Event Results
Greyhound Open
McKendree University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Devin Easton Glenville State University | FALL 2:20 | Evan Benitez McKendree University | 6 |
133 | Cooper Rider Purdue | DEC 6 - 2 | Caleb Scott McKendree University | 3 |
133 | Evan Benitez McKendree University | FALL 0:33 | Brian Beers Illinois | 6 |
133 | Evan Benitez McKendree University | MD 22 - 9 | Logan Klinge Grand Valley State University | 4 |
133 | Bryce Shingleton Michigan State | DEC 12 - 6 | Evan Benitez McKendree University | 3 |
133 | Ostin Blanchard Bellarmine | TF5 18 - 2 7:00 | Caleb Scott McKendree University | 5 |
133 | Evan Benitez McKendree University | FALL 1:54 | Miller Chantharasy Quincy | 6 |
133 | Caleb Scott McKendree University | MD 13 - 3 | Kaden Rios Quincy | 4 |
133 | Evan Benitez McKendree University | FALL 4:34 | Christopher Backus Manchester | 6 |
141 | Zachary Parker Glenville State University | FALL 0:40 | Gunnar LeGrand McKendree University | 6 |
141 | Connor Younts Michigan State | TF5 19 - 1 7:00 | Dylan Boyd McKendree University | 5 |
141 | Dylan Boyd McKendree University | FALL 2:45 | Javon Harrison Mount St Joseph | 6 |
141 | Dylan Boyd McKendree University | FALL 1:26 | Gavin Alexander SIU Edwardsville | 6 |
141 | Kole Brower Illinois | FALL 2:13 | Gunnar LeGrand McKendree University | 6 |
141 | Kole Brower Illinois | FALL 4:25 | Dylan Boyd McKendree University | 6 |
141 | Gunnar LeGrand McKendree University | MD 24 - 10 | Joshiah Dedeaux Indianapolis | 4 |
141 | Gunnar LeGrand McKendree University | DEC 8 - 7 | Andrew Frey Unattached | 3 |
149 | Brayden Deem Indianapolis | DEC 9 - 8 | Blue Bishop McKendree University | 3 |
149 | Blue Bishop McKendree University | TF5 16 - 0 7:00 | Devon Becker Unattached | 5 |
149 | Dru Thomas McKendree University | MFOR 0 - 0 | Geremia Brooks Unattached | 6 |
149 |
Daniel Uribe
#11
149
Wabash
|
FALL 2:13 | Christian Brito-Simmons McKendree University | 6 |
149 | Alec Peralta SIU Edwardsville | TF5 18 - 1 7:00 | Cody Martin McKendree University | 5 |
149 | Jake Necessary Ohio | TF5 19 - 0 7:00 | Christian Brito-Simmons McKendree University | 5 |
149 | Gavin Garcia Indianapolis | MD 16 - 5 | Dru Thomas McKendree University | 4 |
149 | Brady Schiffli Manchester | FALL 2:23 | Cody Martin McKendree University | 6 |
149 | Brady Schiffli Manchester | FALL 2:46 | Blue Bishop McKendree University | 6 |
149 | Brady Schiffli Manchester | FALL 5:40 | Dru Thomas McKendree University | 6 |
157 | Luke Kemper McKendree University | FALL 0:33 | Hayden Newell Mount St Joseph | 6 |
157 | Tyler Martinez Bellarmine | FALL 2:52 | Brady Metz McKendree University | 6 |
157 | PJ Murphy SIU Edwardsville | MD 17 - 6 | Brant Widlowski McKendree University | 4 |
157 | Pablo Macias Campbell | MD 10 - 2 | Logan Rathjen McKendree University | 4 |
157 | Pablo Macias Campbell | MD 17 - 4 | Luke Kemper McKendree University | 4 |
157 | Luke LeClerc Bellarmine | FALL 3:55 | Nolan Mrozowski McKendree University | 6 |
157 | Mitchell Betz Manchester | FALL 0:32 | Nolan Mrozowski McKendree University | 6 |
157 | Logan Rathjen McKendree University | DEC 8 - 3 | Hunter Vernon Quincy | 3 |
157 | Eric Almarinez SIU Edwardsville | TF5 16 - 1 7:00 | Brady Metz McKendree University | 5 |
157 | Luke Kemper McKendree University | MD 17 - 4 | Tegan Chumbley Illinois | 4 |
157 | Antonio Alvarado Illinois | FALL 1:16 | Luke Kemper McKendree University | 6 |
157 | Braxton Strick SIU Edwardsville | SV-1 4 - 1 | Logan Rathjen McKendree University | 3 |
157 | Luke Kemper McKendree University | TF5 19 - 4 7:00 | Cade Johnson Kentucky Wesleyan | 5 |
157 | Brant Widlowski McKendree University | DEC 17 - 13 | Drake Campbell Marian University (IN) | 3 |
157 | Brant Widlowski McKendree University | TF5 22 - 6 7:00 | Chris Scott Indiana Tech | 5 |
157 | Evan Burge Unattached | TF5 17 - 1 7:00 | Brant Widlowski McKendree University | 5 |
157 | Logan Rathjen McKendree University | TF5 19 - 4 7:00 | Skyler Collins Unattached | 5 |
157 | Luke Kemper McKendree University | FALL 1:40 | Angel Montes Unattached | 6 |
165 | Brandon Nelson Unattached | FALL 1:26 | Christian Laguerre McKendree University | 6 |
165 | Christian Laguerre McKendree University | MFOR 0 - 0 | Brandon Nelson Unattached | 6 |
165 | Sam Richardson McKendree University | FALL 0:25 | Christian Laguerre McKendree University | 6 |
165 | Christian Laguerre McKendree University | DEC 8 - 3 | Mawuli Nevis Wabash | 3 |
165 | Christian Laguerre McKendree University | FALL 0:53 | Rylan Hendricks Wabash | 6 |
165 | Sam Richardson McKendree University | FALL 0:25 | Christian Laguerre McKendree University | 6 |
165 | Sam Richardson McKendree University | FALL 6:06 | Aiden Kiner Unattached | 6 |
165 | Sam Richardson McKendree University | FALL 2:49 | Kaden Lone Indianapolis | 6 |
165 | Sam Richardson McKendree University | FALL 0:45 | Elijah Mohring Quincy | 6 |
165 | Christian Laguerre McKendree University | DEC 10 - 8 | Tyler Pressel Grand Valley State University | 3 |
165 | Chris Crawford Indiana | DEC 4 - 1 | Sam Richardson McKendree University | 3 |
165 | Christian Laguerre McKendree University | FALL 1:41 | Garrett VonGunten Manchester | 6 |
174 | Logan Farnell Indianapolis | TF5 15 - 0 7:00 | Lucas Wendling McKendree University | 5 |
174 | Zane Phillips McKendree University | DEC 6 - 3 | Nathan Mansor Grand Valley State University | 3 |
174 | Noah Clouser Indianapolis | FALL 1:04 | Zane Phillips McKendree University | 6 |
174 | Lucas Wendling McKendree University | FALL 2:09 | Cooper McCloy Wabash | 6 |
174 | Lucas Wendling McKendree University | FALL 1:47 | Noah Johnson Mount St Joseph | 6 |
174 | Hayden Trezek SIU Edwardsville | FALL 2:33 | Zane Phillips McKendree University | 6 |
174 | Magnus Kuokkanen Indiana | FALL 3:37 | Lucas Wendling McKendree University | 6 |
184 | Charlie Heydorn Illinois | FALL 1:58 | Brandon Lloyd McKendree University | 6 |
184 | Phillip Shaw McKendree University | MD 16 - 8 | Jordan Fulks Marian University (IN) | 4 |
184 | Brandon Lloyd McKendree University | TF5 18 - 2 7:00 | Jordan Fulks Marian University (IN) | 5 |
184 | Jack Ring Bellarmine | MD 15 - 2 | Brandon Lloyd McKendree University | 4 |
184 | Jack Ring Bellarmine | TF5 17 - 2 7:00 | Phillip Shaw McKendree University | 5 |
184 | Sammy Saunders Wabash | DEC 10 - 6 | Casey Olszowka McKendree University | 3 |
184 | Brandon Lloyd McKendree University | FALL 5:36 | Donnell Packer Quincy | 6 |
184 | Chris Moore Illinois | TF5 18 - 1 7:00 | Gabe Willett McKendree University | 5 |
184 | Zachary Huckaby Wabash | TF5 17 - 1 7:00 | Gabe Willett McKendree University | 5 |
184 | Casey Olszowka McKendree University | MD 14 - 4 | Cameron Crisp Manchester | 4 |
184 | Brandon Lloyd McKendree University | MFOR 0 - 0 | Van Skinner Indianapolis | 6 |
184 | Michael Durham Indiana Tech | FALL 2:30 | Phillip Shaw McKendree University | 6 |
184 | Carson Thomas High School | TF5 19 - 4 7:00 | Casey Olszowka McKendree University | 5 |
184 | Casey Olszowka McKendree University | DEC 5 - 4 | Fletcher Rose Ashland | 3 |
197 | Darion Johnson McKendree University | FALL 0:44 | Samuel Euceda-Torres Montevallo | 6 |
197 | Darion Johnson McKendree University | DEC 7 - 0 | Keenan Wyatt Bellarmine | 3 |
197 | Darion Johnson McKendree University | MD 9 - 1 | Thadd Huff Bellarmine | 4 |
197 |
Charles Baczek
#3
197
Wabash
|
DEC 6 - 4 | Darion Johnson McKendree University | 3 |
Results powered by
WrestleStat