Event Results
Wabash Invitational
University of Indianapolis
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 |
James Day
#9
133
Wabash
|
FALL 2:02 | Chris Bullock Indianapolis | 6 |
133 | Chris Bullock Indianapolis | MD 14 - 1 | Ben Edwards Trine University | 4 |
141 | Collin Twigg Grand Valley State University | FALL 6:18 | Joshiah Dedeaux Indianapolis | 6 |
141 | Lucas Peters Indiana | DEC 4 - 0 | Harrison May Indianapolis | 3 |
141 | Lucas Peters Indiana | DEC 7 - 2 | Zach Haughton Indianapolis | 3 |
141 | Zach Haughton Indianapolis | TF5 19 - 4 7:00 | Tyler Beach Trine University | 5 |
141 | Harrison May Indianapolis | TF5 21 - 6 7:00 | Tyler Beach Trine University | 5 |
141 | Hudson Hackbarth Maryville University | SV-1 5 - 2 | Zach Haughton Indianapolis | 3 |
141 | Harrison May Indianapolis | FALL 1:08 | Mason Weyant Wabash | 6 |
149 | Brayden Deem Indianapolis | TF5 19 - 4 7:00 | CJ Briner Trine University | 5 |
149 | Brayden Deem Indianapolis | DEC 11 - 5 | Dominick Paul Wabash | 3 |
149 |
Daniel Uribe
#9
149
Wabash
|
FALL 4:32 | Brayden Deem Indianapolis | 6 |
157 | Andrew Ross Wabash | DEC 4 - 0 | Mason Cantu Indianapolis | 3 |
157 | Ayden Lutes Wabash | DEC 11 - 4 | Mason Cantu Indianapolis | 3 |
157 | Mason Cantu Indianapolis | FALL 2:28 | Manny Frederick Trine University | 6 |
157 | Mason Cantu Indianapolis | MD 15 - 4 | Grant Brewer Wabash | 4 |
165 | Mawuli Nevis Wabash | DEC 7 - 2 | Reese Hamblen Indianapolis | 3 |
165 | Lane Gibson Trine University | FALL 6:23 | Duncan Hand Indianapolis | 6 |
165 | Reese Hamblen Indianapolis | TF5 16 - 0 7:00 | Ike O'Neil Wabash | 5 |
165 | Chris Crawford Indiana | FALL 0:49 | Duncan Hand Indianapolis | 6 |
165 | Reese Hamblen Indianapolis | DEC 2 - 0 | Breagan Pearson West Liberty University | 3 |
165 | Reese Hamblen Indianapolis | DEC 3 - 2 | Breagan Pearson West Liberty University | 3 |
174 | Tyler Bodovetz Ohio Wesleyan | DEC 4 - 1 | Noah Clouser Indianapolis | 3 |
174 | Tyler Bodovetz Ohio Wesleyan | MD 13 - 4 | Noah Clouser Indianapolis | 4 |
174 | Noah Clouser Indianapolis | FALL 1:24 | Trey Tobias Trine University | 6 |
174 | Noah Clouser Indianapolis | MFOR 0 - 0 | Logan Farnell Indianapolis | 6 |
174 | Logan Farnell Indianapolis | FALL 2:18 | Cooper Rack Wilmington | 6 |
174 | Noah Clouser Indianapolis | MFOR 0 - 0 | Logan Farnell Indianapolis | 6 |
174 | Elorm Nevis Wabash | MFOR 0 - 0 | Logan Farnell Indianapolis | 6 |
174 | Logan Farnell Indianapolis | DEC 14 - 11 | Elorm Nevis Wabash | 3 |
174 | Jaylen Young Wabash | MFOR 0 - 0 | Logan Farnell Indianapolis | 6 |
174 | Noah Clouser Indianapolis | FALL 2:39 | Cooper McCloy Wabash | 6 |
174 | Noah Clouser Indianapolis | FALL 0:55 | Hunter Randall Wilmington | 6 |
197 | Armen Koltookian Indianapolis | FALL 4:43 | Xander Lachance Trine University | 6 |
197 |
Charles Baczek
#5
197
Wabash
|
FALL 6:06 | Armen Koltookian Indianapolis | 6 |
197 |
Charles Baczek
#5
197
Wabash
|
TF5 18 - 0 7:00 | Bryce Taberski Indianapolis | 5 |
197 | Trescott Duffy Wabash | DEC 10 - 3 | Bryce Taberski Indianapolis | 3 |
197 | Armen Koltookian Indianapolis | FALL 5:44 | Geoffry Kaminsky Ohio Wesleyan | 6 |
285 | Elijah Hinshaw Indianapolis | MD 11 - 0 | Kyler Bills Trine University | 4 |
285 | Elijah Hinshaw Indianapolis | DEC 4 - 2 | Davin George Trine University | 3 |
285 | Spencer Watson Wabash | DEC 4 - 1 | Elijah Hinshaw Indianapolis | 3 |
285 | Elijah Hinshaw Indianapolis | FALL 2:54 | Vincent Parke West Liberty University | 6 |
285 | Elijah Hinshaw Indianapolis | FALL 1:04 | Isaac Moss Trine University | 6 |
Results powered by
WrestleStat