Event Results
Mat Town Open-II
Penn State
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Austin Pollard Lock Haven | DEC 7 - 6 | Karl Shindledecker Penn State | 3 |
133 | Karl Shindledecker Penn State | MD 13 - 0 | Michael Giugliano Buffalo | 4 |
133 | Karl Shindledecker Penn State | DEC 8 - 1 | Jimmy Garcia Franklin & Marshall | 3 |
133 | Dean Houser Lock Haven | DEC 9 - 4 | Karl Shindledecker Penn State | 3 |
149 | Nick Villani Rutgers | DEC 8 - 1 | Timothy Levine Penn State | 3 |
149 | Cael Huxford Rider | DEC 7 - 6 | Matt Rodriguez Penn State | 3 |
149 | Kelvin Griffin Lehigh | FALL 3:54 | Timothy Levine Penn State | 6 |
149 | Kelly Kakos Lock Haven | DEC 5 - 4 | Matt Rodriguez Penn State | 3 |
149 | Timothy Levine Penn State | INJ 2:38 | Joey Sentipal Lock Haven | 6 |
174 | Sam Beckett Penn State | MD 14 - 5 | James Lledo Lock Haven | 4 |
174 | Sam Beckett Penn State | FALL 4:58 | Mateo de la Pena Pittsburgh | 6 |
174 | Thayne Lawrence Lehigh | DEC 6 - 3 | Sam Beckett Penn State | 3 |
184 | Dominic Solis Maryland | TF5 17 - 2 4:21 | Jack Kelly Penn State | 5 |
184 | Aeoden Sinclair Missouri | FALL 2:56 | Jack Kelly Penn State | 6 |
Results powered by
WrestleStat