Event Results
Mid-States Invitational
Adrian College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
141 | Stuart Donlan Olivet | MD 12 - 3 | Brody Chase Adrian | 4 |
141 | Gabriel Hansen Ohio Northern | DEC 11 - 6 | Ashtyn Bennett Adrian | 3 |
141 | Noah Creque Baldwin Wallace | FALL 2:50 | Brody Chase Adrian | 6 |
141 | Keegan McMahon Baldwin Wallace | FALL 2:17 | Ashtyn Bennett Adrian | 6 |
141 | Blaise Kokkales Adrian | TF5 20 - 2 7:00 | Tyler Beach Trine University | 5 |
141 | Blaise Kokkales Adrian | FALL 7:00 | Addison Breeding Mount St Joseph | 6 |
141 | Brody Chase Adrian | FALL 1:13 | Reece Chagman Mount St Joseph | 6 |
141 | Ashtyn Bennett Adrian | DEC 9 - 3 | Bryce Brown Mount St Joseph | 3 |
141 | Liam Hatgas Ohio Wesleyan | DEC 7 - 2 | Blaise Kokkales Adrian | 3 |
141 | Liam Hatgas Ohio Wesleyan | FALL 2:41 | Blaise Kokkales Adrian | 6 |
141 | Blaise Kokkales Adrian | TF5 17 - 0 7:00 | Sawyer Cooper Heidelberg | 5 |
141 | Brody Chase Adrian | FALL 2:57 | Christopher Backus Manchester | 6 |
141 | Ashtyn Bennett Adrian | MD 15 - 4 | Reece Greene Manchester | 4 |
141 | Blaise Kokkales Adrian | TF5 16 - 1 7:00 | Reece Greene Manchester | 5 |
149 | Landyn VanWyk Adrian | FALL 6:49 | Aaron Turner Ohio Northern | 6 |
149 | Liam Totten Adrian | DEC 5 - 4 | Julian Terranova Olivet | 3 |
149 | Landyn VanWyk Adrian | MD 14 - 5 | Oshea Phillips Manchester | 4 |
149 | Andrew Magness Mount St Joseph | DEC 4 - 1 | Liam Totten Adrian | 3 |
149 | Josh Graybeal Olivet | DEC 13 - 12 | Landyn VanWyk Adrian | 3 |
149 | Josh Graybeal Olivet | SV-1 4 - 1 | Liam Totten Adrian | 3 |
149 | Liam Totten Adrian | INJ 3:00 | Laban Green Wabash | 6 |
149 | Emmanuel Scordos Baldwin Wallace | FALL 0:45 | Landyn VanWyk Adrian | 6 |
165 | Noah Nichols Olivet | MFOR 0 - 0 | Dominik Whitesel Adrian | 6 |
165 | Noah Nichols Olivet | TF5 18 - 2 7:00 | Treyeonn Clark Adrian | 5 |
165 | Garrett VonGunten Manchester | MD 12 - 4 | Dominik Whitesel Adrian | 4 |
165 | Hunter Buckland Ohio Northern | TF5 18 - 2 7:00 | Treyeonn Clark Adrian | 5 |
174 | Dawson Studebaker Unattached | FALL 4:47 | Drake Rorabacher Adrian | 6 |
174 | Kyler Howard Heidelberg | MD 8 - 0 | Noah Risner Adrian | 4 |
174 | Matthew Hamad Baldwin Wallace | FALL 1:37 | Drake Hurley Adrian | 6 |
174 | Fulton Stroud Lakeland | FALL 2:00 | Noah Risner Adrian | 6 |
174 | Drake Rorabacher Adrian | MD 14 - 5 | Elijah Biggs Mount St Joseph | 4 |
174 | Brayden Kuhling Mount St Joseph | FALL 0:28 | Drake Rorabacher Adrian | 6 |
174 | Noah Risner Adrian | FALL 1:49 | David Maher Mount St Joseph | 6 |
174 | Noah Risner Adrian | DEC 14 - 9 | Trey Tobias Trine University | 3 |
174 | Elorm Nevis Wabash | TF5 15 - 0 7:00 | Drake Hurley Adrian | 5 |
174 | Drake Hurley Adrian | TF5 15 - 0 7:00 | Andrew Mushkin Ohio Wesleyan | 5 |
184 |
Remington Bauer
#17
184
Baldwin Wallace
|
MD 10 - 1 | Trenton DiGenova Adrian | 4 |
184 | Eddie Williams Alma College | MFOR 0 - 0 | Trenton DiGenova Adrian | 6 |
184 | Trenton DiGenova Adrian | FALL 1:10 | Jacob Davis Unattached | 6 |
197 | Shane Swank Adrian | FALL 0:40 | Isaac Shively Heidelberg | 6 |
197 | Hadyn Ball Wabash | FALL 4:27 | Preston Calvert Adrian | 6 |
197 | Shane Swank Adrian | FALL 3:12 | Hadyn Ball Wabash | 6 |
197 | Paul Wilson Heidelberg | FALL 1:06 | Preston Calvert Adrian | 6 |
197 | Sammy Saunders Wabash | SV-1 19 - 16 | Shane Swank Adrian | 3 |
197 | Shane Swank Adrian | DEC 8 - 3 | Sammy Saunders Wabash | 3 |
197 | Aidan Belgiorno Heidelberg | DEC 4 - 1 | Shane Swank Adrian | 3 |
285 | Scott Smith Adrian | DEC 3 - 1 | Brody Miskimon Alma College | 3 |
285 | Farouk Shaaban Lakeland | MD 12 - 0 | Scott Smith Adrian | 4 |
285 | Caleb Ridgley Baldwin Wallace | FALL 3:50 | Scott Smith Adrian | 6 |
285 | Caleb Ridgley Baldwin Wallace | MD 8 - 0 | Scott Smith Adrian | 4 |
285 | Scott Smith Adrian | FALL 4:05 | Vincent Kilroy Adrian | 6 |
285 | Jahlil Davis Mount St Joseph | FALL 2:12 | Vincent Kilroy Adrian | 6 |
285 | Scott Smith Adrian | DEC 5 - 2 | Hunter Probasco Ohio Northern | 3 |
285 | Scott Smith Adrian | FALL 4:05 | Vincent Kilroy Adrian | 6 |
Results powered by
WrestleStat