Event Results
UAA Championship
Case Western Reserve University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Thomas Fischer NYU | TF5 20 - 4 6:33 | EJ Alizio Case Western Reserve | 5 |
125 | Harrison Gordon NYU | FALL 2:20 | EJ Alizio Case Western Reserve | 6 |
125 | EJ Alizio Case Western Reserve | MD 12 - 0 | Matteo Littman Chicago | 4 |
133 | James Carlock NYU | FALL 3:48 | Alex Greene-Barrios Case Western Reserve | 6 |
133 | Art Martinez Case Western Reserve | MD 13 - 2 | James Carlock NYU | 4 |
133 |
Jacob Venezia
#17
133
NYU
|
FALL 1:48 | Alex Greene-Barrios Case Western Reserve | 6 |
133 | Jackson Rustad Chicago | DEC 8 - 6 | Art Martinez Case Western Reserve | 3 |
133 | Jackson Rustad Chicago | FALL 0:53 | Alex Greene-Barrios Case Western Reserve | 6 |
141 |
Sean Conway
#16
141
Chicago
|
TF5 18 - 1 2:55 | Michael Valerino Case Western Reserve | 5 |
141 | Keaton Mayernik Chicago | FALL 6:41 | Michael Valerino Case Western Reserve | 6 |
141 | Tyler Kadish NYU | TF5 16 - 1 4:23 | Michael Valerino Case Western Reserve | 5 |
141 | Nick Kruczynski NYU | TF5 17 - 0 4:19 | Michael Valerino Case Western Reserve | 5 |
149 | Cael Saxton Chicago | DEC 11 - 5 | Robert Minden Case Western Reserve | 3 |
149 | Cael Saxton Chicago | MD 9 - 1 | Calvin Cai Case Western Reserve | 4 |
149 | John Mairano NYU | MD 8 - 0 | Robert Minden Case Western Reserve | 4 |
149 | Calvin Cai Case Western Reserve | DEC 11 - 10 | John Mairano NYU | 3 |
157 | Ammar Khan NYU | DEC 6 - 2 | John Conover Case Western Reserve | 3 |
157 | Thomas Wagner Case Western Reserve | FALL 3:30 | Ammar Khan NYU | 6 |
157 |
Darian Estevez
#12
157
Chicago
|
MD 15 - 7 | Thomas Wagner Case Western Reserve | 4 |
157 | Daniel Gunlogson Chicago | FALL 0:22 | John Conover Case Western Reserve | 6 |
157 | Daniel Gunlogson Chicago | SV-1 4 - 1 | Thomas Wagner Case Western Reserve | 3 |
165 | Jack Garcia NYU | MFOR 0 - 0 | Justin Sweeney Case Western Reserve | 6 |
165 | Marty Landes Case Western Reserve | TF5 20 - 4 4:24 | Jack Garcia NYU | 5 |
165 | Marty Landes Case Western Reserve | MFOR 0 - 0 | Justin Sweeney Case Western Reserve | 6 |
165 | Marty Landes Case Western Reserve | MFOR 0 - 0 | Justin Sweeney Case Western Reserve | 6 |
165 | Hassan Khan NYU | FALL 0:27 | Justin Sweeney Case Western Reserve | 6 |
165 | Hassan Khan NYU | MD 11 - 1 | Marty Landes Case Western Reserve | 4 |
165 | Nick Cheshier Chicago | MD 11 - 1 | Marty Landes Case Western Reserve | 4 |
165 | Nick Cheshier Chicago | MFOR 0 - 0 | Justin Sweeney Case Western Reserve | 6 |
174 | Chase Crutchley Case Western Reserve | MD 11 - 0 | Louka Babic Case Western Reserve | 4 |
174 | Chase Crutchley Case Western Reserve | MD 11 - 0 | Louka Babic Case Western Reserve | 4 |
174 | Chase Crutchley Case Western Reserve | DEC 4 - 1 | Hutch Lynott Chicago | 3 |
174 | Nicky Bell NYU | MD 9 - 0 | Chase Crutchley Case Western Reserve | 4 |
174 | Finn Eskeland NYU | TF5 17 - 2 3:00 | Louka Babic Case Western Reserve | 5 |
174 | Louka Babic Case Western Reserve | MFOR 0 - 0 | Tyler Joseph Chicago | 6 |
184 | Trent Furman NYU | FALL 0:59 | Mathew Gummere Case Western Reserve | 6 |
184 | Cade Creighton Chicago | DEC 7 - 3 | Mathew Gummere Case Western Reserve | 3 |
184 | Dmitry Derbedyenyev NYU | DEC 5 - 3 | Mathew Gummere Case Western Reserve | 3 |
285 | Edward Perry Chicago | FALL 3:54 | Cole Mullenix Case Western Reserve | 6 |
285 | Jim Amatore NYU | FALL 4:47 | Cole Mullenix Case Western Reserve | 6 |
285 | Bennett Sonneborn NYU | FALL 5:22 | Cole Mullenix Case Western Reserve | 6 |
Results powered by
WrestleStat