Event Results
Journeymen Classic
Arizona State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Damian Moreno Arizona State | DEC 5 - 1 | Ethan Grimminger Duke | 3 |
125 | Louie Gill NC State | MD 11 - 0 | Damian Moreno Arizona State | 4 |
125 | Ayden Smith Rutgers | MD 11 - 3 | Damian Moreno Arizona State | 4 |
133 | Carter Dibert Arizona State | MD 12 - 1 | Clayton Carr Lock Haven | 4 |
133 | Carter Dibert Arizona State | MFOR 0 - 0 | Braxton Appello Sacred Heart | 6 |
133 | Kaelen Francois LIU | MFOR 0 - 0 | Julian Chlebove Arizona State | 6 |
133 | Troy Hohman NC State | MFOR 0 - 0 | Julian Chlebove Arizona State | 6 |
133 | Foster Cardinale Cornell | DEC 7 - 1 | Carter Dibert Arizona State | 3 |
133 | Nico Nardone Pennsylvania | MFOR 0 - 0 | Julian Chlebove Arizona State | 6 |
141 | Evan Mougalian Pennsylvania | DEC 18 - 14 | Daniel Miranda Arizona State | 3 |
141 | Daniel Miranda Arizona State | MD 16 - 4 | Justin Hoyle Hofstra | 4 |
141 | Anthony Santaniello Pittsburgh | DEC 7 - 0 | Daniel Miranda Arizona State | 3 |
149 | Shane Percelay Army West Point | DEC 10 - 6 | Mykey Ramos Arizona State | 3 |
149 | Mykey Ramos Arizona State | DEC 5 - 3 | Ivan Garcia Binghamton | 3 |
149 | Jesse Vasquez Arizona State | DEC 12 - 8 | Finn Solomon Pittsburgh | 3 |
149 |
Cross Wasilewski
#14
149
Pennsylvania
|
DEC 7 - 4 | Jesse Vasquez Arizona State | 3 |
149 | Mykey Ramos Arizona State | TF5 17 - 2 5:00 | Patrick Jordon VMI | 5 |
149 | Jesse Vasquez Arizona State | DEC 3 - 1 | Alex Nini Rutgers | 3 |
157 | Paul Ognissanti Pennsylvania | DEC 9 - 3 | Michael Kilic Arizona State | 3 |
157 | Michael Kilic Arizona State | MD 14 - 3 | Jurius Clark Hofstra | 4 |
157 | Dylan Evans Pittsburgh | MD 12 - 2 | Michael Kilic Arizona State | 4 |
165 | Max Brignola Lehigh | SV-1 6 - 3 |
Nicco Ruiz
#17
165
Arizona State
|
3 |
165 |
Nicco Ruiz
#17
165
Arizona State
|
TF5 17 - 2 4:08 | Caden Ernd Illinois | 5 |
165 | Joseph Manfredi Arizona State | DEC 8 - 3 | Roberto Padilla Binghamton | 3 |
165 | Joseph Manfredi Arizona State | DEC 5 - 3 | Kaleb Williams Cornell | 3 |
165 | Joseph Manfredi Arizona State | DEC 10 - 4 | Latrelle Schafer NC State | 3 |
165 |
Nicco Ruiz
#17
165
Arizona State
|
DEC 6 - 0 | Ryan Ford Rutgers | 3 |
174 | Chance McLane Arizona State | DEC 2 - 1 | Haden Bottiglieri Harvard | 3 |
174 | Tyler Stoltzfus Lock Haven | FALL 4:14 | Maxwell Wilner Arizona State | 6 |
174 | Christian Hansen Cornell | MFOR 0 - 0 | Chance McLane Arizona State | 6 |
174 | Maxwell Wilner Arizona State | MD 11 - 0 | Oscar Aranda Army West Point | 4 |
174 | Chance McLane Arizona State | SV-1 4 - 1 | Cooper Haase Army West Point | 3 |
174 | Maxwell Wilner Arizona State | FALL 1:09 | Owen Ayotte Sacred Heart | 6 |
184 | Braxton Lewis VMI | MD 12 - 0 | Cael Valencia Arizona State | 4 |
184 | Colt Barley Cornell | SV-1 11 - 8 | Cael Valencia Arizona State | 3 |
184 | Cael Valencia Arizona State | FALL 2:01 | Luke Rada Harvard | 6 |
184 | James Lledo Lock Haven | DEC 12 - 11 | Shay Addison Arizona State | 3 |
184 | Nathan Haas Cal Baptist | MFOR 0 - 0 | Shay Addison Arizona State | 6 |
184 | Shay Addison Arizona State | DEC 10 - 8 | Nathan Taylor Pennsylvania | 3 |
197 | Max Acciardi Arizona State | DEC 6 - 1 | Eric Carlson Cornell | 3 |
197 | Damion Schunke Arizona State | INJ 0:32 | Chris DeLana Sacred Heart | 6 |
197 | Kwasi Bonsu Duke | TF5 19 - 1 5:36 | Damion Schunke Arizona State | 5 |
197 |
Dakoda Rodgers
#6
197
Pitt-Johnstown
|
TF5 16 - 0 4:38 | Damion Schunke Arizona State | 5 |
197 | Max Acciardi Arizona State | FALL 3:32 | Andrew Connelly Pennsylvania | 6 |
197 | Reid Schroeder Army West Point | DEC 20 - 17 | Max Acciardi Arizona State | 3 |
285 |
Cohlton Schultz
#7
285
Arizona State
|
DEC 7 - 0 | Matthew Cruise Pennsylvania | 3 |
285 |
Cohlton Schultz
#7
285
Arizona State
|
FALL 1:04 |
Isaac Trumble
#4
285
NC State
|
6 |
285 |
Cohlton Schultz
#7
285
Arizona State
|
FALL 1:00 | Logan Marissal Harvard | 6 |
Results powered by
WrestleStat