Event Results
AMCC Championships
Pennsylvania College of Technology
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Justin Adams Pennsylvania College of Technology | FALL 6:52 | Mason Drew Alfred State | 6 |
125 | Luke Heimbach Pennsylvania College of Technology | INJ 7:00 | Mason Drew Alfred State | 6 |
125 | Zach Dellinger Penn State Behrend | DEC 15 - 13 | Luke Heimbach Pennsylvania College of Technology | 3 |
125 | Justin Adams Pennsylvania College of Technology | DEC 9 - 8 | Zach Dellinger Penn State Behrend | 3 |
125 | Luke Heimbach Pennsylvania College of Technology | TF5 22 - 6 7:00 | Ryan Farley Alfred State | 5 |
125 | Luke Heimbach Pennsylvania College of Technology | FALL 0:32 | Hunter Williams Penn State Behrend | 6 |
125 | Justin Adams Pennsylvania College of Technology | FALL 1:29 | Evan Davis Penn State Altoona | 6 |
133 | Kaden Ware Pennsylvania College of Technology | TF5 17 - 1 7:00 | Isaac Meyers Penn State Behrend | 5 |
133 | Charles Trimber Pennsylvania College of Technology | TF5 18 - 1 7:00 | Isaac Meyers Penn State Behrend | 5 |
133 | Charles Trimber Pennsylvania College of Technology | TF5 16 - 1 7:00 | Matthew Tucci Penn State Behrend | 5 |
133 | Kaden Ware Pennsylvania College of Technology | FALL 1:23 | Joe Magnano Pitt-Bradford | 6 |
133 | Charles Trimber Pennsylvania College of Technology | FALL 2:24 | Joe Magnano Pitt-Bradford | 6 |
133 |
Elijah Moshenek
#20
133
Alfred State
|
DEC 8 - 1 | Charles Trimber Pennsylvania College of Technology | 3 |
133 | Kaden Ware Pennsylvania College of Technology | DEC 7 - 3 |
Elijah Moshenek
#20
133
Alfred State
|
3 |
141 | Isaac McGregor Pennsylvania College of Technology | TF5 15 - 0 7:00 | Richard Morales Alfred State | 5 |
141 | Isaac McGregor Pennsylvania College of Technology | FALL 1:47 | Dylan Slovick Pitt-Bradford | 6 |
141 | Cole Neil Penn State Behrend | DEC 6 - 0 | Isaac McGregor Pennsylvania College of Technology | 3 |
141 |
Noah Hunt
#20
141
Pennsylvania College of Technology
|
FALL 5:46 | Cole Neil Penn State Behrend | 6 |
141 | Jake Brown Penn State Behrend | MD 12 - 1 | Isaac McGregor Pennsylvania College of Technology | 4 |
141 |
Noah Hunt
#20
141
Pennsylvania College of Technology
|
FALL 4:08 | Jake Brown Penn State Behrend | 6 |
149 | Brett Patton Pennsylvania College of Technology | FALL 2:48 | Nikolas Fegert Pitt-Bradford | 6 |
149 | Tj Martin Pennsylvania College of Technology | MD 9 - 0 | Nikolas Fegert Pitt-Bradford | 4 |
149 | Brett Patton Pennsylvania College of Technology | FALL 1:42 | Jayden Norris Alfred State | 6 |
149 | Steffan Lynch Penn State Behrend | TF5 21 - 4 7:00 | Brett Patton Pennsylvania College of Technology | 5 |
149 | Tj Martin Pennsylvania College of Technology | MFOR 0 - 0 | Steffan Lynch Penn State Behrend | 6 |
149 | Tj Martin Pennsylvania College of Technology | FALL 0:57 | Kieran Sprague Alfred State | 6 |
149 | Brett Patton Pennsylvania College of Technology | INJ 0:34 | Cavell Morris Penn State Behrend | 6 |
157 | Gavin Gomes Pennsylvania College of Technology | MD 15 - 3 | Jared Dolder Alfred State | 4 |
157 | Rudy Brown Penn State Behrend | DEC 11 - 4 | Gavin Gomes Pennsylvania College of Technology | 3 |
157 | Owen Cummings Alfred State | FALL 2:20 | Cavin Napoletano Pennsylvania College of Technology | 6 |
157 | Cavin Napoletano Pennsylvania College of Technology | MD 12 - 0 | Mamady Treore Pitt-Bradford | 4 |
157 | Gavin Gomes Pennsylvania College of Technology | DEC 8 - 3 | Raymond Worsen III Pitt-Bradford | 3 |
157 | Cavin Napoletano Pennsylvania College of Technology | FALL 3:00 | Raymond Worsen III Pitt-Bradford | 6 |
157 | Gavin Gomes Pennsylvania College of Technology | MD 14 - 5 | Cavin Napoletano Pennsylvania College of Technology | 4 |
157 | Gavin Gomes Pennsylvania College of Technology | MD 14 - 5 | Cavin Napoletano Pennsylvania College of Technology | 4 |
165 | Carter Davis Pennsylvania College of Technology | MD 11 - 1 | Benjamin Rivera Alfred State | 4 |
165 | Josh Howard Pennsylvania College of Technology | TF5 18 - 1 7:00 | Alexander Johnson Alfred State | 5 |
165 | Carter Davis Pennsylvania College of Technology | FALL 6:00 | Josh Howard Pennsylvania College of Technology | 6 |
165 | Carter Davis Pennsylvania College of Technology | FALL 6:00 | Josh Howard Pennsylvania College of Technology | 6 |
165 | Josh Howard Pennsylvania College of Technology | MD 18 - 4 | Trent Turner Penn State Behrend | 4 |
165 | Konnor Tubin Penn State Behrend | MD 10 - 2 | Josh Howard Pennsylvania College of Technology | 4 |
174 | Travis Green Pennsylvania College of Technology | FALL 1:23 | Andrew Weaver Penn State Altoona | 6 |
174 | Cole Shupp Pennsylvania College of Technology | SV-1 6 - 3 | Andrew Weaver Penn State Altoona | 3 |
174 | Cole Shupp Pennsylvania College of Technology | DEC 11 - 6 | George Racz Alfred State | 3 |
174 | Travis Green Pennsylvania College of Technology | TF5 18 - 3 7:00 | George Racz Alfred State | 5 |
174 | DJ Slovick Pitt-Bradford | DEC 8 - 4 | Cole Shupp Pennsylvania College of Technology | 3 |
174 | Travis Green Pennsylvania College of Technology | DEC 8 - 1 | DJ Slovick Pitt-Bradford | 3 |
174 | Cole Shupp Pennsylvania College of Technology | MD 13 - 2 | Chris Herriman Alfred State | 4 |
184 | Ryan Gildersleeve Penn State Behrend | DEC 8 - 3 | Aiden Osborne Pennsylvania College of Technology | 3 |
184 | Isaac Cory Pennsylvania College of Technology | DEC 7 - 6 | Ryan Gildersleeve Penn State Behrend | 3 |
184 | Brent Perry Alfred State | TF5 16 - 0 7:00 | Aiden Osborne Pennsylvania College of Technology | 5 |
184 | Isaac Cory Pennsylvania College of Technology | DEC 8 - 1 | Brent Perry Alfred State | 3 |
184 | Aiden Osborne Pennsylvania College of Technology | FALL 1:35 | Braxton Caldwell Pitt-Bradford | 6 |
197 | Cole Wilson Penn State Behrend | DEC 7 - 2 | Ronan Moynihan Pennsylvania College of Technology | 3 |
197 | Ronan Moynihan Pennsylvania College of Technology | FALL 0:27 | Alec Kapacs Pitt-Bradford | 6 |
197 | Nolan Fenton Penn State Behrend | TF5 18 - 3 7:00 | Ronan Moynihan Pennsylvania College of Technology | 5 |
285 | Nicholai Brotzman Pennsylvania College of Technology | FALL 5:58 | Gavin Thompson Pitt-Bradford | 6 |
285 | Nicholai Brotzman Pennsylvania College of Technology | MFOR 0 - 0 | Cameron Carter-Green Pitt-Bradford | 6 |
Results powered by
WrestleStat