Event Results
Princeton Open
Brown University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 141 | Wyatt Henson Lock Haven | MD 9 - 0 | Khimari Manns Brown | 4 |
| 141 | Ian Oswalt Brown | SV-1 3 - 2 | Alex Almeyda PRTC | 3 |
| 141 | Khimari Manns Brown | DEC 6 - 3 | Carter Bailey Lehigh | 3 |
| 141 | Khimari Manns Brown | DEF 7:00 | Caleb Uhorchuk Army West Point | 6 |
| 141 | Ian Oswalt Brown | MD 12 - 2 | Colt Schrader Army West Point | 4 |
| 141 | Khimari Manns Brown | DEC 12 - 5 | Conner Heckman Lock Haven | 3 |
| 141 | Hunter Gould Lock Haven | DEC 5 - 0 | Ian Oswalt Brown | 3 |
| 141 | Matthew Martino Princeton | DEC 3 - 1 | Ian Oswalt Brown | 3 |
| 141 | Khimari Manns Brown | DEC 7 - 4 | Matthew Martino Princeton | 3 |
| 141 | Khimari Manns Brown | TF5 19 - 3 3:48 | Jonathan Mason Rider | 5 |
| 149 | Mason Barvitskie Army West Point | DEC 5 - 3 | Eli Carr Brown | 3 |
| 149 | Eli Carr Brown | DEC 5 - 4 | Branden Palcko Rider | 3 |
| 149 | Abe Pomeroy Brown | TB-2 6 - 2 | Branden Palcko Rider | 3 |
| 149 | Justin Soriano Drexel | DEC 8 - 3 | Abe Pomeroy Brown | 3 |
| 149 | Eli Carr Brown | DEC 10 - 8 | McKinley Robbins Oregon State | 3 |
| 149 | Cole Stone Army West Point | MD 16 - 7 | Abe Pomeroy Brown | 4 |
| 149 | Joey Iamunno Brown | FALL 2:50 | Joe Davi Princeton | 6 |
| 149 | Austin McBurney Brown | DEC 9 - 5 | Sam Kotch The College of New Jersey | 3 |
| 149 | Matthew Repos Lehigh | DEF 7:00 | Eli Carr Brown | 6 |
| 149 | Matthew Repos Lehigh | DEF 7:00 | Joey Iamunno Brown | 6 |
| 149 | Austin McBurney Brown | SV-1 4 - 1 | Matthew Repos Lehigh | 3 |
| 149 | Noah Tolentino Oregon State | DEC 10 - 4 | Joey Iamunno Brown | 3 |
| 149 | Noah Tolentino Oregon State | DEC 6 - 3 | Austin McBurney Brown | 3 |
| 149 | Austin McBurney Brown | DEC 5 - 0 | Christopher Martino Princeton | 3 |
| 149 | Joey Iamunno Brown | FALL 2:14 | Christopher Martino Princeton | 6 |
| 149 | Austin McBurney Brown | DEC 8 - 1 | Shane Percelay Army West Point | 3 |
| 149 | Dylan Layton Rider | DEC 6 - 4 | Austin McBurney Brown | 3 |
| 157 | Nick Stampoulos Lock Haven | DEC 2 - 1 | Dom Frontino Brown | 3 |
| 157 | Nick Stampoulos Lock Haven | DEC 7 - 2 | Ethan Mojena Brown | 3 |
| 157 | Frankie Volpe Hofstra | DEC 4 - 2 | Ethan Mojena Brown | 3 |
| 157 | Dom Frontino Brown | DEC 5 - 2 | Griffin Gonzalez Lehigh | 3 |
| 157 | Dom Frontino Brown | FALL 2:43 | Casper Stewart Army West Point | 6 |
| 157 | Ethan Mojena Brown | TF5 19 - 2 4:08 | Casper Stewart Army West Point | 5 |
| 157 | Dom Frontino Brown | DEC 5 - 1 | Conner Harer Rutgers | 3 |
| 157 | Ethan Mojena Brown | DEC 6 - 0 | Jacob Zearfoss Rider | 3 |
| 157 | Gavin Hawk Princeton | DEC 10 - 4 | Dom Frontino Brown | 3 |
| 157 | Ethan Mojena Brown | DEC 5 - 1 | Chase Hontz Hofstra | 3 |
| 165 | Jake Slotnick Hofstra | DEC 5 - 1 | Connor O'Donnell Brown | 3 |
| 165 | Jake Slotnick Hofstra | DEC 6 - 5 | Maximus Norman Brown | 3 |
| 165 | Maximus Norman Brown | TF5 17 - 1 5:00 | Eric Broadie Rider | 5 |
| 165 | Connor O'Donnell Brown | SV-1 6 - 1 | Giovanni Alejandro Rider | 3 |
| 165 | Connor O'Donnell Brown | TF5 17 - 1 7:00 | James Hogan Lock Haven | 5 |
| 165 | Maximus Norman Brown | MD 11 - 1 | Owen Quinn Lehigh | 4 |
| 165 | Gunner Filipowicz Army West Point | TF5 18 - 3 4:06 | Connor O'Donnell Brown | 5 |
| 165 | Connor O'Donnell Brown | DEC 4 - 2 | Graham Gambrall Oregon State | 3 |
| 165 | Ty Whalen Princeton | MD 14 - 2 | Maximus Norman Brown | 4 |
| 174 | Matthew Olguin Oregon State | SV-1 4 - 1 | Jonathan Conrad Brown | 3 |
| 174 | Drew Clearie Brown | FALL 1:37 | Keegan Gagnon Lehigh | 6 |
| 174 | Jonathan Conrad Brown | FALL 1:56 | Keegan Gagnon Lehigh | 6 |
| 174 | Drew Clearie Brown | TF5 16 - 1 6:54 | Liam Gil-Swiger Lehigh | 5 |
| 174 | Jonathan Conrad Brown | MD 14 - 1 | Spencer Fine NYC RTC | 4 |
| 174 | Drew Clearie Brown | MD 9 - 1 | Hayden Hochstrasser Army West Point | 4 |
| 174 | Elliott Humphries PRTC | DEC 11 - 6 | Drew Clearie Brown | 3 |
| 174 | Sammy Gautreau Lock Haven | DEC 10 - 9 | Drew Clearie Brown | 3 |
| 174 | Duncan Christensen Lehigh | DEC 11 - 5 | Jonathan Conrad Brown | 3 |
| 184 | John Hangey Rider | TB-2 2 - 1 | Thomas Sandoval Brown | 3 |
| 184 | Thomas Sandoval Brown | DEC 4 - 2 | Vincenzo Lavalle Unattached | 3 |
| 184 | Thomas Sandoval Brown | DEC 7 - 3 | Josh Jorgge Hofstra | 3 |
| 184 | Cole Bartram Lock Haven | DEC 3 - 2 | Thomas Sandoval Brown | 3 |
| 184 | Thomas Sandoval Brown | MD 14 - 5 | John Baker Binghamton | 4 |
| 197 | Justin Rademacher Oregon State | DEC 8 - 3 | Andrew Reall Brown | 3 |
| 197 | Andrew Reall Brown | MD 10 - 2 | Remy Brancato Lehigh | 4 |
| 197 | Andrew Reall Brown | TF5 19 - 4 4:22 | Michael Molina Sacred Heart | 5 |
| 197 | Tucker Hogan Lock Haven | TF5 15 - 0 4:01 | Alex Hamrick Brown | 5 |
| 197 | Andrew Reall Brown | MD 11 - 2 | DJ Henry The College of New Jersey | 4 |
| 197 | Conor McCloskey Princeton | FALL 1:56 | Alex Hamrick Brown | 6 |
| 197 | Alex Hamrick Brown | MFOR 0 - 0 | Dan Rella Drexel | 6 |
| 197 | Andrew Reall Brown | FALL 3:47 | Jackson Van Kley Army West Point | 6 |
| 285 | Austin Kohlhofer Army West Point | MD 9 - 1 | Riley McPherson Brown | 4 |
| 285 | Adrian Sans Hofstra | DEC 4 - 2 | Riley McPherson Brown | 3 |
Results powered by
WrestleStat