Event Results
Black Knight Invite
Columbia University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Sulayman Bah Columbia | MD 11 - 3 | Charlie Farmer Army West Point | 4 |
| 125 |
Luke Lilledahl
#6
P4P
#1
125
Penn State
|
TF5 18 - 2 7:00 | Sulayman Bah Columbia | 5 |
| 125 | Sulayman Bah Columbia | FALL 2:54 | Ty Tice Chattanooga | 6 |
| 125 | Sawyer Ostroff LIU | DEC 9 - 8 | Connor Smith Columbia | 3 |
| 125 | Nathan Desmond Penn State | TF5 15 - 0 4:02 | Connor Smith Columbia | 5 |
| 133 | Evin Gursoy Columbia | INJ 7:00 | Ethan Uhorchuk Chattanooga | 6 |
| 133 | Evin Gursoy Columbia | DEC 2 - 1 | Branden Rozanski LIU | 3 |
| 133 | Jake Crapps Army West Point | MD 17 - 7 | Evin Gursoy Columbia | 4 |
| 133 | Evin Gursoy Columbia | DEC 6 - 0 | Kyison Garcia Penn State | 3 |
| 133 | Tyler Lamon Gardner-Webb | MD 9 - 0 | Zack Witmer Columbia | 4 |
| 133 | Evin Gursoy Columbia | TF5 21 - 4 6:44 | Tyler Lamon Gardner-Webb | 5 |
| 133 | Ethan Berginc Army West Point | DEC 5 - 1 | Zack Witmer Columbia | 3 |
| 141 | Lorenzo Frezza Columbia | MD 15 - 7 | Dominic DiTullio Gardner-Webb | 4 |
| 141 | Braden Basile Army West Point | DEC 6 - 1 | Roman Lermer Columbia | 3 |
| 141 | Roman Lermer Columbia | FALL 3:56 | Charlie Sly Gardner-Webb | 6 |
| 141 | Cael Nasdeo Penn State | DEC 15 - 12 | Lorenzo Frezza Columbia | 3 |
| 141 | Lorenzo Frezza Columbia | TF5 19 - 4 6:29 | Aaron Lanster Buffalo | 5 |
| 141 | Roman Lermer Columbia | DEC 5 - 0 | Yuta Otera Chattanooga | 3 |
| 141 | Lorenzo Frezza Columbia | MD 14 - 3 | Roman Lermer Columbia | 4 |
| 141 | Lorenzo Frezza Columbia | MD 14 - 3 | Roman Lermer Columbia | 4 |
| 141 | Roman Lermer Columbia | DEC 6 - 0 | Amir Avazov LIU | 3 |
| 141 | Lorenzo Frezza Columbia | FALL 2:38 | Amir Avazov LIU | 6 |
| 149 | Mason Barvitskie Army West Point | DEC 5 - 3 | Karl Monaco Columbia | 3 |
| 149 | Richard Fedalen Columbia | DEC 5 - 0 | Mason Barvitskie Army West Point | 3 |
| 149 | Karl Monaco Columbia | FALL 3:00 | Tommy Bonasera LIU | 6 |
| 149 | Marco Frinzi Columbia | DEC 7 - 6 | Sam Ewing Buffalo | 3 |
| 149 | Richard Fedalen Columbia | INJ 1:20 | Dalton Perry Penn State | 6 |
| 149 | Marco Frinzi Columbia | MFOR 0 - 0 | Dalton Perry Penn State | 6 |
| 149 | Connor Pierce Penn State | MD 18 - 5 | Richard Fedalen Columbia | 4 |
| 149 |
Shayne Van Ness
#1
149
Penn State
|
FALL 1:12 | Marco Frinzi Columbia | 6 |
| 149 | Billy Meiszner Chattanooga | DEC 8 - 1 | Marco Frinzi Columbia | 3 |
| 149 | Billy Meiszner Chattanooga | TF5 19 - 3 5:41 | Karl Monaco Columbia | 5 |
| 149 | Karl Monaco Columbia | DEC 12 - 7 | Ryan Franco Army West Point | 3 |
| 157 | Joseph Giordano Gardner-Webb | TF5 16 - 0 4:52 | Marc Maurath Columbia | 5 |
| 157 | Joseph Antonio Army West Point | TF5 17 - 2 5:00 | Marc Maurath Columbia | 5 |
| 165 | Cesar Alvan Columbia | DEC 8 - 5 | Mason Reiniche Chattanooga | 3 |
| 165 |
Gunner Filipowicz
#13
165
Army West Point
|
DEC 5 - 2 | Cesar Alvan Columbia | 3 |
| 165 | Cesar Alvan Columbia | MD 14 - 3 | Sam Beckett Penn State | 4 |
| 165 | Cesar Alvan Columbia | TF5 18 - 0 4:03 | Ryan Alvarado Army West Point | 5 |
| 174 | Andrew Christie Army West Point | DEC 8 - 1 | Oliver Howard Columbia | 3 |
| 174 | Nick Fine Columbia | DEC 5 - 3 | Rafael Knapp Buffalo | 3 |
| 174 | Andrew Wilson Gardner-Webb | DEC 6 - 2 | Lindson Turner Columbia | 3 |
| 174 | Cooper Haase Army West Point | TF5 18 - 3 3:57 | Lindson Turner Columbia | 5 |
| 174 | Nick Fine Columbia | TF5 21 - 4 7:00 | Cooper Haase Army West Point | 5 |
| 174 | William Henckel Penn State | DEC 7 - 3 | Nick Fine Columbia | 3 |
| 174 | Isaiah Guerrero Gardner-Webb | MD 8 - 0 | Oliver Howard Columbia | 4 |
| 174 | Nick Fine Columbia | TF5 15 - 0 5:00 | Gage LaPlante Army West Point | 5 |
| 184 |
Aaron Ayzerov
#16
184
Columbia
|
MD 8 - 0 | Landon Jones Chattanooga | 4 |
| 184 | Asher Cunningham Penn State | MD 11 - 3 |
Aaron Ayzerov
#16
184
Columbia
|
4 |
| 184 |
Aaron Ayzerov
#16
184
Columbia
|
DEC 4 - 0 | Joe Curtis Columbia | 3 |
| 184 | Joe Curtis Columbia | INJ 7:00 | Anthony D'Alesio LIU | 6 |
| 184 |
Aaron Ayzerov
#16
184
Columbia
|
DEC 4 - 0 | Joe Curtis Columbia | 3 |
| 184 |
Rocco Welsh
#4
184
Penn State
|
MD 19 - 7 | Joe Curtis Columbia | 4 |
| 184 | Joe Curtis Columbia | FALL 2:05 | Jake Gilfoil Army West Point | 6 |
| 197 | Adam Haselius Columbia | MD 11 - 2 | Reid Schroeder Army West Point | 4 |
| 197 | Adam Haselius Columbia | MD 13 - 3 | Chris Murphy Army West Point | 4 |
| 197 | Adam Haselius Columbia | FALL 4:46 | John Dusza LIU | 6 |
| 197 | Connor Mirasola Penn State | FALL 2:18 | Adam Haselius Columbia | 6 |
| 285 | Lucas Cochran Penn State | MD 12 - 2 | Vincent Mueller Columbia | 4 |
| 285 |
Brady Colbert
#16
285
Army West Point
|
DEC 8 - 4 | Vincent Mueller Columbia | 3 |
| 285 | Vincent Mueller Columbia | MD 13 - 0 | Chris Powell LIU | 4 |
Results powered by
WrestleStat