Event Results
Keystone Classic
University of Pennsylvania - Penn
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Davis Motyka Pennsylvania | DEC 12 - 7 | Desmond Pleasant Drexel | 3 |
| 125 | Davis Motyka Pennsylvania | TF5 21 - 6 3:41 | Patrick Adams Rutgers | 5 |
| 125 | Davis Motyka Pennsylvania | DEC 14 - 8 | Chris Vargo Edinboro | 3 |
| 125 | Lucas Fye Lock Haven | FALL 4:14 | Brady Pruett Pennsylvania | 6 |
| 125 | Ayden Smith Rutgers | DEC 4 - 2 | Davis Motyka Pennsylvania | 3 |
| 125 | Jimmy Garcia Franklin & Marshall | DEC 7 - 6 | Brady Pruett Pennsylvania | 3 |
| 133 | Deven Casey Pennsylvania | MD 11 - 2 | Cameron Chinavare Central Michigan | 4 |
| 133 | Deven Casey Pennsylvania | MD 15 - 4 | Landon Bainey Edinboro | 4 |
| 133 | Deven Casey Pennsylvania | MD 17 - 6 | Andrew Hampton Michigan State | 4 |
| 133 |
Dylan Shawver
#10
133
Rutgers
|
DEC 12 - 8 | Deven Casey Pennsylvania | 3 |
| 133 | Evan Mougalian Pennsylvania | DEC 11 - 4 |
Dylan Shawver
#10
133
Rutgers
|
3 |
| 133 | Evan Mougalian Pennsylvania | MD 9 - 1 | Gable Strickland Lock Haven | 4 |
| 133 | Evan Mougalian Pennsylvania | FALL 1:32 | Amonn Ohl Edinboro | 6 |
| 133 | Andrew Austin Central Michigan | MD 15 - 5 | Deven Casey Pennsylvania | 4 |
| 133 | Evan Mougalian Pennsylvania | FALL 5:24 | Gauge Shipp Hofstra | 6 |
| 141 | Nathan Taylor Pennsylvania | TF5 17 - 1 4:58 | Sean Larkin Michigan State | 5 |
| 141 | Sidney Tildsley Harvard | DEC 11 - 6 | Nathan Taylor Pennsylvania | 3 |
| 141 | Drew Gorman Virginia Tech | DEC 12 - 6 | Nathan Taylor Pennsylvania | 3 |
| 149 | Collin Gaj Virginia Tech | DEC 6 - 3 | Kelly Dunnigan Pennsylvania | 3 |
| 149 |
Cross Wasilewski
#4
149
Pennsylvania
|
DEC 2 - 1 | Collin Gaj Virginia Tech | 3 |
| 149 | Kelly Dunnigan Pennsylvania | DEC 4 - 0 | Chris Bacchioni Virginia Tech | 3 |
| 149 | Kelly Dunnigan Pennsylvania | FALL 1:20 | Lucas Kapusta Lock Haven | 6 |
| 149 |
Cross Wasilewski
#4
149
Pennsylvania
|
TF5 15 - 0 7:00 | Clayton Jones Michigan State | 5 |
| 149 |
Andrew Clark
#16
149
Rutgers
|
DEC 2 - 0 | Kelly Dunnigan Pennsylvania | 3 |
| 149 |
Cross Wasilewski
#4
149
Pennsylvania
|
DEC 5 - 1 |
Andrew Clark
#16
149
Rutgers
|
3 |
| 149 |
Cross Wasilewski
#4
149
Pennsylvania
|
TF5 20 - 2 4:26 | Dominic Ferraro Edinboro | 5 |
| 149 | Kelly Dunnigan Pennsylvania | DEC 5 - 3 | Evan Gosz Michigan State | 3 |
| 149 |
Cross Wasilewski
#4
149
Pennsylvania
|
MD 9 - 1 | Patrick Kelly Drexel | 4 |
| 157 | Wyatt Stout Pennsylvania | DEC 8 - 1 | Joe Clark Edinboro | 3 |
| 157 | Jackson Polo Pennsylvania | DEC 4 - 2 | Garrett McChesney Edinboro | 3 |
| 157 |
Jude Swisher
#12
157
Pennsylvania
|
TF5 16 - 1 3:55 | Wyatt Hepner Harvard | 5 |
| 157 | Mason Shrader Central Michigan | DEC 8 - 1 | Wyatt Stout Pennsylvania | 3 |
| 157 |
Jude Swisher
#12
157
Pennsylvania
|
DEC 7 - 4 | Mason Shrader Central Michigan | 3 |
| 157 |
Jude Swisher
#12
157
Pennsylvania
|
FALL 1:59 | Jimmy Harrington Harvard | 6 |
| 157 |
Jude Swisher
#12
157
Pennsylvania
|
TF5 15 - 0 7:00 | Frankie Volpe Hofstra | 5 |
| 157 |
Jude Swisher
#12
157
Pennsylvania
|
MD 15 - 2 | Max Hermes Rutgers | 4 |
| 157 | Braden Stauffenberg Michigan State | DEC 4 - 2 | Jackson Polo Pennsylvania | 3 |
| 157 | Frank Dibella Virginia Tech | DEC 6 - 5 | Jackson Polo Pennsylvania | 3 |
| 157 | Jon Fuller Drexel | SV-1 4 - 1 | Wyatt Stout Pennsylvania | 3 |
| 165 | Sean Seefeldt Pennsylvania | TB-2 2 - 1 | Ryan Burton Virginia Tech | 3 |
| 165 | Ousmane Duncanson Lock Haven | FALL 0:32 | Adam Thomson Pennsylvania | 6 |
| 165 | Paul Ognissanti Pennsylvania | DEC 9 - 6 | Ousmane Duncanson Lock Haven | 3 |
| 165 | Jake Slotnick Hofstra | INJ 7:00 | Isaias Jimenez Pennsylvania | 6 |
| 165 | Andrew Barbosa Rutgers | DEC 6 - 5 | Paul Ognissanti Pennsylvania | 3 |
| 165 | Cody Walsh Drexel | DEC 6 - 3 | Adam Thomson Pennsylvania | 3 |
| 165 | Paul Ognissanti Pennsylvania | TF5 19 - 4 5:52 | Eric Shindel Hofstra | 5 |
| 165 | Adam Thomson Pennsylvania | TF5 20 - 5 5:27 | Eric Shindel Hofstra | 5 |
| 165 | Sean Seefeldt Pennsylvania | MD 11 - 1 | Joseph Cangro Harvard | 4 |
| 165 | Mac Church Virginia Tech | MD 12 - 0 | Paul Ognissanti Pennsylvania | 4 |
| 165 | Sean Seefeldt Pennsylvania | DEC 5 - 2 | Mac Church Virginia Tech | 3 |
| 165 | Paul Ognissanti Pennsylvania | SV-1 5 - 2 | Chandler Amaker Central Michigan | 3 |
| 165 | Tyler Fromm Franklin & Marshall | MFOR 0 - 0 | Isaias Jimenez Pennsylvania | 6 |
| 165 | Sean Seefeldt Pennsylvania | TF5 22 - 7 3:38 | Tyler Fromm Franklin & Marshall | 5 |
| 174 | Caden Bellis Pennsylvania | FALL 1:56 | Jackson Koppers Edinboro | 6 |
| 174 | Brian Heard Pennsylvania | FALL 5:15 | Ben Smith Harvard | 6 |
| 174 | Ben Weader Virginia Tech | SV-1 14 - 11 | Brian Heard Pennsylvania | 3 |
| 174 | Caden Bellis Pennsylvania | DEC 5 - 3 | Liam Carlin Pennsylvania | 3 |
| 174 | Caden Bellis Pennsylvania | MD 11 - 3 | Lance Urbas Pennsylvania | 4 |
| 174 | Connor O'Neill Michigan State | DEC 4 - 1 | Caden Bellis Pennsylvania | 3 |
| 174 | Connor O'Neill Michigan State | DEC 7 - 2 | Caden Bellis Pennsylvania | 3 |
| 174 |
Jasiah Queen
#19
174
Drexel
|
DEC 7 - 2 | Liam Carlin Pennsylvania | 3 |
| 174 | Brian Heard Pennsylvania | DEC 8 - 5 | Nick Marienfeld Central Michigan | 3 |
| 174 | Lance Urbas Pennsylvania | MD 13 - 4 | Nick Marienfeld Central Michigan | 4 |
| 174 | Tate Geiser Edinboro | DEC 4 - 2 | Lance Urbas Pennsylvania | 3 |
| 174 | Avery Bassett Lock Haven | DEC 9 - 4 | Caden Bellis Pennsylvania | 3 |
| 174 | Liam Carlin Pennsylvania | DEC 4 - 1 | Mason Alessio Central Michigan | 3 |
| 174 | Haden Bottiglieri Harvard | FALL 4:07 | Brian Heard Pennsylvania | 6 |
| 174 | Caden Bellis Pennsylvania | DEC 5 - 3 | Liam Carlin Pennsylvania | 3 |
| 174 | Caden Bellis Pennsylvania | MD 11 - 3 | Lance Urbas Pennsylvania | 4 |
| 184 | Gunnar Garelli Virginia Tech | DEC 10 - 3 | Xander Kuokkanen Pennsylvania | 3 |
| 184 | Luke Vanadia Michigan State | DEC 5 - 3 | Greyson Meak Pennsylvania | 3 |
| 184 | Matthew Walsh Harvard | MD 11 - 3 | Greyson Meak Pennsylvania | 4 |
| 184 | Greyson Meak Pennsylvania | DEC 5 - 0 | Cael Black Lock Haven | 3 |
| 184 | Cory Thomas Michigan State | MD 11 - 2 | Xander Kuokkanen Pennsylvania | 4 |
| 197 | Martin Cosgrove Pennsylvania | DEC 5 - 3 | Eric Freeman Rutgers | 3 |
| 197 | Martin Cosgrove Pennsylvania | TF5 15 - 0 2:11 | RJ Moore Franklin & Marshall | 5 |
| 197 | Nick Lodato Edinboro | DEC 6 - 0 | Jackson Zimmerman Pennsylvania | 3 |
| 197 | Martin Cosgrove Pennsylvania | TF5 16 - 1 5:19 | Nick Lodato Edinboro | 5 |
| 197 | Jackson Zimmerman Pennsylvania | MD 15 - 7 | Jake Allred Franklin & Marshall | 4 |
| 197 | Kael Wisler Michigan State | DEC 5 - 3 | Martin Cosgrove Pennsylvania | 3 |
| 197 | Brody Evans Edinboro | DEC 8 - 3 | Jackson Zimmerman Pennsylvania | 3 |
| 197 | Will Conlon Hofstra | SV-1 4 - 1 | Martin Cosgrove Pennsylvania | 3 |
| 285 | John Vinciguerra Pennsylvania | FALL 0:53 | Danny Church Hofstra | 6 |
| 285 | Josh Terrill Michigan State | FALL 1:19 | Zach Delsanter Pennsylvania | 6 |
| 285 | Josh Terrill Michigan State | TF5 15 - 0 5:41 | John Pardo Pennsylvania | 5 |
| 285 | Dom Petracci Drexel | DEC 5 - 3 | Denzel Perez Pennsylvania | 3 |
| 285 | Aidan Fockler Central Michigan | DEC 5 - 1 | Zach Delsanter Pennsylvania | 3 |
| 285 |
Jim Mullen
#19
285
Virginia Tech
|
FALL 2:29 | John Vinciguerra Pennsylvania | 6 |
| 285 | Aden Roe Edinboro | TF5 17 - 1 3:56 | Denzel Perez Pennsylvania | 5 |
| 285 | Ethan Miller Lock Haven | MD 8 - 0 | Matthew Cruise Pennsylvania | 4 |
| 285 | Kade Sottolano Lock Haven | DEC 7 - 0 | John Vinciguerra Pennsylvania | 3 |
| 285 | Kade Sottolano Lock Haven | MD 12 - 0 | Matthew Cruise Pennsylvania | 4 |
| 285 | John Pardo Pennsylvania | DEC 8 - 2 | Kade Sottolano Lock Haven | 3 |
| 285 | Max Vanadia Michigan State | MD 11 - 3 | John Pardo Pennsylvania | 4 |
| 285 | John Vinciguerra Pennsylvania | DEC 2 - 0 | Brandon Toranzo Rutgers | 3 |
| 285 | Zach Delsanter Pennsylvania | DEC 3 - 0 | Brandon Toranzo Rutgers | 3 |
Results powered by
WrestleStat