Event Results
Soldier Salute Tournament
University of Wyoming
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Sefton Douglass Wyoming | DEC 5 - 4 | Joey Cruz Iowa | 3 |
| 125 | Daniel Guanajuato South Dakota State | DEC 4 - 1 | Isaiah Harrison Wyoming | 3 |
| 125 | Logan Graf South Dakota State | DEC 4 - 3 | Isaiah Harrison Wyoming | 3 |
| 125 | Keyan Hernandez Iowa | TB-1 9 - 6 | Sefton Douglass Wyoming | 3 |
| 125 | Bowen Downey Northern Iowa | SV-1 7 - 4 | Sefton Douglass Wyoming | 3 |
| 125 | Sebastian Degennaro Oklahoma | TF5 15 - 0 2:41 | Sefton Douglass Wyoming | 5 |
| 125 | Sefton Douglass Wyoming | FALL 3:42 | Joe Calvin Bellarmine | 6 |
| 125 | Sefton Douglass Wyoming | DEC 6 - 3 | Abdi Unle Nebraska | 3 |
| 133 | Luke Willochell Wyoming | DEC 7 - 2 | Osmany Diversent Iowa State | 3 |
| 133 | Matt Botello North Carolina | FALL 1:13 | Luke Willochell Wyoming | 6 |
| 133 | Luke Willochell Wyoming | FALL 4:46 | Carter Pearson Iowa State | 6 |
| 133 | Luke Willochell Wyoming | TF5 15 - 0 3:00 | Anthony Lavezzola Iowa | 5 |
| 133 | Luke Willochell Wyoming | MD 15 - 4 | Kenton Cooke South Dakota State | 4 |
| 133 | Gage Walker Missouri | DEC 9 - 4 | Luke Willochell Wyoming | 3 |
| 133 | Luke Willochell Wyoming | FALL 1:18 | Shay Korhorn Bellarmine | 6 |
| 133 | Garret Rinken Northern Iowa | DEC 2 - 0 | Tucker Bowen Wyoming | 3 |
| 133 | Isaak Arevalo United States Military Academy | DEC 5 - 2 | Tucker Bowen Wyoming | 3 |
| 141 | David Saenz Wyoming | DEC 9 - 3 | Peyton Moore North Dakota State | 3 |
| 141 | Dyson Dunham VMI | DEC 10 - 4 | John Alden Wyoming | 3 |
| 141 | David Saenz Wyoming | DEC 9 - 7 | Jace Rhodes Iowa | 3 |
| 141 |
Nasir Bailey
#10
141
Iowa
|
TF5 18 - 3 6:11 | David Saenz Wyoming | 5 |
| 141 | Kale Petersen Iowa | DEC 8 - 2 | John Alden Wyoming | 3 |
| 141 | Kale Petersen Iowa | MD 13 - 2 | David Saenz Wyoming | 4 |
| 141 | John Alden Wyoming | DEC 4 - 0 | Logan Swensen South Dakota State | 3 |
| 149 | Cole Brooks Wyoming | DEC 7 - 6 | Colin Dupill South Dakota State | 3 |
| 149 | Antonio Avila Wyoming | DEC 4 - 2 | Patrick Jordon VMI | 3 |
| 149 | James Latona Navy | DEC 7 - 3 | Cole Brooks Wyoming | 3 |
| 149 | Antonio Avila Wyoming | SV-1 5 - 2 | James Latona Navy | 3 |
| 149 | Gabe Willochell Wyoming | DEC 5 - 1 | Antonio Avila Wyoming | 3 |
| 149 | Antonio Avila Wyoming | DEC 4 - 2 | Jager Eisch Minnesota | 3 |
| 149 | Kael Voinovich Iowa | SV-1 13 - 10 | Cole Brooks Wyoming | 3 |
| 149 | Gabe Willochell Wyoming | DEC 11 - 7 | Kael Voinovich Iowa | 3 |
| 149 | Seth Mendoza Missouri | TF5 17 - 2 2:24 | Gabe Willochell Wyoming | 5 |
| 149 | Gabe Willochell Wyoming | FALL 3:21 | Wyatt Duchateau Minnesota | 6 |
| 149 | Gabe Willochell Wyoming | DEC 6 - 4 | Logan Paradice Northern Iowa | 3 |
| 149 | Antonio Avila Wyoming | DEC 4 - 1 | Scott Robertson Nebraska | 3 |
| 149 | Easton Broxterman United States Military Academy | DEC 11 - 6 | Cole Brooks Wyoming | 3 |
| 149 | Antonio Avila Wyoming | MD 14 - 4 | Easton Broxterman United States Military Academy | 4 |
| 149 | Gabe Willochell Wyoming | DEC 5 - 1 | Antonio Avila Wyoming | 3 |
| 149 | Nikade Zinkin Nebraska | TB-1 6 - 3 | Antonio Avila Wyoming | 3 |
| 149 | Gabe Willochell Wyoming | MD 13 - 4 | Anthony Dicks Tarleton State | 4 |
| 149 | Cole Brooks Wyoming | FALL 1:20 | Charles Vanier Minnesota | 6 |
| 157 | Jared Hill Wyoming | MD 12 - 1 | Peyton Park Unattached | 4 |
| 157 | Laird Root North Carolina | FALL 2:11 | Jared Hill Wyoming | 6 |
| 157 | Jared Hill Wyoming | DEC 12 - 6 | Cael Rahnavardi Northern Iowa | 3 |
| 157 | Victor Voinovich Iowa | MFOR 0 - 0 | Jared Hill Wyoming | 6 |
| 157 | Jared Hill Wyoming | FALL 1:21 | Steven Villalobos Bellarmine | 6 |
| 157 | Jared Hill Wyoming | DEC 8 - 2 | Charlie Evans Navy | 3 |
| 157 | Joey Showalter North Carolina | MD 12 - 3 | Jared Hill Wyoming | 4 |
| 165 | Sloan Swan Wyoming | DEC 7 - 3 | Charlie Darracott North Carolina | 3 |
| 165 | Jack Thomsen Northern Iowa | DEC 4 - 1 | Sloan Swan Wyoming | 3 |
| 165 | Dom Bambinelli Missouri | FALL 4:02 | Sloan Swan Wyoming | 6 |
| 165 | Sloan Swan Wyoming | MD 13 - 1 | Finn Shepard Tarleton State | 4 |
| 165 | Jacob Herm South Dakota State | TF5 18 - 3 6:18 | Sloan Swan Wyoming | 5 |
| 165 | Sloan Swan Wyoming | DEC 4 - 1 | Bryce Burkett Oklahoma | 3 |
| 165 | Sloan Swan Wyoming | FALL 5:45 | Kyler Knaack Northern Iowa | 6 |
| 174 | Lane Foard Wyoming | MFOR 0 - 0 | Tyler Eise Nebraska | 6 |
| 174 | Lane Foard Wyoming | DEC 4 - 1 | Leister Bowling IV Iowa | 3 |
| 174 | Izzy Moreno Northern Iowa | DEC 2 - 0 | Lane Foard Wyoming | 3 |
| 174 | Lane Foard Wyoming | DEC 4 - 2 | Clayton Whiting Minnesota | 3 |
| 174 | Gabe Arnold Iowa | DEC 5 - 1 | Lane Foard Wyoming | 3 |
| 174 | Lane Foard Wyoming | FALL 0:55 | Cade Tenold North Carolina | 6 |
| 184 |
Eddie Neitenbach
#12
184
Wyoming
|
TF5 20 - 3 5:19 | Connor Gaynor South Dakota State | 5 |
| 184 | Logan Cole Missouri | MFOR 0 - 0 |
Eddie Neitenbach
#12
184
Wyoming
|
6 |
| 184 | Jarrett Wadsen South Dakota State | MFOR 0 - 0 |
Eddie Neitenbach
#12
184
Wyoming
|
6 |
| 197 | Gunner Henry Wyoming | DEC 3 - 2 | Silas Dailey Minnesota | 3 |
| 197 |
Joey Novak
#6
197
Wyoming
|
DEC 7 - 2 | Michael Calcagno North Carolina | 3 |
| 197 | Robert Platt North Carolina | MD 14 - 3 | Gunner Henry Wyoming | 4 |
| 197 |
Joey Novak
#6
197
Wyoming
|
DEC 6 - 1 | Harvey Ludington Iowa | 3 |
| 197 |
Evan Bates
#14
197
Missouri
|
TF5 19 - 3 6:40 | Gunner Henry Wyoming | 5 |
| 197 |
Joey Novak
#6
197
Wyoming
|
FALL 6:46 |
Evan Bates
#14
197
Missouri
|
6 |
| 197 |
Joey Novak
#6
197
Wyoming
|
FALL 2:24 | Rowan Udell Iowa State | 6 |
| 197 | Gunner Henry Wyoming | DEC 2 - 1 | Adam Cherne North Dakota State | 3 |
| 197 | Gunner Henry Wyoming | INJ 5 - 0 1:37 | Toby Schoffstall VMI | 6 |
| 285 |
Koy Hopke
#8
285
Minnesota
|
DEC 6 - 1 |
Christian Carroll
#9
285
Wyoming
|
3 |
| 285 |
Christian Carroll
#9
285
Wyoming
|
DEC 7 - 2 | Bradley Hill Oklahoma | 3 |
| 285 |
Christian Carroll
#9
285
Wyoming
|
MFOR 0 - 0 |
Spencer Lanogsa
#16
285
Navy
|
6 |
| 285 |
Christian Carroll
#9
285
Wyoming
|
DEC 5 - 3 | Grant Stromberg Northern Iowa | 3 |
| 285 |
Christian Carroll
#9
285
Wyoming
|
TB-1 2 - 1 | Coby Merrill Unattached | 3 |
Results powered by
WrestleStat