Event Results
Soldier Salute
Bellarmine University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Trever Anderson Northern Iowa | MD 8 - 0 | Shay Korhorn Bellarmine | 4 |
125 | Jack Parker Bellarmine | DEC 3 - 2 | Trever Anderson Northern Iowa | 3 |
125 | Garret Rinken Northern Iowa | DEC 8 - 1 | Shay Korhorn Bellarmine | 3 |
125 | Garret Rinken Northern Iowa | MD 11 - 3 | Damion Ryan Bellarmine | 4 |
125 | Garret Rinken Northern Iowa | MD 14 - 2 | Jack Parker Bellarmine | 4 |
125 | Ethan Perryman Iowa State | MD 17 - 6 | Jack Parker Bellarmine | 4 |
125 | Brandon Paez Northern Iowa | DEC 6 - 2 | Ostin Blanchard Bellarmine | 3 |
125 | Jack Parker Bellarmine | FALL 6:31 | Brandon Paez Northern Iowa | 6 |
125 | Adrian Meza Iowa State | MD 14 - 2 | Jack Parker Bellarmine | 4 |
125 | Mack Mauger Missouri | DEC 8 - 1 | Damion Ryan Bellarmine | 3 |
125 | Bowen Downey Northern Iowa | MD 13 - 4 | Ostin Blanchard Bellarmine | 4 |
125 | Damion Ryan Bellarmine | SV-1 13 - 10 | Bowen Downey Northern Iowa | 3 |
125 | Ostin Blanchard Bellarmine | MFOR 0 - 0 | Isaac Hampton Navy | 6 |
125 | Shay Korhorn Bellarmine | DEC 7 - 5 | Tucker Bowen Wyoming | 3 |
133 | Trayce Eckman Bellarmine | MD 9 - 0 | Kenton Cooke South Dakota State | 4 |
133 | Trayce Eckman Bellarmine | DEC 5 - 1 | Canon Acklin Iowa State | 3 |
133 | Trayce Eckman Bellarmine | DEC 11 - 9 | David Saenz Wyoming | 3 |
133 | Logan Swensen South Dakota State | TF5 15 - 0 3:52 | Micah Medina Bellarmine | 5 |
133 | Tyson Charmoli Wyoming | TF5 19 - 1 4:18 | Micah Medina Bellarmine | 5 |
133 |
Julian Farber
#16
133
Northern Iowa
|
MD 9 - 0 | Trayce Eckman Bellarmine | 4 |
133 |
Drake Ayala
#1
133
Iowa
|
TF5 18 - 3 2:05 | Trayce Eckman Bellarmine | 5 |
141 | Carter Freeman Northern Iowa | TF5 20 - 4 4:40 | Chase Hall Bellarmine | 5 |
141 | Cole Brooks Wyoming | DEC 9 - 2 | Chase Hall Bellarmine | 3 |
149 | Zac Cowan Bellarmine | DEC 4 - 0 | Koye Grebel Iowa | 3 |
149 | Kane Naaktgeboren Iowa State | FALL 1:56 | Nathan Higley Bellarmine | 6 |
149 | Kael Voinovich Iowa | MD 16 - 7 | Nathan Higley Bellarmine | 4 |
149 |
Colin Realbuto
#9
149
Northern Iowa
|
DEC 14 - 9 | Zac Cowan Bellarmine | 3 |
149 | Nathan Higley Bellarmine | DEC 16 - 13 | Zac Cowan Bellarmine | 3 |
149 | Gray Ortis Bellarmine | DEC 22 - 15 | Nathan Pulliam Missouri | 3 |
149 | Garrett Funk Northern Iowa | DEC 9 - 3 | Gray Ortis Bellarmine | 3 |
149 | Carter Fousek Iowa State | MD 8 - 0 | Gray Ortis Bellarmine | 4 |
149 | Nathan Higley Bellarmine | DEC 16 - 13 | Zac Cowan Bellarmine | 3 |
157 | Jeb Prechtel Bellarmine | FALL 2:20 | Tim Stapleton Minnesota | 6 |
157 | Daniel Cardenas Stanford | FALL 2:42 | Jeb Prechtel Bellarmine | 6 |
157 | Laird Root North Carolina | TF5 17 - 1 5:36 | Luke LeClerc Bellarmine | 5 |
157 | Charlie Evans Navy | FALL 2:18 | Jeb Prechtel Bellarmine | 6 |
157 | Charlie Evans Navy | TF5 16 - 1 3:30 | Luke LeClerc Bellarmine | 5 |
165 | Collin Carrigan North Carolina | FALL 1:21 | Cole Nance Bellarmine | 6 |
165 | Collin Carrigan North Carolina | TF5 30 - 14 6:27 | Cael Miller Bellarmine | 5 |
165 | Brady Benham Iowa | TF5 20 - 4 6:26 | Cael Miller Bellarmine | 5 |
165 |
Michael Caliendo
#2
165
Iowa
|
TF5 20 - 2 3:00 | Cole Nance Bellarmine | 5 |
165 | Cole Nance Bellarmine | MD 15 - 5 | Sebastian Robles Iowa | 4 |
165 | Blaine Brenner Minnesota | TF5 15 - 0 1:35 | Anthony Streib Bellarmine | 5 |
165 | Cole Nance Bellarmine | MFOR 0 - 0 | Owen Uppinghouse Missouri | 6 |
165 | Cole Nance Bellarmine | TF5 16 - 0 7:00 | Kaiden Antonacci Tarleton State | 5 |
165 | Finn Shepard Tarleton State | TF5 18 - 3 4:16 | Anthony Streib Bellarmine | 5 |
174 | Ethan Ducca Wyoming | DEC 5 - 2 | Grant O'Dell Bellarmine | 3 |
174 | Grant O'Dell Bellarmine | DEC 6 - 0 | Cade Tenold North Carolina | 3 |
174 | Nick Fox Northern Iowa | DEC 7 - 1 | Grant O'Dell Bellarmine | 3 |
174 | Grant O'Dell Bellarmine | DEC 5 - 1 | Riley Davis Wyoming | 3 |
184 | Zyan Hall Navy | DEC 10 - 3 | Jack Ring Bellarmine | 3 |
184 | Sam Schroeder Bellarmine | FALL 3:08 | Jared Thiry South Dakota State | 6 |
184 | Burk Blasius South Dakota State | DEC 5 - 2 | Keenan Wyatt Bellarmine | 3 |
184 | Burk Blasius South Dakota State | DEC 6 - 5 | Sam Schroeder Bellarmine | 3 |
184 | Daniel Williams Navy | TF5 15 - 0 3:32 | Jack Ring Bellarmine | 5 |
184 | Devan Hendricks Bellarmine | DEC 2 - 1 | Daniel Williams Navy | 3 |
184 | Keenan Wyatt Bellarmine | DEC 3 - 1 | Daniel Williams Navy | 3 |
184 | Keenan Wyatt Bellarmine | DEC 12 - 8 | Jake Dailey North Carolina | 3 |
184 | Devan Hendricks Bellarmine | MD 11 - 1 | Jake Dailey North Carolina | 4 |
184 | Jersey Robb Oklahoma State | MD 13 - 0 | Sam Schroeder Bellarmine | 4 |
184 |
Gabe Arnold
#6
184
Iowa
|
MD 17 - 4 | Devan Hendricks Bellarmine | 4 |
184 | Jack Ring Bellarmine | TF5 17 - 2 4:47 | Cole Carlucci Iowa State | 5 |
184 | CJ Walrath Northern Iowa | MD 8 - 0 | Devan Hendricks Bellarmine | 4 |
184 | Brock Fettig South Dakota State | DEC 5 - 4 | Keenan Wyatt Bellarmine | 3 |
184 | Devan Hendricks Bellarmine | MD 12 - 0 | Keenan Wyatt Bellarmine | 4 |
184 | Devan Hendricks Bellarmine | MD 12 - 0 | Keenan Wyatt Bellarmine | 4 |
197 |
Stephen Buchanan
#1
197
Iowa
|
FALL 1:06 | Kennedy Wyatt Bellarmine | 6 |
197 | Kalob Runyon Northern Iowa | MD 11 - 0 | Andrew Liber Bellarmine | 4 |
197 | Kennedy Wyatt Bellarmine | MD 11 - 2 | Drew Fox Northern Iowa | 4 |
197 | Robert Platt North Carolina | FALL 2:35 | Kennedy Wyatt Bellarmine | 6 |
197 | Cody Merrill Oklahoma State | FALL 3:20 | Evan Grazzini Bellarmine | 6 |
197 | Aeoden Sinclair Missouri | TF5 19 - 4 2:47 | Andrew Liber Bellarmine | 5 |
197 | Brody Sampson Iowa | DEC 7 - 6 | Evan Grazzini Bellarmine | 3 |
197 | Andrew Liber Bellarmine | FALL 7:00 | Brody Sampson Iowa | 6 |
285 | Thadd Huff Bellarmine | MD 15 - 2 | Lane Caitlin Wyoming | 4 |
285 | Thadd Huff Bellarmine | MD 12 - 1 | Joseph Lewis Unattached | 4 |
285 | Bennett Tabor Minnesota | DEC 11 - 6 | Daulton Mayer Bellarmine | 3 |
285 | Ryan Catka Virginia | FALL 1:56 | William Muckler Bellarmine | 6 |
285 | Daulton Mayer Bellarmine | DEC 5 - 3 | Sam Mitchell Wyoming | 3 |
285 | Adam Ahrendson Northern Iowa | FALL 5:23 | Thadd Huff Bellarmine | 6 |
285 | Daulton Mayer Bellarmine | FALL 1:04 | Adam Ahrendson Northern Iowa | 6 |
285 | Daniel Herrera Iowa State | FALL 4:06 | Daulton Mayer Bellarmine | 6 |
285 | Daulton Mayer Bellarmine | DEC 10 - 5 | Daniel Herrera Iowa State | 3 |
285 | Easton Fleshman Iowa | MD 15 - 4 | William Muckler Bellarmine | 4 |
285 | Daulton Mayer Bellarmine | FALL 4:44 | Easton Fleshman Iowa | 6 |
285 |
Ben Kueter
#8
285
Iowa
|
FALL 1:07 | Thadd Huff Bellarmine | 6 |
Results powered by
WrestleStat