Event Results
DWU Open
Minot State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | D'Andre Brown Fort Hays State | TF5 19 - 3 4:27 | Austin Garcia Minot State (ND) | 5 |
| 125 | Preston Xayachak Southwest Minnesota State | TF5 16 - 0 5:56 | Austin Garcia Minot State (ND) | 5 |
| 125 | Brandon Board Augustana (SD) | TF5 17 - 0 1:07 | Dylan McDonald Minot State (ND) | 5 |
| 125 | Austin Garcia Minot State (ND) | DEC 7 - 6 | Gabriel Michels Ridgewater College | 3 |
| 125 | Cole Welte Augustana (SD) | FALL 1:56 | Dylan McDonald Minot State (ND) | 6 |
| 133 | Cole Faircloth Minot State (ND) | FALL 4:18 | Elijah Nose Jamestown (ND) | 6 |
| 133 | Cole Faircloth Minot State (ND) | FALL 2:50 | Devin Carter Southwest Minnesota State | 6 |
| 133 | Cole Faircloth Minot State (ND) | MFOR 0 - 0 | Hunter Jacobsen Chadron State | 6 |
| 133 | Cole Faircloth Minot State (ND) | MD 19 - 6 | Jett Schwartz Fort Hays State | 4 |
| 133 | Jacob Strausbaugh Mary | TF5 16 - 0 5:23 | Cole Faircloth Minot State (ND) | 5 |
| 133 | Ben DeForest Mary | TF5 16 - 1 5:55 | Cole Faircloth Minot State (ND) | 5 |
| 149 | Jarret Mader Fort Hays State | FALL 2:36 | Albert Lawrenz Minot State (ND) | 6 |
| 149 | Kaden Markley Fort Hays State | FALL 2:55 | Albert Lawrenz Minot State (ND) | 6 |
| 149 | Rudy Lopez Northern State University | MD 17 - 4 | Robert Salehi Minot State (ND) | 4 |
| 149 | Dalton Hinebauch Unattached | FALL 4:55 | Robert Salehi Minot State (ND) | 6 |
| 157 | Gage Anderson Northern State University | MFOR 0 - 0 | Ryan Hrcka Minot State (ND) | 6 |
| 157 | Kaden Nicolas Augustana (SD) | FALL 1:52 | Leo Pedregal Minot State (ND) | 6 |
| 157 | Leo Pedregal Minot State (ND) | DEC 8 - 5 | Griffin Bohanan Fort Hays State | 3 |
| 157 | Iverson Mejia Chadron State | DEC 9 - 8 | Roman Leifridt Minot State (ND) | 3 |
| 157 | Sam Nachtigal Nebraska-Kearney | MFOR 0 - 0 | Tristan Pekas Minot State (ND) | 6 |
| 157 | Tate Condezo Southwest Minnesota State | FALL 5:53 | Roman Leifridt Minot State (ND) | 6 |
| 157 | Kale Baumann Mary | FALL 6:16 | Ryan Hrcka Minot State (ND) | 6 |
| 157 | Gunner Hostetter Minnesota State Moorhead | FALL 0:54 | Leo Pedregal Minot State (ND) | 6 |
| 157 | Gunner Hostetter Minnesota State Moorhead | TF5 19 - 4 7:00 | Tristan Pekas Minot State (ND) | 5 |
| 165 | Payton Handevidt Augustana (SD) | FALL 2:23 | John Armstrong Minot State (ND) | 6 |
| 165 | John Armstrong Minot State (ND) | DEC 5 - 4 | Damon Ferguson Minnesota State Moorhead | 3 |
| 165 | Dylan White Chadron State | DEC 10 - 7 | John Armstrong Minot State (ND) | 3 |
| 174 | Joe Mushinsky Mary | DEC 5 - 3 | Daniels Bendiks Minot State (ND) | 3 |
| 174 | Coy Gunderson Augustana (SD) | MD 12 - 3 | Gavin Turk Minot State (ND) | 4 |
| 174 | Gavin Turk Minot State (ND) | DEC 11 - 9 | Josh Wagener Augustana (SD) | 3 |
| 174 | Logan Berger Chadron State | FALL 2:06 | Mario Esposito Minot State (ND) | 6 |
| 174 | Houston Frank Fort Hays State | TF5 15 - 0 5:11 | Mario Esposito Minot State (ND) | 5 |
| 174 | Charlie Petit Augustana (SD) | DEC 7 - 1 | Gavin Turk Minot State (ND) | 3 |
| 174 | Nicholas Moore Iowa Lakes Community College | FALL 2:32 | Daniels Bendiks Minot State (ND) | 6 |
| 174 | Gavin Turk Minot State (ND) | TF5 20 - 5 3:53 | Nicholas Moore Iowa Lakes Community College | 5 |
| 174 | Gavin Turk Minot State (ND) | MD 8 - 0 | Hunter Weimer Concordia (Neb) | 4 |
| 184 | Payton Wayman Minot State (ND) | FALL 2:15 | Jacob Range Iowa Lakes Community College | 6 |
| 184 | Brooks Loosvelt Chadron State | DEC 11 - 5 | Brogan Flannigan Minot State (ND) | 3 |
| 184 | Owen Wasley Augustana (SD) | FALL 2:22 | Payton Wayman Minot State (ND) | 6 |
| 184 | Brady Westall Northern State University | TF5 17 - 2 2:23 | Payton Wayman Minot State (ND) | 5 |
| 184 | Payton Wayman Minot State (ND) | TF5 18 - 1 6:40 | Carter Paulson Southwest Minnesota State | 5 |
| 184 | Connor Gmahl Minnesota North Itasca | FALL 6:09 | Brogan Flannigan Minot State (ND) | 6 |
| 197 | Shafer Ehmke Minot State (ND) | TF5 20 - 3 6:36 | Ty Wiedrich Mary | 5 |
| 197 | Shafer Ehmke Minot State (ND) | DEC 12 - 10 | Sam McEnelly Augustana (SD) | 3 |
| 197 | Michael Murillo Mary | TF5 16 - 1 2:17 | Shafer Ehmke Minot State (ND) | 5 |
| 197 | Ryan Patterson Fort Hays State | DEC 5 - 1 | Shafer Ehmke Minot State (ND) | 3 |
| 197 | Ryan Patterson Fort Hays State | MFOR 0 - 0 | Shafer Ehmke Minot State (ND) | 6 |
| 197 | Shafer Ehmke Minot State (ND) | MD 13 - 1 | Kishmar Eberline Minnesota State Moorhead | 4 |
| 285 | Carmine Morton Minot State (ND) | MD 13 - 1 | Jacob Henery Wayne State University | 4 |
| 285 | Carmine Morton Minot State (ND) | MFOR 0 - 0 | Traun Cook Unattached | 6 |
| 285 | Nathan Schauer Northern State University | MD 11 - 1 | Carmine Morton Minot State (ND) | 4 |
| 285 | Liam Babitt Minnesota State Moorhead | FALL 0:56 | Zachary Allen Minot State (ND) | 6 |
| 285 | Zachary Allen Minot State (ND) | FALL 3:39 | Powis Mensah Minnesota West Comm & Tech | 6 |
| 285 | Jaret Peterson Augustana (SD) | TF5 19 - 3 3:40 | Zachary Allen Minot State (ND) | 5 |
| 285 | Roy Rude Unattached | DEC 5 - 3 | Carmine Morton Minot State (ND) | 3 |
Results powered by
WrestleStat