Event Results
Messiah Invitational
Johns Hopkins University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Tavian Melvin Johns Hopkins | TF5 20 - 5 7:00 | Teague McCormack Ursinus | 5 |
| 125 | Cody Johnson McDaniel | TF5 15 - 0 7:00 | Sebastian Diaz Johns Hopkins | 5 |
| 125 | Robert Armstrong Brockport | FALL 5:50 | Tavian Melvin Johns Hopkins | 6 |
| 125 | Roman Polcha Elizabethtown | MD 16 - 7 | Tavian Melvin Johns Hopkins | 4 |
| 125 | Isaiah Brewster McDaniel | FALL 2:23 | Sebastian Diaz Johns Hopkins | 6 |
| 125 | Tavian Melvin Johns Hopkins | DEC 11 - 9 | Isaiah Brewster McDaniel | 3 |
| 133 | Makhare Rogers Brockport | DEC 13 - 7 | Duncan Stadler Johns Hopkins | 3 |
| 133 | Duncan Stadler Johns Hopkins | TF5 22 - 6 7:00 | Trey Custodio Washington & Lee University | 5 |
| 133 | Tyler Ratledge Messiah | MFOR 0 - 0 | Duncan Stadler Johns Hopkins | 6 |
| 141 | Tharun Svetanant Washington & Lee University | MD 8 - 0 | Max Apsel Johns Hopkins | 4 |
| 141 | Andrew Schaen Ursinus | MD 10 - 1 | Max Apsel Johns Hopkins | 4 |
| 141 | Max Apsel Johns Hopkins | MD 14 - 2 | Daniel Mallitz Arcadia | 4 |
| 141 | Max Apsel Johns Hopkins | TF5 17 - 2 7:00 | CJ Ambrose Ursinus | 5 |
| 149 | Giorgio Difalco Johns Hopkins | FALL 2:03 | Dylan Vallone Ursinus | 6 |
| 149 | Giorgio Difalco Johns Hopkins | DEC 11 - 4 | Robert Pavlek Washington & Lee University | 3 |
| 149 | Evan Owen Washington & Lee University | DEC 7 - 3 | Giorgio Difalco Johns Hopkins | 3 |
| 149 | Giorgio Difalco Johns Hopkins | MD 24 - 12 | Kevin Gierej Elizabethtown | 4 |
| 149 | Giorgio Difalco Johns Hopkins | DEC 10 - 8 | Jordan Blaise Washington & Lee University | 3 |
| 149 | Evan Lindner Washington & Lee University | MD 14 - 3 | Giorgio Difalco Johns Hopkins | 4 |
| 157 | Freddy Pimental Johns Hopkins | TF5 15 - 0 7:00 | Collin Bridges Washington & Lee University | 5 |
| 157 | Joseph Martini Ursinus | DEC 7 - 4 | Eric Gendlin Johns Hopkins | 3 |
| 157 | Clay Gainer Messiah | DEC 8 - 4 | Freddy Pimental Johns Hopkins | 3 |
| 157 | Andre Allen McDaniel | TF5 21 - 6 7:00 | Brennan McGrann Johns Hopkins | 5 |
| 157 | Noah Danforth Washington & Lee University | MD 10 - 2 | Freddy Pimental Johns Hopkins | 4 |
| 157 | Aiden Hines Elizabethtown | MD 12 - 3 | Eric Gendlin Johns Hopkins | 4 |
| 157 | Eric Gendlin Johns Hopkins | DEC 8 - 5 | Garret Fowler Messiah | 3 |
| 157 | Freddy Pimental Johns Hopkins | FALL 1:26 | Dillon Lombardi Ursinus | 6 |
| 157 | Riley Gutierrez Arcadia | DEC 8 - 3 | Brennan McGrann Johns Hopkins | 3 |
| 157 | Eric Gendlin Johns Hopkins | FALL 1:47 | Nehemiah Belfort Wheaton (IL) | 6 |
| 157 | Freddy Pimental Johns Hopkins | TF5 19 - 3 7:00 | Brandon Drummond Brockport | 5 |
| 165 | Jacob Song Johns Hopkins | DEC 13 - 7 | John Gregory McDaniel | 3 |
| 165 | Dominick Parente Brockport | DEC 9 - 7 | Jacob Song Johns Hopkins | 3 |
| 165 | Connor Powell Johns Hopkins | FALL 1:24 | Taiwo Mogaji Arcadia | 6 |
| 165 | Connor Powell Johns Hopkins | MD 12 - 3 | Devin Sweeney Washington & Lee University | 4 |
| 165 | Austen Kuntz McDaniel | FALL 2:49 | Jacob Song Johns Hopkins | 6 |
| 165 | Keegan Demarest Messiah | TF5 21 - 6 7:00 | Noah Lorenz Johns Hopkins | 5 |
| 165 | Keegan Demarest Messiah | MD 17 - 6 | Connor Powell Johns Hopkins | 4 |
| 165 | Keegan Demarest Messiah | MD 17 - 6 | Connor Powell Johns Hopkins | 4 |
| 165 | Keegan Demarest Messiah | TF5 21 - 6 7:00 | Noah Lorenz Johns Hopkins | 5 |
| 165 | Matox Allen Liberty University | MD 9 - 1 | Connor Powell Johns Hopkins | 4 |
| 165 | Paul Sanderson Elizabethtown | TF5 17 - 1 7:00 | Noah Lorenz Johns Hopkins | 5 |
| 165 | Connor Powell Johns Hopkins | FALL 3:30 | Jordan Scott Liberty University | 6 |
| 174 | Garrett Boyd Wheaton (IL) | DEC 5 - 4 | Arthur Gordon Johns Hopkins | 3 |
| 174 | Kadin Khalloufi Johns Hopkins | DEC 8 - 5 | Josiah Foss Liberty University | 3 |
| 174 | Jacob Wright Washington & Lee University | SV-1 8 - 5 | Kadin Khalloufi Johns Hopkins | 3 |
| 174 | Gavin Fehr Elizabethtown | DEC 9 - 3 | Arthur Gordon Johns Hopkins | 3 |
| 174 | Jacob Speed Elizabethtown | TF5 19 - 2 7:00 | Kadin Khalloufi Johns Hopkins | 5 |
| 184 | Rob Moretz Johns Hopkins | TF5 19 - 4 7:00 | Sam Tignor Washington & Lee University | 5 |
| 184 | Rob Moretz Johns Hopkins | TF5 20 - 2 7:00 | Brody Fry Brockport | 5 |
| 184 | Rob Moretz Johns Hopkins | TF5 19 - 3 7:00 | Samuel Gledhill Johns Hopkins | 5 |
| 184 | Rob Moretz Johns Hopkins | TF5 19 - 3 7:00 | Samuel Gledhill Johns Hopkins | 5 |
| 184 | Paul Moore Liberty University | FALL 2:12 | Rob Moretz Johns Hopkins | 6 |
| 184 | Nils Updale Ursinus | DEC 9 - 6 | Rob Moretz Johns Hopkins | 3 |
| 184 | Nils Updale Ursinus | TF5 20 - 3 7:00 | Samuel Gledhill Johns Hopkins | 5 |
| 197 | John Santowski Washington & Lee University | FALL 2:40 | Charles Dunn Johns Hopkins | 6 |
| 197 | Charles Dunn Johns Hopkins | FALL 6:21 | Nathaniel Manarin Messiah | 6 |
| 197 | Sergio Garcia Messiah | DEC 5 - 0 | Charles Dunn Johns Hopkins | 3 |
| 285 | Jake Pomykata Johns Hopkins | FALL 1:36 | Alex Copestick Wheaton (IL) | 6 |
| 285 | Logan Flynn Arcadia | DEC 7 - 0 | Jake Pomykata Johns Hopkins | 3 |
| 285 | Kaden Bryan McDaniel | FALL 6:00 | Jake Pomykata Johns Hopkins | 6 |
| 285 | Jake Pomykata Johns Hopkins | FALL 6:19 | Micah Martinez Messiah | 6 |
| 285 | Jake Pomykata Johns Hopkins | FALL 4:04 | Luke Herendeen Brockport | 6 |
| 285 | Jake Pomykata Johns Hopkins | MFOR 0 - 0 | Braden Ewing Liberty University | 6 |
Results powered by
WrestleStat