Event Results
Jimmie Open
Minnesota State University - Moorhead
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Brody Toledo Minnesota State Moorhead | MFOR 0 - 0 | Gabe Mortensen Mary | 6 |
| 133 | Clay Gates Northern State University | DEC 12 - 6 | Brody Toledo Minnesota State Moorhead | 3 |
| 133 | Bray Skinner Sioux Falls | MD 9 - 1 | Brody Toledo Minnesota State Moorhead | 4 |
| 149 | Danyk Jacobsen Mary | TF5 19 - 3 6:13 | Beau Daily Minnesota State Moorhead | 5 |
| 149 | Robert Salehi Minot State (ND) | TF5 19 - 3 6:45 | Beau Daily Minnesota State Moorhead | 5 |
| 157 | Brandan Winn-Kelley Unattached | SV-1 10 - 7 | Ashton Leegard Minnesota State Moorhead | 3 |
| 157 | Gunner Hostetter Minnesota State Moorhead | MFOR 0 - 0 | Griffin Lundeen Northern State University | 6 |
| 157 | Roman Leifridt Minot State (ND) | FALL 5:22 | Ashton Leegard Minnesota State Moorhead | 6 |
| 157 | Gunner Hostetter Minnesota State Moorhead | TF5 15 - 0 5:52 | Izac Turner Bismarck State | 5 |
| 157 | Trae Thilmony Mary | TF5 21 - 2 7:00 | Gunner Hostetter Minnesota State Moorhead | 5 |
| 157 | Gabe Wagner Mary | FALL 6:33 | Gunner Hostetter Minnesota State Moorhead | 6 |
| 157 | Cooper Sanders Sioux Falls | FALL 2:58 | Gunner Hostetter Minnesota State Moorhead | 6 |
| 165 | Luke Swanson Sioux Falls | TF5 21 - 4 6:36 | Edon Davis Minnesota State Moorhead | 5 |
| 165 | John Armstrong Minot State (ND) | DEC 9 - 5 | Damon Ferguson Minnesota State Moorhead | 3 |
| 165 | Edon Davis Minnesota State Moorhead | FALL 3:56 | John Armstrong Minot State (ND) | 6 |
| 165 | Edon Davis Minnesota State Moorhead | FALL 1:53 | Colton King Bismarck State | 6 |
| 165 | Damon Ferguson Minnesota State Moorhead | FALL 6:17 | Colton King Bismarck State | 6 |
| 165 | Lane Ewing Mary | TF5 17 - 1 6:35 | Edon Davis Minnesota State Moorhead | 5 |
| 165 | Will George Minot State (ND) | DEC 4 - 0 | Damon Ferguson Minnesota State Moorhead | 3 |
| 197 | Michael Murillo Mary | FALL 1:06 | Wyatt Powell Minnesota State Moorhead | 6 |
| 197 | Wyatt Powell Minnesota State Moorhead | MD 9 - 1 | Kishmar Eberline Minnesota State Moorhead | 4 |
| 197 | Wyatt Powell Minnesota State Moorhead | FALL 1:30 | Ashton Zimney Bismarck State | 6 |
| 197 | Wyatt Powell Minnesota State Moorhead | MD 9 - 1 | Kishmar Eberline Minnesota State Moorhead | 4 |
| 197 | Adam Cherne North Dakota State | FALL 2:31 | Kishmar Eberline Minnesota State Moorhead | 6 |
| 197 | Ryan Hirschkorn Northern State University | FALL 2:09 | Wyatt Powell Minnesota State Moorhead | 6 |
| 285 | Nathan Schauer Northern State University | MD 10 - 1 | Isaiah Wright Minnesota State Moorhead | 4 |
| 285 | Aidyn Mitchell Mary | DEC 2 - 0 | Braden Shamp Minnesota State Moorhead | 3 |
| 285 | Isaiah Wright Minnesota State Moorhead | DEC 5 - 3 | Isaiah Horan Bismarck State | 3 |
| 285 | Jesse Garcia Sioux Falls | DEC 5 - 0 | Isaiah Wright Minnesota State Moorhead | 3 |
| 285 | Carmine Morton Minot State (ND) | DEC 2 - 0 | Braden Shamp Minnesota State Moorhead | 3 |
Results powered by
WrestleStat