Event Results
Albion Invitational
Adrian College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Max Mader Adrian | FALL 3:34 | George Wilmer Cornerstone | 6 |
| 125 | Benito Tinhaj Albion | FALL 1:36 | Max Mader Adrian | 6 |
| 125 | Joshua Jasionowicz East Stroudsburg | FALL 1:31 | Jordan Ovalle Adrian | 6 |
| 125 | Stanley Anderson Rochester Christian | TF5 27 - 12 7:00 | Max Mader Adrian | 5 |
| 125 | Landon Johnson Albion | MD 13 - 5 | Max Mader Adrian | 4 |
| 125 | Braddock King Michigan State Club | FALL 1:39 | Jordan Ovalle Adrian | 6 |
| 133 | Anthony Rocco Ohio Wesleyan | FALL 5:41 | Christian Simmons Adrian | 6 |
| 133 | Julian Rojas Rochester Christian | FALL 2:11 | Christian Simmons Adrian | 6 |
| 141 | Luke Jaworski Cornerstone | TF5 18 - 2 7:00 | Tyler Riedel Adrian | 5 |
| 141 | Ke'daiz Dean Olivet | DEC 4 - 3 | Kenneth Thomas Adrian | 3 |
| 141 | Ricky Holmes John Carroll | TF5 21 - 1 7:00 | Tyler Riedel Adrian | 5 |
| 141 | Adom Sharpley John Carroll | FALL 2:29 | Blaise Kokkales Adrian | 6 |
| 141 | Cole Reitz Southwestern Michigan | FALL 1:54 | Donovan Kelly Adrian | 6 |
| 141 | Cole Reitz Southwestern Michigan | FALL 3:45 | Blaise Kokkales Adrian | 6 |
| 141 | Blaise Kokkales Adrian | FALL 1:51 | Sean Samuels Unattached | 6 |
| 141 | Zander Ward Wilmington | DEC 2 - 1 | Kenneth Thomas Adrian | 3 |
| 141 | Austin Coleman Albion | FALL 1:04 | Donovan Kelly Adrian | 6 |
| 149 | Brody Chase Adrian | FALL 2:36 | Connor Bergeon Olivet | 6 |
| 149 | Braylen Vaughn Wilmington | FALL 1:10 | Brady Packer Adrian | 6 |
| 149 | Dino Catalano Adrian | FALL 1:19 | Xander Yeager Unattached | 6 |
| 149 | Will Allen John Carroll | TF5 15 - 0 7:00 | Austin Seta Adrian | 5 |
| 149 | Austin Seta Adrian | FALL 2:51 | Brady Packer Adrian | 6 |
| 149 | Brody Chase Adrian | FALL 0:21 | Dino Catalano Adrian | 6 |
| 149 | Brody Chase Adrian | FALL 0:44 | Jemil Pace Ohio Wesleyan | 6 |
| 149 | Matthew Plum Ohio Wesleyan | FALL 1:48 | Cooper Honold Adrian | 6 |
| 149 | Austin Noe East Stroudsburg | FALL 1:23 | Brody Chase Adrian | 6 |
| 149 | Jon Huggler Cornerstone | FALL 1:23 | Dino Catalano Adrian | 6 |
| 149 | Desmond King Olivet | MD 11 - 0 | Liam Totten Adrian | 4 |
| 149 | Asher LeBeau Wilmington | DEC 13 - 10 | Liam Totten Adrian | 3 |
| 149 | Asher LeBeau Wilmington | FALL 3:51 | Brody Chase Adrian | 6 |
| 149 | Brody Chase Adrian | FALL 0:21 | Dino Catalano Adrian | 6 |
| 149 | Austin Seta Adrian | FALL 2:51 | Brady Packer Adrian | 6 |
| 149 | Arslan Bekirov Southwestern Michigan | FALL 1:05 | Cooper Honold Adrian | 6 |
| 149 | Brody Chase Adrian | FALL 1:38 | Arslan Bekirov Southwestern Michigan | 6 |
| 149 | Daniel Busch Cornerstone | TF5 15 - 0 7:00 | Austin Seta Adrian | 5 |
| 157 | Olen Moshier Adrian | FALL 2:48 | Connor Doughty Adrian | 6 |
| 157 | Justin Gorman Albion | TF5 15 - 0 7:00 | Connor Doughty Adrian | 5 |
| 157 | Thane McCoy Wilmington | FALL 1:02 | Olen Moshier Adrian | 6 |
| 157 | Dalton Birchmeier Cornerstone | FALL 4:35 | Connor Doughty Adrian | 6 |
| 157 | Larz Hughes Southwestern Michigan | DEC 5 - 0 | Olen Moshier Adrian | 3 |
| 157 | Olen Moshier Adrian | FALL 2:48 | Connor Doughty Adrian | 6 |
| 157 | Olen Moshier Adrian | DEC 6 - 0 | Kyle Moody Grand Valley State Wrestling Club | 3 |
| 157 | Olen Moshier Adrian | FALL 3:40 | Gavin Berkeypile Unattached | 6 |
| 157 | Connor Doughty Adrian | MFOR 0 - 0 | Justin Gjinaj Rochester Christian | 6 |
| 157 | Connor Doughty Adrian | FALL 2:47 | Easton Hardesty Unattached | 6 |
| 165 | Paul Hostetler Adrian | FALL 1:21 | Parker Holt Cornerstone | 6 |
| 165 | Carter Bradburn Olivet | FALL 5:21 | Paul Hostetler Adrian | 6 |
| 165 | Paul Hostetler Adrian | FALL 0:52 | Sebastian Prisbe Rochester Christian | 6 |
| 165 | Paul Hostetler Adrian | FALL 1:26 | CJ Ross East Stroudsburg | 6 |
| 165 | Joshua Montesino East Stroudsburg | FALL 1:53 | Paul Hostetler Adrian | 6 |
| 165 | Paul Hostetler Adrian | TF5 20 - 2 7:00 | Noah Nichols Olivet | 5 |
| 174 | Jack Smith Albion | DEC 2 - 1 | Angelo Mastroianni Adrian | 3 |
| 174 | Calob Heilman Adrian | DEC 2 - 1 | Jack Smith Albion | 3 |
| 174 | Calob Heilman Adrian | DEC 6 - 4 | Jack Smith Albion | 3 |
| 174 | Angelo Mastroianni Adrian | DEC 7 - 1 | Trenton Mansfield Southwestern Michigan | 3 |
| 174 | Calob Heilman Adrian | FALL 0:48 | John Bracken East Stroudsburg | 6 |
| 174 | Angelo Mastroianni Adrian | DEC 21 - 17 | Othniel Honablue Olivet | 3 |
| 174 | Magnus Lloyd Ohio Wesleyan | DEC 14 - 9 | Calob Heilman Adrian | 3 |
| 174 | Magnus Lloyd Ohio Wesleyan | MD 10 - 0 | Angelo Mastroianni Adrian | 4 |
| 174 | Calob Heilman Adrian | DEC 13 - 7 | Nolan Rowley Albion | 3 |
| 285 | Hamza Rafferty Adrian | DEC 5 - 2 | Sawyer Kuenzer Rochester Christian | 3 |
| 285 | Gaje Glavan Cornerstone | FALL 5:34 | Blake Daniels Adrian | 6 |
| 285 | Hamza Rafferty Adrian | FALL 1:28 | Artero Wilson Grand Valley State Wrestling Club | 6 |
| 285 | Lincoln Carlson East Stroudsburg | TF5 17 - 2 7:00 | Hamza Rafferty Adrian | 5 |
| 285 | Lincoln Carlson East Stroudsburg | TF5 18 - 2 7:00 | Hamza Rafferty Adrian | 5 |
| 285 | Scott Smith Adrian | DEC 7 - 2 | Dawson Brown John Carroll | 3 |
| 285 | Hamza Rafferty Adrian | DEC 4 - 2 | George Daniel Olivet | 3 |
| 285 | Joel Simon Cornerstone | MD 11 - 1 | Dallas Smith Adrian | 4 |
| 285 | Scott Smith Adrian | DEC 7 - 2 | Joel Simon Cornerstone | 3 |
| 285 | Chaz Underwood Southwestern Michigan | DEC 9 - 2 | Dallas Smith Adrian | 3 |
| 285 | Hamza Rafferty Adrian | FALL 3:54 | Darnell Johnson Wilmington | 6 |
| 285 | Scott Smith Adrian | FALL 4:54 | Darnell Johnson Wilmington | 6 |
| 285 | Thomas Lunt John Carroll | FALL 5:45 | Blake Daniels Adrian | 6 |
| 285 | Dallas Smith Adrian | FALL 2:19 | Stephos Georgiou Cornerstone | 6 |
| 285 | Ajay Hiller East Stroudsburg | FALL 2:32 | Scott Smith Adrian | 6 |
Results powered by
WrestleStat