Event Results
Shorty Hitchcock Memorial
American University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Kaedyn Williams Unattached | FALL 2:35 | Kaleb Ambrose American | 6 |
| 125 | Easton Mull Clarion | FALL 1:02 | Kaleb Ambrose American | 6 |
| 133 | Isaiah Cortez Spartan Combat RTC | DEC 12 - 5 | Ellis Kirsch American | 3 |
| 133 | Ellis Kirsch American | FALL 2:55 | Charlie Colantonio Franklin & Marshall | 6 |
| 133 | Bryce Manera Bucknell | MD 18 - 10 | Ellis Kirsch American | 4 |
| 149 | Donny Almeyda PRTC | TF5 21 - 6 2:33 | Max Rosen American | 5 |
| 149 | Jackson Butler Unattached | MD 11 - 3 | Max Rosen American | 4 |
| 149 | Max Rosen American | FALL 4:05 | Liam Hein Point Park | 6 |
| 157 | Gavin Cohen American | FALL 4:00 | Riley Oakes Millersville | 6 |
| 157 | Gavin Cohen American | FALL 3:46 | Ryan Schimpf Kutztown | 6 |
| 157 | Gavin Cohen American | INJ 7:00 | Jacob Zearfoss Rider | 6 |
| 157 | Seth Weaver Franklin & Marshall | DEC 6 - 4 | Gavin Cohen American | 3 |
| 157 | Cooper Rathburn Navy | MD 11 - 0 | Gavin Cohen American | 4 |
Results powered by
WrestleStat