Event Results
Jimmie Open
University of Sioux Falls
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Vinny Mayberry Sioux Falls | FALL 1:32 | Zairyn Ramos Semana Jamestown (ND) | 6 |
| 125 | Sloan Johannsen Northern State University | FALL 2:48 | Gabino Vargas Sioux Falls | 6 |
| 125 | Mason Gutenberger Mary | FALL 1:44 | Vinny Mayberry Sioux Falls | 6 |
| 125 | Mason Gutenberger Mary | FALL 2:03 | Daniel Parra Sioux Falls | 6 |
| 125 | Zach Morse Northern State University | DEC 5 - 4 | Daniel Parra Sioux Falls | 3 |
| 125 | Cole Faircloth Minot State (ND) | FALL 2:03 | Vinny Mayberry Sioux Falls | 6 |
| 125 | Austin Garcia Minot State (ND) | MD 13 - 4 | antonio martinez Sioux Falls | 4 |
| 125 | Gabino Vargas Sioux Falls | FALL 4:33 | antonio martinez Sioux Falls | 6 |
| 125 | Isaac Ronquillo Jamestown (ND) | TF5 17 - 2 3:27 | Gabino Vargas Sioux Falls | 5 |
| 125 | Vinny Mayberry Sioux Falls | TF5 20 - 4 3:41 | Isaac Ronquillo Jamestown (ND) | 5 |
| 125 | Gabino Vargas Sioux Falls | FALL 4:33 | antonio martinez Sioux Falls | 6 |
| 133 | Cyler Ruhoff Sioux Falls | DEC 4 - 2 | John Kenney Unattached | 3 |
| 133 | Jacob Strausbaugh Mary | FALL 3:55 | Cyler Ruhoff Sioux Falls | 6 |
| 133 | Jacob Strausbaugh Mary | INJ 4:02 | Bray Skinner Sioux Falls | 6 |
| 133 | Bray Skinner Sioux Falls | MD 9 - 1 | Brody Toledo Minnesota State Moorhead | 4 |
| 133 | Bray Skinner Sioux Falls | MD 9 - 0 | Carson Petry Northern State University | 4 |
| 133 | Clay Gates Northern State University | SV-1 8 - 5 | Cyler Ruhoff Sioux Falls | 3 |
| 133 | Cyler Ruhoff Sioux Falls | SV-1 11 - 8 | Gabe Mortensen Mary | 3 |
| 133 | Cyler Ruhoff Sioux Falls | INJ 5:00 | Rayden Zens Northern State University | 6 |
| 133 | Bray Skinner Sioux Falls | FALL 6:55 | Andrew Worthington Minot State (ND) | 6 |
| 141 | Mitchell Koss Sioux Falls | MD 15 - 3 | moe erdman Sioux Falls | 4 |
| 141 | Jordon Oehme Sioux Falls | TF5 21 - 4 5:17 | Mitchell Koss Sioux Falls | 5 |
| 141 | Jordon Oehme Sioux Falls | TF5 21 - 4 5:17 | Mitchell Koss Sioux Falls | 5 |
| 141 | Karstyn Lhotak Northern State University | TF5 17 - 2 1:58 | Calvin Empkey Sioux Falls | 5 |
| 141 | Krayle Stormer Northern State University | DEC 1 - 0 | Jordon Oehme Sioux Falls | 3 |
| 141 | Mitchell Koss Sioux Falls | MD 15 - 3 | moe erdman Sioux Falls | 4 |
| 141 | Koltyn Grebel Mary | TF5 17 - 0 5:56 | moe erdman Sioux Falls | 5 |
| 141 | Beau Beavers Sioux Falls | DEC 6 - 4 | Koltyn Grebel Mary | 3 |
| 141 | Zytavius Williams North Dakota State | DEC 8 - 1 | Beau Beavers Sioux Falls | 3 |
| 141 | Zytavius Williams North Dakota State | SV-1 4 - 1 | Jordon Oehme Sioux Falls | 3 |
| 141 | Jordon Oehme Sioux Falls | DEC 5 - 1 | Aidan Wells North Dakota State | 3 |
| 141 | Kameron Stiffler Bismarck State | DEC 6 - 3 | Mitchell Koss Sioux Falls | 3 |
| 141 | Beau Beavers Sioux Falls | FALL 4:17 | Korbin Bateman Bismarck State | 6 |
| 141 | Beau Beavers Sioux Falls | MD 9 - 0 | Kellan Larson Jamestown (ND) | 4 |
| 141 | Braydnn Terry Bismarck State | DEC 8 - 7 | Calvin Empkey Sioux Falls | 3 |
| 149 | Sir Brandon Watts Sioux Falls | TF5 15 - 0 2:11 | Brayden Guerrero Minot State (ND) | 5 |
| 149 | Anthony Nunes Mary | DEC 7 - 2 | Sir Brandon Watts Sioux Falls | 3 |
| 149 | Anthony Nunes Mary | TF5 18 - 1 3:51 | Sonny Lora Sioux Falls | 5 |
| 149 | Sir Brandon Watts Sioux Falls | DEC 12 - 11 | Alvy Henderson Jamestown (ND) | 3 |
| 149 | Sir Brandon Watts Sioux Falls | TF5 18 - 2 4:11 | Dalton Hinebauch Unattached | 5 |
| 149 | Sonny Lora Sioux Falls | TF5 18 - 1 2:33 | Ethan Holstein Jamestown (ND) | 5 |
| 149 | Sonny Lora Sioux Falls | FALL 0:39 | Owen Lonski Mary | 6 |
| 149 | Danyk Jacobsen Mary | MD 16 - 7 | Sir Brandon Watts Sioux Falls | 4 |
| 149 | Sonny Lora Sioux Falls | MD 20 - 11 | Danyk Jacobsen Mary | 4 |
| 149 | Kaden Decoteau Mary | FALL 4:23 | Sir Brandon Watts Sioux Falls | 6 |
| 157 | Trae Thilmony Mary | DEC 18 - 14 | Cooper Sanders Sioux Falls | 3 |
| 157 | Lincoln Fink Sioux Falls | FALL 1:22 | Joel Thompson Sioux Falls | 6 |
| 157 | Cooper Sanders Sioux Falls | DEC 4 - 0 | Lincoln Fink Sioux Falls | 3 |
| 157 | Cooper Sanders Sioux Falls | DEC 4 - 0 | Lincoln Fink Sioux Falls | 3 |
| 157 | Maverick Mueller Mary | DEC 8 - 3 | Lincoln Fink Sioux Falls | 3 |
| 157 | Maverick Mueller Mary | DEC 8 - 4 | Cooper Sanders Sioux Falls | 3 |
| 157 | Cooper Sanders Sioux Falls | FALL 2:58 | Gunner Hostetter Minnesota State Moorhead | 6 |
| 157 | Lincoln Fink Sioux Falls | MFOR 0 - 0 | Griffin Lundeen Northern State University | 6 |
| 157 | Lincoln Fink Sioux Falls | FALL 1:22 | Joel Thompson Sioux Falls | 6 |
| 157 | Cooper Sanders Sioux Falls | FALL 5:49 | Roman Leifridt Minot State (ND) | 6 |
| 157 | Izac Turner Bismarck State | DEC 6 - 4 | Joel Thompson Sioux Falls | 3 |
| 157 | Lincoln Fink Sioux Falls | MD 18 - 6 | Maddox Campbell Jamestown (ND) | 4 |
| 157 | Cooper Sanders Sioux Falls | FALL 4:54 | Brandan Winn-Kelley Unattached | 6 |
| 165 | Luke Swanson Sioux Falls | TF5 21 - 4 6:36 | Edon Davis Minnesota State Moorhead | 5 |
| 165 | Mason Schrempp Northern State University | SV-1 11 - 8 | Luke Swanson Sioux Falls | 3 |
| 165 | Lane Ewing Mary | MD 15 - 2 | Luke Swanson Sioux Falls | 4 |
| 165 | Luke Swanson Sioux Falls | TF5 19 - 4 1:41 | John Armstrong Minot State (ND) | 5 |
| 165 | Luke Swanson Sioux Falls | TF5 18 - 2 2:08 | Pablo Garcia Jamestown (ND) | 5 |
| 174 | Jarrett Roos Sioux Falls | FALL 1:18 | Ashtin Johnson Sioux Falls | 6 |
| 174 | Mason Fey Northern State University | FALL 4:52 | Jarrett Roos Sioux Falls | 6 |
| 174 | Jarrett Roos Sioux Falls | FALL 1:18 | Ashtin Johnson Sioux Falls | 6 |
| 174 | Daniels Bendiks Minot State (ND) | TF5 21 - 3 2:50 | Ashtin Johnson Sioux Falls | 5 |
| 174 | Jarrett Roos Sioux Falls | MD 18 - 9 | Jaden Silha Bismarck State | 4 |
| 174 | Gavin Turk Minot State (ND) | TF5 19 - 3 5:30 | Jarrett Roos Sioux Falls | 5 |
| 184 | Payton Wayman Minot State (ND) | DEC 9 - 3 | Mishael Mauck Sioux Falls | 3 |
| 184 | Brady Westall Northern State University | TF5 18 - 0 2:37 | Mishael Mauck Sioux Falls | 5 |
| 197 | Ryan Hirschkorn Northern State University | MD 10 - 0 | Hank Meyer Sioux Falls | 4 |
| 197 | Adam Cherne North Dakota State | FALL 1:29 | Hank Meyer Sioux Falls | 6 |
| 197 | Hank Meyer Sioux Falls | FALL 1:02 | Shafer Ehmke Minot State (ND) | 6 |
| 197 | Hank Meyer Sioux Falls | FALL 4:44 | William Roundy Bismarck State | 6 |
| 197 | Hank Meyer Sioux Falls | FALL 2:30 | Ashton Zimney Bismarck State | 6 |
| 285 | Stetson Davis Sioux Falls | DEC 7 - 4 | Roy Rude Bismarck State | 3 |
| 285 | Zachary Allen Minot State (ND) | DEC 6 - 3 | Andreas Barnett Sioux Falls | 3 |
| 285 | Jesse Garcia Sioux Falls | DEC 5 - 0 | Isaiah Wright Minnesota State Moorhead | 3 |
| 285 | Luke Tweeton Mary | DEC 7 - 1 | Stetson Davis Sioux Falls | 3 |
| 285 | Luke Tweeton Mary | TF5 19 - 3 5:42 | Jesse Garcia Sioux Falls | 5 |
| 285 | Jesse Garcia Sioux Falls | DEC 8 - 5 | Carmine Morton Minot State (ND) | 3 |
| 285 | Jesse Garcia Sioux Falls | DEC 6 - 1 | Aidyn Mitchell Mary | 3 |
| 285 | Stetson Davis Sioux Falls | DEC 7 - 1 | Aidyn Mitchell Mary | 3 |
| 285 | Nathan Schauer Northern State University | FALL 2:46 | Jesse Garcia Sioux Falls | 6 |
| 285 | Nathan Schauer Northern State University | MD 17 - 4 | Andreas Barnett Sioux Falls | 4 |
Results powered by
WrestleStat