Photo: Shiv Patel/Williams Athletics
NCAA DIII
157
Updated: Mar 4, 2026
Next Update: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Peter Kane | Williams | 33 - 1 | 2 |
| 2 | Charlie Dojan | Wartburg | 31 - 2 | 1 |
| 3 | Trent Mahoney | Albright | 34 - 4 | 3 |
| 4 | Eric Kinkaid | Loras | 32 - 5 | 5 |
| 5 | Rhenzo Augusto | Elmhurst | 32 - 3 | 4 |
| 6 | Ryan Smith | Stevens | 27 - 6 | 6 |
| 7 | Liam FlanaganĀ | Washington and Lee | 30 - 3 | 7 |
| 8 | Karsen Otis | Augsburg | 29 - 8 | 13 |
| 9 | Cam Johnson | Aurora | 15 - 4 | 8 |
| 10 | Luke Swan | UW-Whitewater | 27 - 10 | 10 |
| 11 | Jaryn Hartranft | Wilkes | 38 - 8 | 12 |
| 12 | Thane McCoy | Wilmington | 31 - 4 | 16 |
| 13 | Colton Weiler | Dubuque | 23 - 9 | 14 |
| 14 | Londen Murphy | Ohio Northern | 33 - 7 | 20 |
| 15 | Thomas Wagner | Case Western Reserve | 37 - 10 | NR |
| 16 | Braden Kmak | Ursinus | 39 - 9 | NR |
| 17 | Gavin Pascoe | Gettysburg | 23 - 5 | NR |
| 18 | Paul Lichter | St. John Fisher | 14 - 3 | NR |
| 19 | Thomas DiResta | Johnson & Wales | 16 - 5 | NR |
| 20 | Joe Penchi | UW-La Crosse | 28 - 15 | NR |
Feedback: rankings@theopenmat.com