Photo: Augsburg Athletics
NCAA DIII
165
Updated: Nov 12, 2025
Next Update: Nov 19, 2025
| RANK | WRESTLER | SCHOOL | PREV |
|---|---|---|---|
| 1 | Cooper Willis | Augsburg | 1 |
| 2 | Tanner Gerber | UW-La Crosse | 2 |
| 3 | Brayden Peet | UW-Whitewater | 3 |
| 4 | Andrew Supers | Baldwin Wallace | 4 |
| 5 | Jack Richardson | Johnson & Wales | 5 |
| 6 | Keegan Demarest | Messiah | 9 |
| 7 | Clayton McDonough | Luther | 6 |
| 8 | Brian Petry | Cornell | 7 |
| 9 | Kaiden Wagner | Lycoming | 8 |
| 10 | Mark Troni | Washington and Lee | 10 |
| 11 | Aiden Brosinski | Wartburg | 11 |
| 12 | Joey Jens | Millikin | 12 |
| 13 | Chase Anestis | Plymouth State | 13 |
| 14 | Tallion Elliott | Marymount | 19 |
| 15 | Xavier Swanson | Averett | 14 |
| 16 | Jashon Holmes | Castleton | 16 |
| 17 | Carter Davis | Penn | 17 |
| 18 | Landon Kearns | Coast Guard | 18 |
| 19 | Fisher Stites | Williams | 20 |
| 20 | Justice Hockenberry-FolkĀ | Elizabethtown | NR |
Feedback: rankings@theopenmat.com