Photo: UW-La Crosse Athletics
NCAA DIII
165
Updated: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | RECORD |
|---|---|---|---|
| 1 | Tanner Gerber | UW-La Crosse | 35 - 3 |
| 2 | Andrew Supers | Baldwin Wallace | 38 - 3 |
| 3 | Keegan Demarest | Messiah | 50 - 2 |
| 4 | Brayden Peet | UW-Whitewater | 24 - 9 |
| 5 | Jack Richardson | Johnson & Wales | 31 - 4 |
| 6 | Clayton McDonough | Luther | 46 - 4 |
| 7 | Bo Koedam | Coe | 32 - 8 |
| 8 | Aiden Smith | Adrian | 24 - 4 |
| 9 | Cooper Willis | Augsburg | 27 - 5 |
| 10 | Cade Parent | Roanoke | 28 - 11 |
| 11 | Brian Petry | Cornell | 29 - 10 |
| 12 | Peyton Brooks | Albion | 17 - 7 |
| 13 | Ben HeglerĀ | Ohio Northern | 29 - 11 |
| 14 | Kaiden Wagner | Lycoming | 13 - 2 |
| 15 | Carter Davis | Penn | 29 - 6 |
| 16 | Henry Forte | Williams | 20 - 6 |
| 17 | Justice Hockenberry-FolkĀ | Elizabethtown | |
| 18 | Jashon Holmes | Castleton | 28 - 10 |
| 19 | Tyler Roe | Stevens | 24 - 17 |
| 20 | Nicky Bell | NYU | 23 - 10 |
Feedback: rankings@theopenmat.com