Team Roster

University of Wisconsin - Parkside

2025-2026 Roster

Name Weight Year Record
Charles Anderson 149 Jr 1 - 4
Lowell Arnold 157 Sr 2 - 4
Elliott Biba 149 Fr
Jordan Blanchard 197 Sr 10 - 0
Brock Bobzien 141 Fr
Damiano Cappellini 165 So 1 - 2
Cooper Caraway 285 So 4 - 1
Matthew Chi 133 Fr 7 - 3
Alejandro Cordova 125 So 0 - 0
Shane Corrigan 125 Sr 2 - 0
Jordan Craft 141 Fr 5 - 2
Drew Dolphin 125 So 0 - 0
Troy Dolphin 141 Sr 1 - 3
Dylan Duvernay 125 So 5 - 2
Lincoln Flayter 125 Fr 4 - 1
Liam Fox 157 So 3 - 3
Guy Fraley 197 Fr 0 - 1
Tanner Gormanson 285 Fr 4 - 2
Tanner Halopka 165 So 0 - 0
Hudson Halter 125 Jr 0 - 0
Brody Hemauer 174 Sr 1 - 1
Kaden Hooker 197 Sr 4 - 4
Dajun Johnson 165 Sr 5 - 1
Ben Keinbaum 197 Fr 0 - 0
Simon Kruse 141 Fr
Jasitin Kubwimana 165 Jr
David Malin 184 Fr
Ari Mapes 157 Jr 0 - 0
TC McGuire 149 Jr 3 - 4
Simon Moreno 133 So 0 - 2
Edgar Mosquera 125 Fr 1 - 3
Emmett Nelson 141 Fr 5 - 1
Henry Niebauer 157 So 4 - 2
Royce Nilo 149 Fr 1 - 0
Adler Osborn 174 So 1 - 3
Konstantinos Papadopoulos 125 Sr 1 - 3
Jarvis Porcaro 125 Fr 1 - 3
Sullivan Ramos 174 Fr 9 - 2
Thomas Reilly 197 Fr 3 - 4
Lane Robinson 157 Fr 0 - 1
Elon Rodriguez 133 R Sr 1 - 2
Crosby Schlosser 174 Sr 0 - 0
Edwyn Schroeder 141 Fr 6 - 3
Brady Schuh 174 Sr 3 - 2
Christian Schuh 157 So 0 - 0
Sam Schwabe 184 Sr 3 - 1
Nolan Skebba 149 Fr 4 - 2
Wyatt Skebba 125 Fr
Jalen Spuhler 149 Sr 2 - 0
Nathan Stiebs 285 Fr 0 - 2
Joel Sullivan 141 So 0 - 0
Elijah Terrell 184 Fr 1 - 3
Cody Welker 157 Fr 6 - 2
Easton Worachek 149 Jr 3 - 0