Event Results
Misericordia Cougar Classic
Ursinus College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Ethan Liptzin
#20
125
Delaware Valley
|
DEC 11 - 5 | Michael Adams Ursinus | 3 |
| 125 |
Ethan Liptzin
#20
125
Delaware Valley
|
FALL 1:17 | Teague McCormack Ursinus | 6 |
| 125 | Michael Adams Ursinus | TF5 15 - 0 1:49 | Luke Ragusa York (PA) | 5 |
| 125 | Teague McCormack Ursinus | FALL 4:27 | Nathaniel Brown York (PA) | 6 |
| 125 | Thomas Longo Wilkes | FALL 1:41 | Teague McCormack Ursinus | 6 |
| 125 | Michael Adams Ursinus | FALL 0:38 | Thomas Longo Wilkes | 6 |
| 125 | Zane Trostle York (PA) | MD 16 - 5 | Gabe Tulone Ursinus | 4 |
| 125 | Philip Montes Misericordia University | FALL 4:09 | Gabe Tulone Ursinus | 6 |
| 125 | Michael Adams Ursinus | DEC 12 - 5 | Philip Montes Misericordia University | 3 |
| 133 | Andrew Perez Ursinus | DEC 9 - 7 | Brody Frank Wilkes | 3 |
| 133 | Andrew Perez Ursinus | SV-1 12 - 9 | Hayden Best Misericordia University | 3 |
| 133 | Kruz McCusker Misericordia University | TF5 15 - 0 5:41 | Andrew Perez Ursinus | 5 |
| 133 |
Jacob Blair
#1
133
Arcadia
|
TF5 15 - 0 2:39 | Andrew Perez Ursinus | 5 |
| 141 | Matthew Copeland Ursinus | MD 14 - 5 | Joel DeFreytas York (PA) | 4 |
| 141 | Ryan Mansueto Eastern | SV-1 4 - 1 | Andrew Minko Ursinus | 3 |
| 141 | Ryan Mansueto Eastern | TF5 22 - 4 3:57 | Matthew Copeland Ursinus | 5 |
| 141 | Andrew Schaen Ursinus | MD 16 - 7 | Ryan Mansueto Eastern | 4 |
| 141 | Nikosh Marston Misericordia University | FALL 2:25 | Matthew Copeland Ursinus | 6 |
| 141 | Jacob Grzybek York (PA) | FALL 4:48 | Andrew Minko Ursinus | 6 |
| 141 | Andrew Schaen Ursinus | MD 13 - 2 | Jacob Grzybek York (PA) | 4 |
| 141 | Andrew Minko Ursinus | TF5 15 - 0 6:11 | Constantino Kocoronis Wilkes | 5 |
| 141 | Andrew Schaen Ursinus | TF5 19 - 2 5:25 | Malik Barkor Arcadia | 5 |
| 141 | Andrew Schaen Ursinus | DEC 7 - 0 | Trokon Kai Eastern | 3 |
| 149 | Jared Schaible York (PA) | FALL 5:14 | Jake Sheiner Ursinus | 6 |
| 149 | Evan Shriberg Ursinus | MD 23 - 14 | Tyler Glazier Arcadia | 4 |
| 149 | Evan Shriberg Ursinus | FALL 1:09 | Julius Martinez Arcadia | 6 |
| 149 | Evan Shriberg Ursinus | DEC 13 - 10 | Dylan Vallone Ursinus | 3 |
| 149 | Evan Shriberg Ursinus | FALL 3:25 | Justyn Johnson York (PA) | 6 |
| 149 | Michael Morgan York (PA) | DEC 13 - 10 | Jake Sheiner Ursinus | 3 |
| 149 | Dylan Vallone Ursinus | TF5 15 - 0 1:51 | Michael Morgan York (PA) | 5 |
| 149 | Dylan Vallone Ursinus | TF5 20 - 3 2:55 | Nikolai Chervak York (PA) | 5 |
| 149 | Michael Williams Misericordia University | MD 15 - 2 | Dylan Vallone Ursinus | 4 |
| 149 | Evan Shriberg Ursinus | DEC 13 - 10 | Dylan Vallone Ursinus | 3 |
| 149 | Caden Frost Arcadia | FALL 3:53 | Evan Shriberg Ursinus | 6 |
| 149 | Evan Shriberg Ursinus | DEC 11 - 5 | Wilfred Jimenez Wilkes | 3 |
| 157 | Braden Kmak Ursinus | FALL 2:40 | Jack Doran York (PA) | 6 |
| 157 | Braden Kmak Ursinus | FALL 1:39 | Braydon Castillo Eastern | 6 |
| 157 | Braden Kmak Ursinus | FALL 0:37 | Dillon Lombardi Ursinus | 6 |
| 157 | Dillon Lombardi Ursinus | MD 12 - 3 | Frank Gulli York (PA) | 4 |
| 157 | Dillon Lombardi Ursinus | FALL 1:59 | Chase Stephen Misericordia University | 6 |
| 157 | Brady Colville Misericordia University | TF5 16 - 1 7:00 | Nicolas Rehfuss Ursinus | 5 |
| 157 | Braden Kmak Ursinus | FALL 4:37 | Brady Colville Misericordia University | 6 |
| 157 | Braden Kmak Ursinus | FALL 0:37 | Dillon Lombardi Ursinus | 6 |
| 157 | Dillon Lombardi Ursinus | MD 15 - 3 | Riley Gutierrez Arcadia | 4 |
| 157 | Dillon Lombardi Ursinus | FALL 4:04 | Raymond Mcnulty Wilkes | 6 |
| 157 | Conner Sklavounos Wilkes | FALL 6:15 | Nicolas Rehfuss Ursinus | 6 |
| 165 | Derek Giordano Ursinus | TF5 17 - 2 6:11 | Jonny Beckett Eastern | 5 |
| 165 | Steven Enamorado-Ortiz York (PA) | DEC 20 - 14 | Derek Giordano Ursinus | 3 |
| 165 | Derek Giordano Ursinus | TF5 16 - 1 3:00 | Steven Enamorado-Ortiz York (PA) | 5 |
| 165 | Derek Giordano Ursinus | TF5 19 - 3 3:28 | Landen Taylor Arcadia | 5 |
| 165 | Jacob Weaver Misericordia University | DEC 7 - 2 | Derek Giordano Ursinus | 3 |
| 165 | Derek Giordano Ursinus | FALL 1:31 | Hunter Troutman Wilkes | 6 |
| 174 | Anthony Cerulli Ursinus | FALL 1:03 | Joshua Wilkins Wilkes | 6 |
| 174 | Anthony Cerulli Ursinus | MFOR 0 - 0 | Jagger Gray Arcadia | 6 |
| 174 | Anthony Cerulli Ursinus | MD 8 - 0 | Souleymane Diarra Wilkes | 4 |
| 174 | Anthony Cerulli Ursinus | DEC 5 - 1 | Darrale Barrett Eastern | 3 |
| 174 | Anthony Cerulli Ursinus | FALL 0:58 | Jeremiah Ribeiro Misericordia University | 6 |
| 174 | Aaron Land York (PA) | FALL 1:45 | Anthony Cerulli Ursinus | 6 |
| 184 | Ben Sanders Ursinus | FALL 1:49 | Elisha Fox Eastern | 6 |
| 184 | Joseph McCullough Delaware Valley | DEC 5 - 3 | Ben Sanders Ursinus | 3 |
| 184 | Ben Sanders Ursinus | FALL 3:22 | Devon O'Dell York (PA) | 6 |
| 197 | Sean Cowan Ursinus | FALL 6:51 | Luca Romasco York (PA) | 6 |
| 197 |
Josh Stahl
#5
197
York (PA)
|
MD 15 - 5 | Sean Cowan Ursinus | 4 |
| 197 | Tristan Cuellar Misericordia University | FALL 3:27 | Jake Gross Ursinus | 6 |
| 197 | Aidan Murray Arcadia | DEC 12 - 11 | Jake Gross Ursinus | 3 |
| 197 | Sean Cowan Ursinus | FALL 2:08 | Quincy Risper Delaware Valley | 6 |
| 197 | Sean Cowan Ursinus | TF5 17 - 2 2:48 | Jose Tapia Eastern | 5 |
| 197 | Jake Gross Ursinus | MD 20 - 6 | Aladdin Fenaoui York (PA) | 4 |
| 285 | Sam Rock Iii Ursinus | TF5 15 - 0 3:06 | Christopher Dellabella Wilkes | 5 |
| 285 | Aiden Hidlay Misericordia University | TB-2 10 - 1 | Sam Rock Iii Ursinus | 3 |
| 285 | Luke Abilio Wilkes | DEC 3 - 1 | Sam Rock Iii Ursinus | 3 |
Results powered by
WrestleStat