Event Results
Midwest Classic
Fairmont State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Treyton Ackman Upper Iowa | MD 18 - 5 | Jorden Williams Fairmont State | 4 |
| 125 | Isaac Ronquillo Jamestown (ND) | INJ 3 - 0 0:58 | Jorden Williams Fairmont State | 6 |
| 125 | Jorden Williams Fairmont State | MFOR 0 - 0 | Christian Luker Mount Olive | 6 |
| 133 | Lucas Talley Fairmont State | TF5 18 - 2 4:40 | Dylan Roth Drury University | 5 |
| 133 | Donovan Paes Ashland | FALL 5:26 | Lucas Talley Fairmont State | 6 |
| 133 |
Thaddeus Long
#3
133
McKendree University
|
DEC 10 - 7 | Lucas Talley Fairmont State | 3 |
| 141 |
Colton Stoneking
#5
141
Fairmont State
|
SV-1 4 - 1 |
Caleb Chaves
#19
141
Chadron State
|
3 |
| 141 |
Ethan Hardy
#4
141
Glenville State University
|
DEC 5 - 4 |
Colton Stoneking
#5
141
Fairmont State
|
3 |
| 141 |
Colton Stoneking
#5
141
Fairmont State
|
DEC 5 - 4 | Collin Twigg Grand Valley State University | 3 |
| 141 |
Colton Stoneking
#5
141
Fairmont State
|
DEC 2 - 0 |
Emmett Nelson
#6
141
Wisconsin-Parkside
|
3 |
| 141 |
Colton Stoneking
#5
141
Fairmont State
|
TF5 17 - 2 6:15 | Tanner Arjes Upper Iowa | 5 |
| 141 |
Colton Stoneking
#5
141
Fairmont State
|
DEC 9 - 2 | Koltyn Grebel Mary | 3 |
| 149 | Caleb Andrews Ouachita Baptist University | FALL 0:23 | Shane Hatfield Fairmont State | 6 |
| 149 |
Maximos Stedeford
#13
149
Montevallo
|
TF5 15 - 0 4:59 | Shane Hatfield Fairmont State | 5 |
| 157 | Carson Freeman Montevallo | MD 17 - 3 | Jim Green Fairmont State | 4 |
| 157 | Luke Robards Indianapolis | DEC 8 - 4 | Jim Green Fairmont State | 3 |
| 165 | David Pento Glenville State University | TF5 16 - 0 4:08 | Brock Evans Fairmont State | 5 |
| 165 | Brock Evans Fairmont State | MD 16 - 4 | Jayden Ford Newman | 4 |
| 165 | Jackson Jones Quincy University | TF5 17 - 0 7:00 | Brock Evans Fairmont State | 5 |
| 174 | Josh Woyan Fairmont State | FALL 5:27 | Riley Davis Shorter (Ga) | 6 |
| 174 | Josh Woyan Fairmont State | DEC 16 - 9 | Liam Schram Thomas More College | 3 |
| 174 | Jeremiah Halter Drury University | DEC 8 - 5 | Josh Woyan Fairmont State | 3 |
| 174 | Kane Kettering Seton Hill | DEC 4 - 1 | Josh Woyan Fairmont State | 3 |
| 184 | Donn Greer CSU-Pueblo | MD 16 - 6 | Cooper Durst Fairmont State | 4 |
| 184 | Cooper Durst Fairmont State | TB-1 2 - 1 | Cole Dubois Millersville | 3 |
| 184 |
Brady Westall
#12
184
Northern State University
|
TF5 15 - 0 7:00 | Cooper Durst Fairmont State | 5 |
| 197 | Jake Stephenson Fairmont State | DEC 7 - 4 | Robert Burke East Stroudsburg | 3 |
| 197 |
Brad Morrison
#18
197
Pitt-Johnstown
|
FALL 1:55 | Jake Stephenson Fairmont State | 6 |
| 197 | Jake Stephenson Fairmont State | DEC 4 - 1 | Drayden McKerrow Kentucky Wesleyan | 3 |
| 197 | Jake Stephenson Fairmont State | FALL 2:44 | Damari Kenan Shorter (Ga) | 6 |
| 197 | John Parker-Wilson Newberry | FALL 4:24 | Jake Stephenson Fairmont State | 6 |
| 285 | Tyler Wise Fairmont State | MD 14 - 2 | Achilles Clark Bridgeport | 4 |
| 285 | Ajay Hiller East Stroudsburg | DEC 5 - 4 | Tyler Wise Fairmont State | 3 |
| 285 |
Parker Bentley
#15
285
West Liberty University
|
DEC 9 - 2 | Tyler Wise Fairmont State | 3 |
Results powered by
WrestleStat