Event Results
EIWA Championships
SUNY Binghamton University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Sheldon Seymour
#8
125
Lehigh
|
FALL 2:59 | Carson Wagner Binghamton | 6 |
125 | Carson Wagner Binghamton | DEC 8 - 5 | Robbie Sagaris LIU | 3 |
125 | Carson Wagner Binghamton | TB-2 6 - 5 | Robbie Sagaris LIU | 3 |
125 | Carson Wagner Binghamton | DEC 8 - 5 | Robbie Sagaris LIU | 3 |
125 | Carson Wagner Binghamton | TF5 18 - 3 7:00 | Coen Bainey American | 5 |
125 | Carson Wagner Binghamton | TF5 18 - 3 7:00 | Coen Bainey American | 5 |
133 | Micah Roes Binghamton | DEC 5 - 1 | Kaelen Francois LIU | 3 |
133 | Kyle Waterman Drexel | DEC 4 - 1 | Micah Roes Binghamton | 3 |
133 | Micah Roes Binghamton | TF5 16 - 0 5:29 | Kevin Lopez Morgan State | 5 |
133 | Micah Roes Binghamton | DEC 14 - 9 | Raymond Lopez American | 3 |
133 | Micah Roes Binghamton | DEC 14 - 9 | Raymond Lopez American | 3 |
133 | Micah Roes Binghamton | SV-1 4 - 1 | Brendan Ferretti Navy | 3 |
141 | Richard Treanor Army West Point | DEC 8 - 3 | Nathan Lucier Binghamton | 3 |
141 | Nathan Lucier Binghamton | DEC 9 - 2 | Devin Matthews LIU | 3 |
141 | Justin Hoyle Hofstra | DEC 4 - 2 | Nathan Lucier Binghamton | 3 |
149 | Malyke Hines Lehigh | DEC 5 - 1 | Ivan Garcia Binghamton | 3 |
149 | Ivan Garcia Binghamton | DEC 7 - 2 | Braden Bower Bucknell | 3 |
157 | Luke Nichter Drexel | DEC 1 - 0 | Fin Nadeau Binghamton | 3 |
157 | Jurius Clark Hofstra | DEC 4 - 2 | Fin Nadeau Binghamton | 3 |
157 | Fin Nadeau Binghamton | DEC 8 - 1 | Luke Bender Franklin & Marshall | 3 |
165 | Carter Baer Binghamton | MD 11 - 3 | Dylan Elmore Navy | 4 |
165 | Noah Mulvaney Bucknell | DEC 10 - 8 | Carter Baer Binghamton | 3 |
165 | Carter Baer Binghamton | MD 9 - 1 | Kaden Milheim American | 4 |
165 | Carter Baer Binghamton | FALL 0:43 | Cooper Lockhart Morgan State | 6 |
165 | Carter Baer Binghamton | MD 9 - 1 | Kaden Milheim American | 4 |
174 |
Brevin Cassella
#10
174
Binghamton
|
SV-2 4 - 1 |
Danny Wask
#13
174
Navy
|
3 |
174 |
Brevin Cassella
#10
174
Binghamton
|
DEC 8 - 2 | Darrien Roberts Morgan State | 3 |
174 |
Brevin Cassella
#10
174
Binghamton
|
DEC 8 - 6 |
Myles Takats
#14
174
Bucknell
|
3 |
174 |
Brevin Cassella
#10
174
Binghamton
|
SV-2 4 - 1 |
Danny Wask
#13
174
Navy
|
3 |
184 | Ross McFarland Hofstra | DEC 3 - 2 | Will Ebert Binghamton | 3 |
184 | Will Ebert Binghamton | DEC 4 - 0 | Anthony D'Alesio LIU | 3 |
197 |
Michael O'Malley
#17
197
Drexel
|
DEC 12 - 5 | Cayden Bevis Binghamton | 3 |
197 | Cayden Bevis Binghamton | FALL 4:34 | Corey Connolly LIU | 6 |
197 | Cayden Bevis Binghamton | DEC 12 - 10 | Nikolas Miller Hofstra | 3 |
197 | Cayden Bevis Binghamton | MD 13 - 5 | Chris DeLana Sacred Heart | 4 |
285 | Cory Day Binghamton | DEC 1 - 0 | Ibrahim Ameer Drexel | 3 |
285 | Cory Day Binghamton | DEC 6 - 1 | Brady Colbert Army West Point | 3 |
Results powered by
WrestleStat