Event Results
MAC D3 Championships
Alvernia University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Jacob DelVecchio York (PA) | MD 13 - 2 | Rocco Monteferrante Alvernia | 4 |
| 125 | Rocco Monteferrante Alvernia | DEC 4 - 0 | Charles Piccione Stevens Tech | 3 |
| 125 | James McGinty Stevens Tech | DEC 4 - 2 | Ethan Staples Alvernia | 3 |
| 125 | Micah Lozano Messiah | DEC 10 - 4 | Ethan Staples Alvernia | 3 |
| 125 | Hezekia Molina-Hagdu Albright College | DEC 10 - 9 | Rocco Monteferrante Alvernia | 3 |
| 125 | Ethan Staples Alvernia | SV-1 15 - 9 | Zane Trostle York (PA) | 3 |
| 133 | Steven Harris Alvernia | MD 16 - 2 | Christian Borges King's (PA) | 4 |
| 133 | Marquez Thomas Albright College | MD 13 - 4 | Anthony Astorino Alvernia | 4 |
| 133 | Steven Harris Alvernia | FALL 0:36 | Marquez Thomas Albright College | 6 |
| 133 | Vincent Paolucci York (PA) | MD 9 - 0 | Steven Harris Alvernia | 4 |
| 133 | Kruz McCusker Misericordia | DEC 5 - 4 | Steven Harris Alvernia | 3 |
| 133 | Tyler Ratledge Messiah | MD 8 - 0 | Anthony Astorino Alvernia | 4 |
| 141 |
Nico Diaz
#3
141
Stevens Tech
|
MD 13 - 3 | Aiden Swann Alvernia | 4 |
| 141 | Aiden Swann Alvernia | DEC 1 - 0 | Jacob Cunningham Messiah | 3 |
| 141 | Ryan Mansueto Eastern | MD 8 - 0 | Quinn Tobin Alvernia | 4 |
| 141 | Jacob Grzybek York (PA) | FALL 1:00 | Quinn Tobin Alvernia | 6 |
| 141 | Aiden Swann Alvernia | FALL 2:52 | Jacob Grzybek York (PA) | 6 |
| 141 | Quinn Tobin Alvernia | DEC 2 - 1 | Nikosh Marston Misericordia | 3 |
| 141 | Aiden Swann Alvernia | SV-1 4 - 1 | Nikosh Marston Misericordia | 3 |
| 141 | Quinn Tobin Alvernia | MD 10 - 1 | Sidney Dillon Stevens Tech | 4 |
| 141 | Aiden Swann Alvernia | MD 9 - 0 | Sidney Dillon Stevens Tech | 4 |
| 141 | Quinn Tobin Alvernia | MD 20 - 7 | Daniel Metzler Albright College | 4 |
| 141 | Aiden Swann Alvernia | FALL 1:28 | Landon Youse Albright College | 6 |
| 149 | Sebastiano Spina Alvernia | TF5 19 - 2 4:40 | Josiah Thomas Arcadia | 5 |
| 149 |
Chance Babb
#17
149
Alvernia
|
FALL 3:38 | Yusuf Kulmatov Albright College | 6 |
| 149 | Sebastiano Spina Alvernia | DEC 4 - 2 | David Vacca York (PA) | 3 |
| 149 |
Michael Williams
#16
149
Misericordia
|
DEC 4 - 2 |
Chance Babb
#17
149
Alvernia
|
3 |
| 149 |
Dalton Monger
#18
149
Messiah
|
FALL 1:33 | Sebastiano Spina Alvernia | 6 |
| 149 |
Dalton Monger
#18
149
Messiah
|
MFOR 0 - 0 |
Chance Babb
#17
149
Alvernia
|
6 |
| 149 | Levi Snyder Messiah | FALL 4:30 | Sebastiano Spina Alvernia | 6 |
| 149 | Caden Frost Arcadia | MFOR 0 - 0 |
Chance Babb
#17
149
Alvernia
|
6 |
| 149 |
Chance Babb
#17
149
Alvernia
|
FALL 5:38 | Jack Doran York (PA) | 6 |
| 149 |
Chance Babb
#17
149
Alvernia
|
FALL 5:00 | Shane Kibler King's (PA) | 6 |
| 157 | Noah Rice Messiah | MD 12 - 0 | Ian Vitalo Alvernia | 4 |
| 157 | Chase Stephen Misericordia | DEC 20 - 13 | Ian Vitalo Alvernia | 3 |
| 157 | Ian Vitalo Alvernia | MD 17 - 5 | Brady Colville Misericordia | 4 |
| 157 | Ian Vitalo Alvernia | TF5 18 - 3 5:00 | Conor Knight King's (PA) | 5 |
| 165 | Ryan Lepore Alvernia | TF5 18 - 3 2:23 | Mason Skinner York (PA) | 5 |
| 165 | Luke Thomas Alvernia | TF5 15 - 0 6:13 | Mason Mordan King's (PA) | 5 |
| 165 | Luke Thomas Alvernia | DEC 1 - 0 | Ryan Lepore Alvernia | 3 |
| 165 | Luke Thomas Alvernia | FALL 4:30 | Anthony Bistany Stevens Tech | 6 |
| 165 | Luke Thomas Alvernia | DEC 4 - 1 | Luke Moore Delaware Valley | 3 |
| 165 | Tyler Roe Stevens Tech | DEC 9 - 7 | Luke Thomas Alvernia | 3 |
| 165 | Luke Thomas Alvernia | DEC 8 - 1 | Tyler Roe Stevens Tech | 3 |
| 165 | Riley Gutierrez Arcadia | FALL 4:03 | Ryan Lepore Alvernia | 6 |
| 165 | Luke Thomas Alvernia | DEC 1 - 0 | Ryan Lepore Alvernia | 3 |
| 165 | Ryan Lepore Alvernia | MD 20 - 7 | Joel Swanson Messiah | 4 |
| 174 | William Knapp Alvernia | MD 10 - 2 | Caidyn Leaf Albright College | 4 |
| 174 | Ian Flanagan Stevens Tech | DEC 11 - 9 | William Knapp Alvernia | 3 |
| 174 | William Knapp Alvernia | DEC 7 - 6 | Ian Flanagan Stevens Tech | 3 |
| 174 | Andrew Kozubal Messiah | DEC 17 - 15 | William Knapp Alvernia | 3 |
| 174 | William Knapp Alvernia | TF5 19 - 4 6:19 | Nick Montanye Messiah | 5 |
| 184 | Joseph McCullough Delaware Valley | FALL 2:10 | Ryad Belguet Alvernia | 6 |
| 184 |
Hayden McLellan
#11
184
Alvernia
|
FALL 2:05 | Devon O'Dell York (PA) | 6 |
| 184 | Nathan Kovalcik Messiah | DEC 5 - 2 | Ryad Belguet Alvernia | 3 |
| 184 | Ryad Belguet Alvernia | DEC 8 - 6 | Jake Bobersky King's (PA) | 3 |
| 184 |
Abdoul Akala
#9
184
Albright College
|
DEC 9 - 7 |
Hayden McLellan
#11
184
Alvernia
|
3 |
| 184 |
Hayden McLellan
#11
184
Alvernia
|
TF5 17 - 2 3:26 | Sergio Garcia Messiah | 5 |
| 184 |
Hayden McLellan
#11
184
Alvernia
|
DEC 5 - 2 | Robbie Anderson Misericordia | 3 |
| 197 | Tucker Seidel Messiah | TF5 17 - 1 3:39 | Myles Brown Alvernia | 5 |
| 197 | Tucker Seidel Messiah | TF5 18 - 2 6:42 | Jason Chiodi Alvernia | 5 |
| 197 | Terrance Thomas Stevens Tech | MD 11 - 3 | Myles Brown Alvernia | 4 |
| 197 | Terrance Thomas Stevens Tech | MD 13 - 3 | Myles Brown Alvernia | 4 |
| 197 | Jason Chiodi Alvernia | MD 9 - 1 | Terrance Thomas Stevens Tech | 4 |
| 197 | Myles Brown Alvernia | MD 14 - 5 | Romello Fuentes Albright College | 4 |
| 197 | Jason Chiodi Alvernia | TF5 16 - 1 5:32 | Neil Miller Delaware Valley | 5 |
| 197 | Myles Brown Alvernia | DEC 7 - 4 | Gideon Fasanya Albright College | 3 |
| 197 | Jason Chiodi Alvernia | DEC 8 - 6 | Luca Romasco York (PA) | 3 |
| 197 | Myles Brown Alvernia | DEC 10 - 6 | Tim Eddinger Messiah | 3 |
| 197 | Jason Chiodi Alvernia | SV-1 4 - 1 | Tim Eddinger Messiah | 3 |
| 197 | James Lledo Arcadia | FALL 0:25 | Jason Chiodi Alvernia | 6 |
| 285 |
Logan Flynn
#5
285
Arcadia
|
MD 15 - 1 | Owen Reber Alvernia | 4 |
| 285 | Owen Reber Alvernia | DEC 4 - 0 | Ben Rosa Stevens Tech | 3 |
| 285 | Aiden Hidlay Misericordia | DEC 5 - 1 | Tristan Cooper Alvernia | 3 |
| 285 | Tristan Cooper Alvernia | MD 9 - 1 | Michael Troupe Albright College | 4 |
| 285 | Tristan Cooper Alvernia | DEC 10 - 7 | Kaleb Britting Messiah | 3 |
| 285 | Owen Reber Alvernia | DEC 7 - 2 | Tristan Cooper Alvernia | 3 |
| 285 | Owen Reber Alvernia | DEC 7 - 2 | Tristan Cooper Alvernia | 3 |
| 285 | Tristan Cooper Alvernia | MD 8 - 0 | Ross Worlds Eastern | 4 |
| 285 | Owen Reber Alvernia | FALL 1:59 | Sam Moffet King's (PA) | 6 |
Results powered by
WrestleStat