Event Results
SUNYAC Championships
SUNY College at Oneonta
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Billy Colloca Oneonta State | FALL 0:17 | Cosmo Damiani Ithaca | 6 |
| 125 | Wyatt Gentzel Cortland State | FALL 3:29 | Billy Colloca Oneonta State | 6 |
| 125 | Carl Santariello St John Fisher | TF5 18 - 3 6:27 | James Sinclair Oneonta State | 5 |
| 125 | John Freebern Rochester Institute of Technology | DEC 22 - 20 | Tristan Hinchcliff Oneonta State | 3 |
| 125 | Noah Barke Cortland State | FALL 2:50 | Tristan Hinchcliff Oneonta State | 6 |
| 125 | Robert Armstrong Brockport | FALL 2:07 | Alexander Isopo Oneonta State | 6 |
| 125 | Robert Armstrong Brockport | MD 18 - 6 | Billy Colloca Oneonta State | 4 |
| 125 | Cael Stewart Brockport | FALL 1:39 | Alexander Isopo Oneonta State | 6 |
| 125 | Matthew Velez Rochester Institute of Technology | DEC 5 - 2 | James Sinclair Oneonta State | 3 |
| 133 |
Trevor Cortright
#19
133
Oneonta State
|
DEC 8 - 7 | George McAteer Ithaca | 3 |
| 133 | Nolan Jackson Cortland State | FALL 2:22 | Phillip Venne Oneonta State | 6 |
| 133 |
Trevor Cortright
#19
133
Oneonta State
|
FALL 5:00 | Cade Sands Cortland State | 6 |
| 133 | Jack Borowiek Oneonta State | TF5 21 - 5 4:47 | Ben Burkhardt Oswego State | 5 |
| 133 | Rocco Futia Cortland State | FALL 4:29 | Phillip Venne Oneonta State | 6 |
| 133 |
Trevor Cortright
#19
133
Oneonta State
|
FALL 6:36 | Rocco Futia Cortland State | 6 |
| 133 | Derek Bernardino St John Fisher | FALL 1:51 | Jack Borowiek Oneonta State | 6 |
| 133 | Makhare Rogers Brockport | TF5 19 - 4 2:37 | Devin McNamara Oneonta State | 5 |
| 133 |
Trevor Cortright
#19
133
Oneonta State
|
FALL 1:47 | Makhare Rogers Brockport | 6 |
| 133 | Jack Borowiek Oneonta State | TF5 20 - 5 5:37 | Francisco Muriel Ithaca | 5 |
| 133 | Kendricks Pellicci Ithaca | DEC 11 - 5 | Jack Borowiek Oneonta State | 3 |
| 133 | Kendricks Pellicci Ithaca | FALL 1:27 | Devin McNamara Oneonta State | 6 |
| 141 | Culley Bellino Cortland State | FALL 0:42 | Tony Monchinski Oneonta State | 6 |
| 141 |
Avery Leonard
#15
141
Oneonta State
|
TF5 22 - 6 5:43 | Culley Bellino Cortland State | 5 |
| 141 | Ryan Langenmayr Cortland State | FALL 1:08 | Donny Winslow Oneonta State | 6 |
| 141 |
Avery Leonard
#15
141
Oneonta State
|
FALL 1:33 | Ben White Ithaca | 6 |
| 141 |
Avery Leonard
#15
141
Oneonta State
|
TF5 20 - 4 3:10 | Alex Smith Brockport | 5 |
| 141 |
Avery Leonard
#15
141
Oneonta State
|
TF5 17 - 2 1:24 | Garrett Fletcher Oswego State | 5 |
| 141 | Dan O'Dea Brockport | FALL 2:14 | Tony Monchinski Oneonta State | 6 |
| 141 |
Isaiah Shafer
#17
141
Rochester Institute of Technology
|
INJ 7 - 1 5:38 |
Avery Leonard
#15
141
Oneonta State
|
6 |
| 141 | Amari Payton Rochester Institute of Technology | FALL 2:34 | Donny Winslow Oneonta State | 6 |
| 149 | Jason Kelly Oneonta State | FALL 3:04 | Matthew sarter Oneonta State | 6 |
| 149 | Jason Kelly Oneonta State | FALL 3:04 | Matthew sarter Oneonta State | 6 |
| 149 | Alex Brandt Rochester Institute of Technology | FALL 0:52 | Matthew sarter Oneonta State | 6 |
| 149 | David Ensminger Cortland State | DEC 2 - 1 | Jason Kelly Oneonta State | 3 |
| 149 | David Ensminger Cortland State | FALL 0:49 | Jude Betancourt Oneonta State | 6 |
| 149 | Anthony Avitabile Oswego State | DEC 9 - 6 | Jude Betancourt Oneonta State | 3 |
| 149 | Spencer Maja Brockport | MD 10 - 1 | Jason Kelly Oneonta State | 4 |
| 149 | Jude Betancourt Oneonta State | TF5 19 - 2 5:13 | Dylan Kolk Brockport | 5 |
| 149 | Jude Betancourt Oneonta State | DEC 9 - 3 | Justin Baker Rochester Institute of Technology | 3 |
| 149 | Jude Betancourt Oneonta State | TF5 22 - 6 6:38 | Matt Bonato Utica | 5 |
| 149 | Matthew sarter Oneonta State | FALL 1:29 | Patrick Stauring Elmira College | 6 |
| 157 | Luke Leshaj Oneonta State | FALL 6:59 | Colby D'Andria Oneonta State | 6 |
| 157 | Aaron Nelson Ithaca | FALL 3:27 | Luke Leshaj Oneonta State | 6 |
| 157 | Aaron Nelson Ithaca | FALL 4:57 | Matt Verri Oneonta State | 6 |
| 157 | Matt Verri Oneonta State | DEC 4 - 1 | Aaron Nelson Ithaca | 3 |
| 157 |
Tyler Rossini
#15
157
Brockport
|
FALL 0:42 | Jacob Schweigard Oneonta State | 6 |
| 157 |
Tyler Rossini
#15
157
Brockport
|
FALL 1:22 | Luke Leshaj Oneonta State | 6 |
| 157 |
Tyler Rossini
#15
157
Brockport
|
FALL 2:26 | Matt Verri Oneonta State | 6 |
| 157 | Mason Rappold Oneonta State | FALL 3:43 | Kingston Strouse Oneonta State | 6 |
| 157 | Jack Kohrs Oneonta State | MD 8 - 0 | Kaiden Ellis Elmira College | 4 |
| 157 | Kingston Strouse Oneonta State | DEC 8 - 5 | Michael Fahmie Ithaca | 3 |
| 157 | Mason Rappold Oneonta State | TF5 17 - 0 5:00 | Michael Fahmie Ithaca | 5 |
| 157 | Jack Kohrs Oneonta State | FALL 0:46 | Ocean Rados Oneonta State | 6 |
| 157 | Matt Verri Oneonta State | MD 10 - 1 | Jack Kohrs Oneonta State | 4 |
| 157 | Jack Kohrs Oneonta State | FALL 0:46 | Ocean Rados Oneonta State | 6 |
| 157 | Steven Ventricelli Oswego State | FALL 3:26 | Jack Kohrs Oneonta State | 6 |
| 157 | Mason Rappold Oneonta State | MD 15 - 6 | Steven Ventricelli Oswego State | 4 |
| 157 | Luke Leshaj Oneonta State | FALL 6:59 | Colby D'Andria Oneonta State | 6 |
| 157 | Kingston Strouse Oneonta State | DEC 10 - 4 | Luke Pires Rochester Institute of Technology | 3 |
| 157 | Hunter Morton Utica | MD 11 - 2 | Cameren Schrom Oneonta State | 4 |
| 157 | Ocean Rados Oneonta State | MD 14 - 4 | Hunter Morton Utica | 4 |
| 157 | Kingston Strouse Oneonta State | TF5 15 - 0 2:00 | Hunter Morton Utica | 5 |
| 157 | Mason Rappold Oneonta State | FALL 1:03 | Dante Coppola St John Fisher | 6 |
| 157 | Collin Monell Oswego State | FALL 3:51 | Jacob Schweigard Oneonta State | 6 |
| 157 | Jack Kohrs Oneonta State | FALL 1:46 | Sam Watson Oswego State | 6 |
| 157 | Konrad Haugeto Rochester Institute of Technology | DEC 6 - 4 | Mason Rappold Oneonta State | 3 |
| 157 | Konrad Haugeto Rochester Institute of Technology | DEC 7 - 1 | Mason Rappold Oneonta State | 3 |
| 157 | Konrad Haugeto Rochester Institute of Technology | TF5 17 - 2 2:57 | Cameren Schrom Oneonta State | 5 |
| 157 | Zach Gerby Rochester Institute of Technology | TF5 16 - 0 6:26 | Ocean Rados Oneonta State | 5 |
| 157 | Colton Havens Cortland State | FALL 0:49 | Colby D'Andria Oneonta State | 6 |
| 157 | Colton Havens Cortland State | FALL 1:42 | Kingston Strouse Oneonta State | 6 |
| 157 | Mason Rappold Oneonta State | FALL 3:43 | Kingston Strouse Oneonta State | 6 |
| 157 | Matt Verri Oneonta State | MD 10 - 1 | Jack Kohrs Oneonta State | 4 |
| 165 | Ryley Monica Oneonta State | MD 12 - 1 | Mason Grodzki Rochester Institute of Technology | 4 |
| 165 | Ryley Monica Oneonta State | FALL 1:30 | Gavin Bob Rochester Institute of Technology | 6 |
| 165 | Wesly Guzman Oneonta State | FALL 3:35 | Evan Salazar St John Fisher | 6 |
| 165 | Borese Antropov Rochester Institute of Technology | FALL 0:52 | Matthew Coffey Oneonta State | 6 |
| 165 | Gavin Seiler Cortland State | FALL 2:25 | Wesly Guzman Oneonta State | 6 |
| 165 | Tristian Robinson-July Cortland State | FALL 1:29 | David Fernandez Oneonta State | 6 |
| 165 | Ryley Monica Oneonta State | FALL 3:47 | Tristian Robinson-July Cortland State | 6 |
| 165 | Ryley Monica Oneonta State | MD 11 - 0 | Brian Bienus Ithaca | 4 |
| 165 | David Hammerle Oswego State | FALL 6:53 | Jonathan Zenny Oneonta State | 6 |
| 165 | Torin Bishop St John Fisher | FALL 3:44 | Matthew Coffey Oneonta State | 6 |
| 165 | Justin Klein Cortland State | FALL 3:53 | Jonathan Zenny Oneonta State | 6 |
| 165 | Donavan Smith Elmira College | DEC 5 - 4 | Ryley Monica Oneonta State | 3 |
| 165 | Jack Pickersgill Cortland State | FALL 0:44 | David Fernandez Oneonta State | 6 |
| 165 | Jack Pickersgill Cortland State | FALL 4:50 | Wesly Guzman Oneonta State | 6 |
| 165 | Wesly Guzman Oneonta State | DEC 7 - 6 | Cole Kuhar Ithaca | 3 |
| 174 | Robert Cunningham Cortland State | FALL 3:29 | Ayden DeForest Oneonta State | 6 |
| 174 | Ayden DeForest Oneonta State | FALL 3:21 | Shaquille Daniel Oswego State | 6 |
| 174 | Ayden DeForest Oneonta State | FALL 1:08 | Cache Littrell Elmira College | 6 |
| 174 | Max Casiano Ithaca | DEC 9 - 3 | Ayden DeForest Oneonta State | 3 |
| 174 | Ayden DeForest Oneonta State | FALL 2:09 | Travis Robinson-Becker Brockport | 6 |
| 174 | Ayden DeForest Oneonta State | TF5 19 - 4 6:26 | Jayden Kiell Oswego State | 5 |
| 184 | Jared Marine Cortland State | FALL 1:28 | Brandon Cirincione Oneonta State | 6 |
| 184 | Avery Bustamante Brockport | FALL 2:04 | Brandon Cirincione Oneonta State | 6 |
| 184 | Luke Chernaski Cortland State | FALL 1:20 | Gabriel Camillieri Oneonta State | 6 |
| 184 | Jackson Campbell Cortland State | FALL 0:48 | Gabriel Camillieri Oneonta State | 6 |
| 197 | Carson Licastri Oneonta State | TF5 15 - 0 6:39 | Luke Herendeen Brockport | 5 |
| 197 | Carson Licastri Oneonta State | DEC 8 - 2 | Simon Lingle Brockport | 3 |
| 197 | Kevin Arriaza Oswego State | FALL 1:12 | Isaac Erickson Oneonta State | 6 |
| 197 | Jason Gielarowski Oneonta State | FALL 1:52 | Salvador Hernandez Oswego State | 6 |
| 197 | Jason Gielarowski Oneonta State | FALL 0:42 | Evan Cataldo Oswego State | 6 |
| 197 | Nuallen King Utica | FALL 1:59 | Jason Gielarowski Oneonta State | 6 |
| 197 | Carson Licastri Oneonta State | FALL 2:37 | Carmine Gerbino Cortland State | 6 |
| 197 | Nick Rose Cortland State | FALL 0:20 | Isaac Erickson Oneonta State | 6 |
| 197 | Carson Licastri Oneonta State | MFOR 0 - 0 | Aidan LeStrange St John Fisher | 6 |
| 197 | Ethan Gallo Cortland State | TF5 18 - 3 2:23 | Jason Gielarowski Oneonta State | 5 |
| 285 | Lukas Charles Utica | DEC 10 - 7 | Andrew Morris Oneonta State | 3 |
| 285 | Chris Ayala Cortland State | DEC 10 - 4 | Jake LeSage Oneonta State | 3 |
| 285 | Kenny Jackson Oneonta State | FALL 2:36 | Chris Ayala Cortland State | 6 |
| 285 | Kamdyn Dorchester Ithaca | FALL 4:25 | Charles Rosenthal Oneonta State | 6 |
| 285 | Andrew Morris Oneonta State | DEC 2 - 0 | Brady Callahan Cortland State | 3 |
| 285 | Mike Welsh Brockport | FALL 5:00 | Kenny Jackson Oneonta State | 6 |
| 285 | Jake LeSage Oneonta State | FALL 4:10 | Charles Rosenthal Oneonta State | 6 |
| 285 | Kenny Jackson Oneonta State | FALL 4:37 | Dustin Koskinen-Falls Oswego State | 6 |
| 285 | Nathan Coon St John Fisher | DEC 7 - 5 | Andrew Morris Oneonta State | 3 |
| 285 | Kenny Jackson Oneonta State | MD 13 - 0 | Nathan Coon St John Fisher | 4 |
| 285 |
Josh Harkless
#3
285
Rochester Institute of Technology
|
FALL 0:27 | Jake LeSage Oneonta State | 6 |
| 285 |
Josh Harkless
#3
285
Rochester Institute of Technology
|
FALL 1:41 | Kenny Jackson Oneonta State | 6 |
| 285 | Jake LeSage Oneonta State | FALL 4:10 | Charles Rosenthal Oneonta State | 6 |
Results powered by
WrestleStat