Event Results
Pete Willson Invitational
University of Wisconsin - Platteville
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Mason Taylor Mount Union | TF5 17 - 2 2:34 | Chris Karbash Wisconsin-Platteville | 5 |
| 125 |
Brady Phelps
#20
125
Wisconsin-Whitewater
|
TF5 20 - 3 4:20 | Chris Karbash Wisconsin-Platteville | 5 |
| 141 | Owen Becker Wisconsin-Platteville | FALL 6:03 | Jaylen Covington Millikin | 6 |
| 141 |
Justin Fortugno
#9
141
Wisconsin-Whitewater
|
TF5 20 - 3 5:20 | Owen Becker Wisconsin-Platteville | 5 |
| 141 | Robbie Fisher Nebraska Wesleyan | DEC 6 - 3 | Owen Becker Wisconsin-Platteville | 3 |
| 141 | Owen Becker Wisconsin-Platteville | DEC 8 - 6 | Jack Major Concordia-Moorhead | 3 |
| 149 | Aidan Ruddy Concordia-Moorhead | DEC 5 - 2 | Luke Kamish Wisconsin-Platteville | 3 |
| 149 | Caden Frost Arcadia | DEC 12 - 5 | Luke Kamish Wisconsin-Platteville | 3 |
| 157 | Christopher Acuna Concordia-Moorhead | MD 11 - 2 | Adam Whittier Wisconsin-Platteville | 4 |
| 157 | Adam Whittier Wisconsin-Platteville | DEC 9 - 5 | Gianni Panozzo Augustana (IL) | 3 |
| 157 |
Londen Murphy
#20
157
Ohio Northern
|
TF5 16 - 0 4:39 | Adam Whittier Wisconsin-Platteville | 5 |
| 165 | Blake Delsman Wisconsin-Platteville | FALL 3:23 | Caden Young Wisconsin-Stevens Point | 6 |
| 165 | Blake Delsman Wisconsin-Platteville | FALL 3:45 | Aiden Stecker Mount Union | 6 |
| 165 | Blake Delsman Wisconsin-Platteville | FALL 5:00 | Riley Gutierrez Arcadia | 6 |
| 165 |
Brayden Peet
#10
165
Wisconsin-Whitewater
|
MD 14 - 5 | Blake Delsman Wisconsin-Platteville | 4 |
| 165 | Blake Delsman Wisconsin-Platteville | FALL 1:40 | Jack Miller Augustana (IL) | 6 |
| 165 | Blake Delsman Wisconsin-Platteville | FALL 1:44 | Hayden Stout Buena Vista | 6 |
| 165 |
Keegan Demarest
#5
165
Messiah
|
TF5 21 - 5 3:23 | Blake Delsman Wisconsin-Platteville | 5 |
| 174 | Chase Crutchley Case Western Reserve | TF5 21 - 5 5:59 | Dawson McConnell Wisconsin-Platteville | 5 |
| 174 | Nolan Howell Cornell Iowa | MFOR 0 - 0 | Dawson McConnell Wisconsin-Platteville | 6 |
| 184 | Cal Ries Wisconsin-Platteville | FALL 4:05 | Waylon Lamkin Alma College | 6 |
| 184 | Conor Phelan Augustana (IL) | DEC 9 - 6 | Cal Ries Wisconsin-Platteville | 3 |
| 184 |
Austin Brass
#15
184
Messiah
|
DEC 7 - 0 | Cal Ries Wisconsin-Platteville | 3 |
| 197 | Braiden Young Augustana (IL) | DEC 8 - 5 | Kain Killmer Wisconsin-Platteville | 3 |
| 197 | Aidan Gassel Case Western Reserve | MD 12 - 4 | Kain Killmer Wisconsin-Platteville | 4 |
| 197 | Kain Killmer Wisconsin-Platteville | FALL 3:56 | Brayden McFetridge Mount Union | 6 |
| 197 | Kain Killmer Wisconsin-Platteville | MD 14 - 4 | Joey Gliatta North Central | 4 |
| 285 | Jackson Kirsch Wisconsin-Platteville | FALL 5:38 | Alex Copestick Wheaton (IL) | 6 |
| 285 |
Markos Mihalopoulos
#13
285
Wisconsin-La Crosse
|
DEC 8 - 1 | Jackson Kirsch Wisconsin-Platteville | 3 |
| 285 |
Nicholas Cook
#20
285
Roanoke College
|
DEC 3 - 2 | Jackson Kirsch Wisconsin-Platteville | 3 |
| 285 | Jackson Kirsch Wisconsin-Platteville | DEC 7 - 1 | Gustav Tosterud North Central | 3 |
Results powered by
WrestleStat