Event Results
Wabash College Invitational
Wabash College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Ashton Jackson Purdue | TF5 19 - 4 2:40 | Quentin Keen Wabash | 5 |
| 125 | Diego Barajas Maryville | DEC 8 - 4 | Quentin Keen Wabash | 3 |
| 125 | Isaac Ash Wabash | TF5 15 - 0 3:00 | Diego Barajas Maryville | 5 |
| 125 | Andre Lewis Wilmington | MD 10 - 0 | Brayden Edwards Wabash | 4 |
| 125 | Isaac Ash Wabash | FALL 2:13 | Andre Lewis Wilmington | 6 |
| 125 | Ayden Bollinger Indiana | DEC 7 - 2 | Isaac Ash Wabash | 3 |
| 125 | Ayden Bollinger Indiana | FALL 0:54 | Brayden Edwards Wabash | 6 |
| 125 | Ty Henderson Purdue | DEC 6 - 3 | Isaac Ash Wabash | 3 |
| 133 | Vinny Paino Purdue | TF5 19 - 4 4:38 |
James Day
#9
133
Wabash
|
5 |
| 133 |
James Day
#9
133
Wabash
|
FALL 2:46 | Anthony Rocco Ohio Wesleyan | 6 |
| 133 |
James Day
#9
133
Wabash
|
FALL 5:43 | Anthony Rocco Ohio Wesleyan | 6 |
| 133 | Joey Ruzic Illinois | SV-1 9 - 6 |
James Day
#9
133
Wabash
|
3 |
| 141 | Thomas Miller Trine | DEC 13 - 9 | Branson Weaver Wabash | 3 |
| 141 | Thomas Miller Trine | TF5 17 - 1 6:59 | Branson Weaver Wabash | 5 |
| 141 | Lucas Peters Indiana | TF5 16 - 1 3:26 | Caden Polson Wabash | 5 |
| 141 | Caden Polson Wabash | TF5 18 - 2 4:10 | Tyler Beach Trine | 5 |
| 141 | Branson Weaver Wabash | FALL 0:51 | Caden Garza Trine | 6 |
| 141 | Branson Weaver Wabash | TF5 16 - 0 4:02 | Bryan Chavero Indianapolis | 5 |
| 141 | Branson Weaver Wabash | FALL 3:34 | Caden Polson Wabash | 6 |
| 141 | Branson Weaver Wabash | FALL 3:34 | Caden Polson Wabash | 6 |
| 149 | Laban Green Wabash | MD 19 - 8 | Junior Creager Wilmington | 4 |
| 149 | Laban Green Wabash | FALL 1:01 | Vincent Albright Unattached | 6 |
| 149 | Carson Fettig Wabash | FALL 0:51 | Gaven Vollintine Blackburn | 6 |
| 149 | Asher LeBeau Wilmington | DEC 14 - 12 | Carson Fettig Wabash | 3 |
| 149 | Laban Green Wabash | DEC 10 - 7 | Asher LeBeau Wilmington | 3 |
| 149 | Carson Fettig Wabash | DEC 8 - 2 | Laban Green Wabash | 3 |
| 149 | Carson Fettig Wabash | DEC 13 - 8 | CJ Briner Trine | 3 |
| 149 | Carson Fettig Wabash | DEC 8 - 2 | Laban Green Wabash | 3 |
| 149 | Hunter Sturgill Indiana | TF5 16 - 1 6:02 | Laban Green Wabash | 5 |
| 157 | Brody Saccoccia Purdue | FALL 1:55 | Chasen Kazmierczak Wabash | 6 |
| 157 | Grant Brewer Wabash | DEC 10 - 6 | Timothy Sebastian Wabash | 3 |
| 157 | Michael Cain Wabash | TF5 18 - 3 3:11 | Grant Brewer Wabash | 5 |
| 157 | Luke Robards Indianapolis | DEC 2 - 1 | Andrew Ross Wabash | 3 |
| 157 | Luke Robards Indianapolis | MD 13 - 2 | Michael Cain Wabash | 4 |
| 157 | Andrew Ross Wabash | DEC 5 - 0 | Finn Merrill Indianapolis | 3 |
| 157 | Grant Brewer Wabash | DEC 8 - 4 | Finn Merrill Indianapolis | 3 |
| 157 | Andrew Ross Wabash | DEC 6 - 1 | Chasen Kazmierczak Wabash | 3 |
| 157 | Michael Cain Wabash | DEC 12 - 8 | Andrew Ross Wabash | 3 |
| 157 | Andrew Ross Wabash | FALL 1:35 | Eli Penquite Trine | 6 |
| 157 |
Thane McCoy
#18
157
Wilmington
|
MD 14 - 2 | Grant Brewer Wabash | 4 |
| 157 | Michael Cain Wabash | MFOR 0 - 0 |
Thane McCoy
#18
157
Wilmington
|
6 |
| 157 | Chasen Kazmierczak Wabash | MFOR 0 - 0 |
Thane McCoy
#18
157
Wilmington
|
6 |
| 157 | Chasen Kazmierczak Wabash | FALL 2:05 | Cristian Hernandez Ohio Wesleyan | 6 |
| 157 | Michael Cain Wabash | FALL 6:22 | Cristian Hernandez Ohio Wesleyan | 6 |
| 157 | Grant Brewer Wabash | DEC 10 - 6 | Timothy Sebastian Wabash | 3 |
| 157 | Michael Cain Wabash | DEC 12 - 8 | Andrew Ross Wabash | 3 |
| 157 | Michael Cain Wabash | TF5 18 - 3 3:11 | Grant Brewer Wabash | 5 |
| 157 | Andrew Ross Wabash | DEC 6 - 1 | Chasen Kazmierczak Wabash | 3 |
| 157 | Bryce Doss Indianapolis | FALL 1:43 | Timothy Sebastian Wabash | 6 |
| 157 | Chasen Kazmierczak Wabash | SV-1 15 - 12 | Bryce Doss Indianapolis | 3 |
| 157 | Michael Cain Wabash | MD 12 - 2 | Tucker Campbell Indianapolis | 4 |
| 157 | Chasen Kazmierczak Wabash | FALL 2:58 | Jaedan Early Indianapolis | 6 |
| 165 | Cooper McCloy Wabash | DEC 7 - 3 | Gavin Davis Indianapolis | 3 |
| 165 | Adrian Pellot Purdue | MD 12 - 3 | Cooper McCloy Wabash | 4 |
| 165 | Ryan Garvick Indiana | FALL 1:51 | Cooper McCloy Wabash | 6 |
| 165 | Cooper McCloy Wabash | MD 11 - 0 | Ethan Popp Purdue | 4 |
| 174 | Evan Morris Maryville | SV-1 8 - 5 | Jaylen Young Wabash | 3 |
| 174 | Evan Morris Maryville | TF5 18 - 3 2:18 | Rylan Hendricks Wabash | 5 |
| 174 | Jaylen Young Wabash | FALL 1:42 | Hunter Ostrander Trine | 6 |
| 174 | Jaylen Young Wabash | MD 11 - 0 | Nayl Sbay Trine | 4 |
| 174 | Trey Tobias Trine | FALL 1:54 | Rylan Hendricks Wabash | 6 |
| 174 | Chase Leech Indiana | SV-1 8 - 5 | Elorm Nevis Wabash | 3 |
| 174 | Jaylen Young Wabash | DEC 7 - 1 | Isaac Valdez Tiffin | 3 |
| 174 | Elorm Nevis Wabash | MFOR 0 - 0 | Magnus Lloyd Ohio Wesleyan | 6 |
| 174 | Mason Day Indianapolis | MD 10 - 2 | Elorm Nevis Wabash | 4 |
| 174 | Jaylen Young Wabash | DEC 9 - 3 | Mason Day Indianapolis | 3 |
| 184 | Mike Taheny Wabash | FALL 5:51 | Andrew Williamson Trine | 6 |
| 184 | Mike Taheny Wabash | TB-1 3 - 2 | Zachary Huckaby Wabash | 3 |
| 184 | Zachary Huckaby Wabash | FALL 1:27 | Keaton Wilhelm Blackburn | 6 |
| 184 | Zachary Huckaby Wabash | DEC 8 - 5 | Gavin Malone Trine | 3 |
| 184 | Mike Taheny Wabash | FALL 3:40 | Quinn Herbert Purdue | 6 |
| 184 | Mike Taheny Wabash | TB-1 3 - 2 | Zachary Huckaby Wabash | 3 |
| 197 | Noah Weaver Purdue | FALL 0:52 | Hadyn Ball Wabash | 6 |
| 197 | Spencer Watson Wabash | DEC 4 - 2 | Hadyn Ball Wabash | 3 |
| 197 | Spencer Watson Wabash | DEC 4 - 2 | Hadyn Ball Wabash | 3 |
| 197 | Spencer Watson Wabash | MD 11 - 1 | Armen Koltookian Indianapolis | 4 |
| 197 | Hadyn Ball Wabash | SV-1 7 - 4 | Armen Koltookian Indianapolis | 3 |
| 197 | Hadyn Ball Wabash | DEC 12 - 6 | Chuck Thomas Ohio Wesleyan | 3 |
| 197 | Spencer Watson Wabash | FALL 3:11 | Chuck Thomas Ohio Wesleyan | 6 |
| 197 | Julante Hinton Trine | FALL 0:52 | Spencer Watson Wabash | 6 |
| 285 | Orest Nazarchuk Maryville | DEC 8 - 4 |
Titus Waters
#7
285
Wabash
|
3 |
| 285 |
Titus Waters
#7
285
Wabash
|
MFOR 0 - 0 | Elijah Hinshaw Indianapolis | 6 |
| 285 |
Titus Waters
#7
285
Wabash
|
FALL 1:16 | Isaac Moss Trine | 6 |
| 285 |
Titus Waters
#7
285
Wabash
|
MD 13 - 1 | Oliver Cooley Maryville | 4 |
| 285 |
Titus Waters
#7
285
Wabash
|
FALL 0:28 | Remington Hiser Blackburn | 6 |
Results powered by
WrestleStat