Event Results
Al Hanke Invitational
Milwaukee School of Engineering
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Lane Andersen MSOE | DEC 9 - 3 | Cameron Phillips North Central | 3 |
| 125 | Lane Andersen MSOE | TF5 15 - 0 4:46 | Matt Perez Chicago | 5 |
| 125 | Esteban Delgado Harper College | DEC 3 - 1 | Lane Andersen MSOE | 3 |
| 125 | Kaden Golder Trine | MD 8 - 0 | Lane Andersen MSOE | 4 |
| 125 | Lane Andersen MSOE | FALL 2:30 | Lucas Burgio Carthage College | 6 |
| 133 | Alexander Ramirez MSOE | MD 19 - 6 | Tyler Tiangco Wisconsin-Whitewater | 4 |
| 133 | Alexander Ramirez MSOE | FALL 2:24 | Matteo Littman Chicago | 6 |
| 133 | Alexander Ramirez MSOE | FALL 2:15 | Jared Craig North Central | 6 |
| 133 | Xavier Villalobos North Central | DEC 7 - 0 | Alexander Ramirez MSOE | 3 |
| 141 | Thomas Miller Trine | DEC 5 - 3 | Liam Anderson MSOE | 3 |
| 141 | Liam Anderson MSOE | DEC 7 - 6 | Thomas Miller Trine | 3 |
| 141 | Xavier Ortega Chicago | DEC 8 - 1 | Liam Anderson MSOE | 3 |
| 141 | Liam Anderson MSOE | FALL 1:28 | Noah Henderson Concordia (WI) | 6 |
| 141 | Liam Anderson MSOE | MD 12 - 1 | Sammy Mendez Elmhurst | 4 |
| 149 |
Maksim Mukhamedaliyev
#9
149
Chicago
|
FALL 6:01 | Alex Morales MSOE | 6 |
| 149 | Alex Morales MSOE | MD 15 - 1 | Aaron Pennington Trine | 4 |
| 149 | Alex Morales MSOE | FALL 4:48 | Michael Hodge Harper College | 6 |
| 149 | Alex Morales MSOE | DEC 4 - 1 | Michael Galloway Harper College | 3 |
| 157 | Ben Messier MSOE | FALL 6:57 | Gavin Madson Wisconsin-Stevens Point | 6 |
| 157 | Ben Messier MSOE | FALL 2:43 | Mejed Jabri Harper College | 6 |
| 157 | Cael Palmer Wheaton (IL) | DEC 8 - 6 | Ben Messier MSOE | 3 |
| 157 | Daniel Gunlogson Chicago | FALL 2:12 | Ben Messier MSOE | 6 |
| 157 | Ben Messier MSOE | DEC 2 - 0 | Benny Butler Harper College | 3 |
| 165 | Diego Snell-Martinez MSOE | DEC 6 - 4 | Giovanni Diaz North Central | 3 |
| 165 | Anthony Megal MSOE | MFOR 0 - 0 | Deonta Giles Wheaton (IL) | 6 |
| 165 | Jared Gumila North Central | MD 10 - 2 | Diego Snell-Martinez MSOE | 4 |
| 165 | Dylan Cariveau Wisconsin-Stevens Point | TF5 15 - 0 5:26 | Anthony Megal MSOE | 5 |
| 165 | Mekhi Cave North Central | TF5 19 - 4 6:34 | Anthony Megal MSOE | 5 |
| 165 | Logan Defilippo Wisconsin-Whitewater | DEC 4 - 2 | Diego Snell-Martinez MSOE | 3 |
| 165 | Diego Snell-Martinez MSOE | FALL 4:28 | Ivan Ni Wheaton (IL) | 6 |
| 174 |
Toren Vandenbush
#12
174
MSOE
|
FALL 0:51 | Kenny Vaughn Wisconsin-Whitewater | 6 |
| 174 |
Toren Vandenbush
#12
174
MSOE
|
FALL 1:48 | Tyson Poyer Harper College | 6 |
| 174 |
Toren Vandenbush
#12
174
MSOE
|
FALL 1:57 | Lane Gibson Trine | 6 |
| 174 |
Toren Vandenbush
#12
174
MSOE
|
DEC 12 - 5 | Corey Bradley Elmhurst | 3 |
| 174 |
Toren Vandenbush
#12
174
MSOE
|
FALL 0:59 | Nayl Sbay Trine | 6 |
| 184 | Jackson Hughes MSOE | DEC 8 - 2 | Parr Thomas Schoolman North Central | 3 |
| 184 | Mataeo Blessing Elmhurst | TF5 18 - 2 5:31 | Colin Duren MSOE | 5 |
| 184 | Jackson Hughes MSOE | FALL 6:23 | Mataeo Blessing Elmhurst | 6 |
| 184 | Colin Duren MSOE | FALL 0:54 | Evan Kachigian Harper College | 6 |
| 184 | Easton Hull Wisconsin-Stevens Point | DEC 7 - 4 | Jackson Hughes MSOE | 3 |
| 184 | Cade Creighton Chicago | FALL 2:07 | Colin Duren MSOE | 6 |
| 184 | Andrew Williamson Trine | FALL 2:12 | Sean Wilwert MSOE | 6 |
| 184 | Gage Bambic Harper College | DEC 6 - 5 | Sean Wilwert MSOE | 3 |
| 184 | Colin Duren MSOE | MD 13 - 3 | James Bratz Wisconsin-Whitewater | 4 |
| 184 | Jackson Hughes MSOE | FALL 4:28 | Zak Wrobel Wisconsin-Stevens Point | 6 |
| 197 | Gavin Graham MSOE | FALL 6:45 | Everett McClelland Triton College | 6 |
| 197 | Tyler Haydon Wisconsin-Whitewater | DEC 7 - 3 | Gavin Graham MSOE | 3 |
| 197 | Tyler Haydon Wisconsin-Whitewater | MD 11 - 3 | Joe Raineri MSOE | 4 |
| 197 | Elvis Muja Carthage College | SV-1 4 - 1 | Joe Raineri MSOE | 3 |
| 197 | Gavin Graham MSOE | MD 10 - 1 | Elvis Muja Carthage College | 4 |
| 197 | Zeke Harris Wheaton (IL) | DEC 9 - 6 | Gavin Graham MSOE | 3 |
| 285 | Jack Schmitt MSOE | MD 9 - 1 | Luke Chrisse North Central | 4 |
| 285 | Will Erberck North Central | DEC 2 - 1 | Jack Schmitt MSOE | 3 |
| 285 | Jack Schmitt MSOE | DEC 6 - 1 | Edward Perry Chicago | 3 |
| 285 | Anthony Soto Wisconsin-Whitewater | DEC 4 - 2 | Jack Schmitt MSOE | 3 |
Results powered by
WrestleStat