Event Results
Younes Hospitality Open
United States Air Force Academy
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Bishop Murray Nebraska-Kearney | FALL 1:32 | Nick Gonzalez Air Force | 6 |
125 | Sloan Johannsen Northern State University | MD 17 - 4 | Nick Gonzalez Air Force | 4 |
133 | Jacob Jones Air Force | DEC 9 - 7 | Marcus Terry Labette Community College | 3 |
133 | Jacob Jones Air Force | TF5 16 - 0 7:00 | Dariuz Black Briar Cliff (Iowa) | 5 |
133 | Tanner Spalding Air Force | FALL 1:33 | John Kenney Northwest Kansas Technical College | 6 |
133 | Tanner Spalding Air Force | DEC 13 - 7 | Rayden Zens Northern State University | 3 |
133 | Jacob Jones Air Force | TF5 18 - 0 7:00 | Rayden Zens Northern State University | 5 |
133 | Jacob Jones Air Force | DEC 3 - 0 | AJ Hague Colorado Mesa | 3 |
133 | Jacob Jones Air Force | FALL 4:41 | Brenyn Delano Nebraska-Kearney | 6 |
133 | Tanner Spalding Air Force | TF5 15 - 0 7:00 | Trevor Oullette New Mexico Highlands | 5 |
133 | John Provencio Adams State | DEC 11 - 4 | Tanner Spalding Air Force | 3 |
133 | John Provencio Adams State | FALL 5:00 | Jacob Jones Air Force | 6 |
133 | Tanner Spalding Air Force | FALL 6:04 | Isaiah Rubio Western Wyoming College | 6 |
133 | Tanner Spalding Air Force | TF5 15 - 0 7:00 | Calvin Mendez Northeastern Junior College | 5 |
141 | Lincoln Gregerson Air Force | DEC 2 - 1 | Tucker Ginther Rochester Community & Tech College | 3 |
141 | Lincoln Gregerson Air Force | DEC 9 - 3 | Noah Torres Adams State | 3 |
141 | Lincoln Gregerson Air Force | FALL 4:48 | Justin Rodriguez Pratt Community College | 6 |
141 | Lincoln Gregerson Air Force | TF5 18 - 3 7:00 | Kaiden Rubash Northwest College | 5 |
141 | John Alden Wyoming | DEC 10 - 3 | Lincoln Gregerson Air Force | 3 |
149 | Colby Ryan Air Force | DEC 6 - 4 | Talan Braswell Labette Community College | 3 |
149 | Ethan Freund Air Force | MD 10 - 2 | Tino Gonzales Western Colorado | 4 |
149 | Colby Ryan Air Force | TF5 15 - 0 7:00 | Alejandro Ramirez Pratt Community College | 5 |
149 | Antonio Avila Wyoming | TF5 15 - 0 7:00 | Charlie LaRocca Air Force | 5 |
149 | Christian Herrera Wyoming | DEC 4 - 2 | Colby Ryan Air Force | 3 |
149 | Charlie LaRocca Air Force | FALL 5:55 | Zion Amerson Midland (Neb) | 6 |
149 | Ethan Freund Air Force | MD 12 - 2 | Dominick Flynn Concordia (Neb) | 4 |
149 | Charlie LaRocca Air Force | FALL 1:51 | Daniel Badillo Trinidad State | 6 |
149 | Trevor Reinke Southeast Community College | SV-1 4 - 1 | Ethan Freund Air Force | 3 |
149 | Jake Doone Air Force | FALL 0:40 | Camden Padgett Fort Hays State | 6 |
149 | Jake Doone Air Force | MD 18 - 4 | Sammy Mobly Colorado Mesa | 4 |
149 | Caleb Nadig Chadron State | DEC 7 - 3 | Ethan Freund Air Force | 3 |
149 | Jake Doone Air Force | DEC 10 - 7 | Jack Faczak Adams State | 3 |
149 | Alex Mentzer Augustana (SD) | FALL 1:05 | Charlie LaRocca Air Force | 6 |
149 | Rudy Lopez Northern Colorado | TF5 20 - 5 7:00 | Jake Doone Air Force | 5 |
149 |
Torry Early
#15
149
Chadron State
|
TF5 17 - 1 7:00 | Jake Doone Air Force | 5 |
149 | Grady Fox Chadron State | DEC 14 - 10 | Colby Ryan Air Force | 3 |
157 | Jake Wood Air Force | TF5 16 - 1 7:00 | Travis Vialpando Adams State | 5 |
157 | Jake Wood Air Force | TF5 16 - 1 7:00 | Micah Castro Northwest Kansas Technical College | 5 |
157 | Marcus Caro Colorado School Of Mines | MFOR 0 - 0 | Jake Wood Air Force | 6 |
157 | Jake Wood Air Force | FALL 0:59 | Jayden Morr Southeast Community College | 6 |
157 | Tate Condezo Southwest Minnesota State | FALL 4:39 | Jake Wood Air Force | 6 |
165 | Brooks Gable Air Force | DEC 7 - 5 | Jacob Judd Fort Hays State | 3 |
165 |
Ivan Smith Jr
#12
165
New Mexico Highlands
|
DEC 7 - 5 | Brooks Gable Air Force | 3 |
165 | Marcus Espinoza-Owens South Dakota State | MFOR 0 - 0 | Brooks Gable Air Force | 6 |
165 | Brooks Gable Air Force | DEC 5 - 0 | Payton Handevidt Augustana (SD) | 3 |
165 | Brooks Gable Air Force | DEC 5 - 4 | Jakob Smith Colorado School Of Mines | 3 |
165 | Brooks Gable Air Force | DEC 2 - 1 | Roberto Bautista Nebraska-Kearney | 3 |
165 | Brooks Gable Air Force | DEC 2 - 1 | Walker Heckendorf Western Colorado | 3 |
174 | Drake Buchanan Air Force | DEC 9 - 6 | Spencer Roth Northern State University | 3 |
174 | Drake Buchanan Air Force | DEC 9 - 6 | Samuel Moore Morningside (Iowa) | 3 |
174 | Logan Berger Chadron State | FALL 2:28 | Drake Buchanan Air Force | 6 |
174 | Dylan Vodicka Nebraska-Kearney | TF5 15 - 0 7:00 | Drake Buchanan Air Force | 5 |
174 | Drake Buchanan Air Force | DEC 13 - 10 | Soloman Arnds-Volcin CSU-Pueblo | 3 |
184 | Owen Heiser Air Force | TF5 15 - 0 7:00 | Kai Saito Western Colorado | 5 |
184 |
Keegan Gehlhausen
#3
184
Chadron State
|
DEC 13 - 6 | Owen Heiser Air Force | 3 |
184 | Owen Heiser Air Force | TF5 16 - 1 7:00 | Damen Pape Northern State University | 5 |
184 | Jason Bynarowicz Colorado Mesa | TF5 15 - 0 7:00 | Owen Heiser Air Force | 5 |
184 | Owen Heiser Air Force | FALL 1:29 | Dante Roggio Mary | 6 |
197 | Jackson Dewald Air Force | DEC 2 - 1 | Dominic Joyce Chadron State | 3 |
197 | Matthew Marcum Labette Community College | TF5 16 - 0 7:00 | Jackson Dewald Air Force | 5 |
197 | Jackson Dewald Air Force | DEC 9 - 3 | Ian Dickinson Western Wyoming College | 3 |
197 | Jackson Dewald Air Force | FALL 4:41 | Brannigan Reyes Cowley College | 6 |
197 | Jackson Dewald Air Force | FALL 1:50 | Asa Adams Briar Cliff (Iowa) | 6 |
197 | Jackson Dewald Air Force | TF5 22 - 4 7:00 | Zach Shumway Southeast Community College | 5 |
285 | Rylan Khun Unattached | TF5 20 - 3 7:00 | Soren Herzog Air Force | 5 |
285 | Soren Herzog Air Force | MD 12 - 1 | Marce Vasquez York (Neb) | 4 |
285 | Cannon Kelly Colorado State | SV-1 4 - 1 | Payton Hahn Air Force | 3 |
285 | Soren Herzog Air Force | FALL 0:22 | Cannon Kelly Colorado State | 6 |
285 | Laith Ibrahim Colorado School Of Mines | DEC 6 - 0 | Payton Hahn Air Force | 3 |
285 | Soren Herzog Air Force | FALL 1:03 | Ruben Samuelson Colorado Mesa | 6 |
285 | Cody Donnelly South Dakota State | DEC 9 - 3 | Soren Herzog Air Force | 3 |
Results powered by
WrestleStat