Event Results
Cleveland State Open
United States Air Force Academy
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Robert Wright Air Force | MD 11 - 1 | Billy Smith Findlay | 4 |
125 | Ashton Jackson Purdue | DEC 3 - 0 | Robert Wright Air Force | 3 |
125 | Robert Wright Air Force | DEC 5 - 1 | Colyn Limbert Pittsburgh | 3 |
125 | Robert Wright Air Force | FALL 5:31 | Drew Hensen Michigan State | 6 |
125 | Robert Wright Air Force | FALL 4:16 | Parker Pikor Cleveland State | 6 |
133 | Jacob Jones Air Force | FALL 1:03 | Wyatt Dusseau-Garno Grand Valley State University | 6 |
133 | Gavin Caprella Air Force | MD 15 - 3 | Kolten Barker Ohio | 4 |
133 | Gavin Caprella Air Force | DEC 8 - 6 | Jacob Jones Air Force | 3 |
133 | Gavin Caprella Air Force | FALL 3:57 | Cooper Rider Purdue | 6 |
133 | Jacob Jones Air Force | FALL 2:34 | Bryce Shingleton Michigan State | 6 |
133 | Gavin Caprella Air Force | DEC 8 - 6 | Jacob Jones Air Force | 3 |
133 | Cody Phelps Michigan State | DEC 7 - 2 | Jacob Jones Air Force | 3 |
133 | Vince Perez Central Michigan | FALL 2:06 | Gavin Caprella Air Force | 6 |
133 | Joseph Fischer Clarion | MD 12 - 4 | Gavin Caprella Air Force | 4 |
141 | Carter Nogle Air Force | FALL 4:32 | Michael Markulin Cleveland State | 6 |
141 | Carter Nogle Air Force | FALL 1:39 | Landen Duncan Cleveland State | 6 |
141 | Joey Buttler Indiana | DEC 8 - 2 | Carter Nogle Air Force | 3 |
141 | Carter Nogle Air Force | FALL 3:52 | Ethan Mitchell Cleveland State | 6 |
141 | Lincoln Gregerson Air Force | DEC 6 - 0 | Sammy Agnello Michigan State | 3 |
141 | Brogan Fielding Unattached | TF5 19 - 3 5:59 | Lincoln Gregerson Air Force | 5 |
141 | Carter Nogle Air Force | DEC 6 - 5 | Brogan Fielding Unattached | 3 |
141 | Carter Nogle Air Force | SV-1 8 - 5 | Brogan Fielding Unattached | 3 |
141 | Lincoln Gregerson Air Force | MD 14 - 4 | Jesse Badiu Lake Erie College | 4 |
141 | Nick Blackburn Central Michigan | DEC 5 - 4 | Lincoln Gregerson Air Force | 3 |
149 | Nathaniel Askew Unattached | DEC 4 - 2 | Bryce Shelton Air Force | 3 |
149 | Alec Viduya Air Force | MD 14 - 4 | Cael Andrews Kent State | 4 |
149 | Bryce Shelton Air Force | TF5 21 - 5 4:53 | Elijah Kidder Grand Valley State University | 5 |
149 | Caden Jacobs Grand Valley State University | SV-1 7 - 4 | Bryce Shelton Air Force | 3 |
149 | Nate Roth Kent State | FALL 3:29 | Alec Viduya Air Force | 6 |
149 | Alec Viduya Air Force | DEC 8 - 5 | Connor Swaim Pittsburgh | 3 |
149 | Klay Reeves Ohio State | DEC 7 - 3 | Alec Viduya Air Force | 3 |
157 | Brock Herman Ohio State | FALL 0:43 | EJ Beloncik Air Force | 6 |
157 | EJ Beloncik Air Force | DEC 10 - 5 | Kelly Kakos Lock Haven | 3 |
157 | Mason Stewart Michigan State | MD 14 - 2 | EJ Beloncik Air Force | 4 |
157 | EJ Beloncik Air Force | MD 15 - 7 | Josh Jordan Lake Erie College | 4 |
165 | Logan Fowler Air Force | MD 11 - 3 | Connor Holm Cleveland State | 4 |
165 | Andrew Harmon Air Force | DEC 8 - 2 | Cole Hopkins Central Michigan | 3 |
165 | Jay Nivison Michigan State | MD 11 - 3 | Logan Fowler Air Force | 4 |
165 | Logan Fowler Air Force | FALL 5:40 | Manuel Rojas Iowa State | 6 |
165 | Joseph Cangro Unattached | FALL 2:57 | Andrew Harmon Air Force | 6 |
165 | Andrew Harmon Air Force | DEC 5 - 3 | Bobby Gaylord Ohio | 3 |
165 | Andrew Harmon Air Force | MD 10 - 1 | Ethan Barr Kent State | 4 |
165 | Andrew Harmon Air Force | DEC 8 - 1 | Mateo de la Pena Pittsburgh | 3 |
174 | Jack Ganos Air Force | FALL 0:44 | Brian Finnerty West Virginia | 6 |
174 | Marty Larkin Michigan State | MD 16 - 2 | Jack Ganos Air Force | 4 |
174 | Connor Owens Michigan | DEC 10 - 4 | Jack Ganos Air Force | 3 |
184 | Gage Musser Air Force | MD 11 - 0 | Marky Stankorb Lake Erie College | 4 |
184 | Gage Musser Air Force | DEC 4 - 2 | Wyatt Ferguson Central Michigan | 3 |
184 | Gage Musser Air Force | DEC 7 - 0 | Holden Martin Kent State | 3 |
184 | Rocco Welsh Ohio State | TF5 21 - 6 4:55 | Gage Musser Air Force | 5 |
197 | Kael Wisler Michigan State | DEC 13 - 8 | Brian Burburjia Air Force | 3 |
197 | Brian Burburjia Air Force | MD 9 - 0 | Corey Boerio Kent State | 4 |
197 | Brian Burburjia Air Force | SV-1 4 - 1 | Hayden Walters Michigan | 3 |
197 | Brian Burburjia Air Force | DEC 5 - 4 | Sawyer Bartelt Iowa State | 3 |
197 | Brian Burburjia Air Force | MD 9 - 1 | Xander Myers Cleveland State | 4 |
285 | Juliano Marion Pittsburgh | DEC 7 - 5 | Soren Herzog Air Force | 3 |
285 | Bryce Harrington Pittsburgh | DEC 8 - 4 | Antonio Ramos Air Force | 3 |
285 | Soren Herzog Air Force | FALL 1:58 | Bennett VandenBerg Michigan State | 6 |
285 | Brentan Simmerman Kent State | DEC 5 - 3 | Soren Herzog Air Force | 3 |
285 | Antonio Ramos Air Force | DEC 12 - 6 | Shane Cook Cleveland State | 3 |
285 | Antonio Ramos Air Force | FALL 4:09 | Kyle Combs Ohio | 6 |
285 | Antonio Ramos Air Force | MD 11 - 1 | Mason Cover Cleveland State | 4 |
285 | John Meyers Clarion | DEC 5 - 2 | Antonio Ramos Air Force | 3 |
Results powered by
WrestleStat