Event Results
Alma Mid-States Invitational
Manchester University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Joey Cline Manchester | DEC 5 - 2 | Jushawn Ferrell Alma College | 3 |
| 125 |
Mason Jones
#7
125
Manchester
|
FALL 4:43 | Jushawn Ferrell Alma College | 6 |
| 125 |
Mason Jones
#7
125
Manchester
|
MD 10 - 2 | Andrew Punzalan Wabash | 4 |
| 125 | Kaden Golder Trine | FALL 6:00 | Joey Cline Manchester | 6 |
| 125 | Joey Cline Manchester | FALL 1:54 | Will Miller Ohio Northern | 6 |
| 125 | Isaac Ash Wabash | TF5 18 - 1 5:00 | Joey Cline Manchester | 5 |
| 125 |
Mason Jones
#7
125
Manchester
|
MD 15 - 6 | Isaac Ash Wabash | 4 |
| 133 | Kaleb Salazar Manchester | MD 15 - 3 | Michael Finders Heidelberg | 4 |
| 133 | Kaleb Salazar Manchester | FALL 2:59 | Baron Miller Mount St Joseph | 6 |
| 133 | Caleb Hillshafer Lakeland | FALL 3:00 | Joshua Marlin Manchester | 6 |
| 133 | Nasir Christion Manchester | MD 20 - 11 | Caleb Hillshafer Lakeland | 4 |
| 133 | Nasir Christion Manchester | MD 13 - 1 | Eugene Barrientes Adrian | 4 |
| 133 | Kaleb Salazar Manchester | DEC 10 - 8 | Joshua Cornell Heidelberg | 3 |
| 133 | Nasir Christion Manchester | DEC 7 - 2 | Joshua Cornell Heidelberg | 3 |
| 133 |
James Day
#2
133
Wabash
|
TF5 15 - 0 3:00 | Kaleb Salazar Manchester | 5 |
| 133 |
James Day
#2
133
Wabash
|
TF5 15 - 0 3:36 | Joshua Marlin Manchester | 5 |
| 133 |
James Day
#2
133
Wabash
|
TF5 16 - 1 4:28 | Nasir Christion Manchester | 5 |
| 141 | Cahiel Linton Mount St Joseph | TF5 23 - 7 6:54 | Devon Adkins Manchester | 5 |
| 141 | Devon Adkins Manchester | FALL 3:22 | Ke'daiz Dean Olivet | 6 |
| 141 | Evan Smith Manchester | TF5 17 - 0 3:00 | Tyler Beach Trine | 5 |
| 141 | Evan Smith Manchester | DEC 16 - 9 | Caden Garza Trine | 3 |
| 141 | Jacob Hillshafer Lakeland | MD 16 - 5 | Evan Smith Manchester | 4 |
| 141 | Devon Adkins Manchester | FALL 1:05 | Chris Rider Ohio Wesleyan | 6 |
| 141 | Kamren Johnson Heidelberg | DEC 6 - 0 | Evan Smith Manchester | 3 |
| 141 | Evan Smith Manchester | DEC 14 - 12 | Kamren Johnson Heidelberg | 3 |
| 141 | Caden Polson Wabash | DEC 8 - 2 | Devon Adkins Manchester | 3 |
| 149 | Oshea Phillips Manchester | FALL 2:01 | Lincoln Rose Manchester | 6 |
| 149 | Carlos Sanchez Olivet | DEC 10 - 3 | Oshea Phillips Manchester | 3 |
| 149 | Adrian Pigg Ohio Northern | MD 13 - 0 | Blayne Powers Manchester | 4 |
| 149 | Brody Arthur Manchester | FALL 1:55 | Adrian Pigg Ohio Northern | 6 |
| 149 | Oshea Phillips Manchester | FALL 2:01 | Lincoln Rose Manchester | 6 |
| 149 | Blaine Anspaugh Manchester | FALL 2:05 | Jaymes Wildfong Alma College | 6 |
| 149 | Austin Seta Adrian | FALL 1:21 | Blayne Powers Manchester | 6 |
| 149 | Brody Arthur Manchester | FALL 4:42 | Austin Seta Adrian | 6 |
| 149 | Brody Arthur Manchester | FALL 1:23 | Brayden Burelison Heidelberg | 6 |
| 149 | Brody Arthur Manchester | FALL 1:23 | Aaron Turner Ohio Northern | 6 |
| 149 | Blaine Anspaugh Manchester | MD 16 - 8 | Nathan Schanen Lakeland | 4 |
| 149 | Gabe Bulugaris Ohio Wesleyan | DEC 11 - 4 | Blaine Anspaugh Manchester | 3 |
| 149 | Brody Chase Adrian | FALL 1:14 | Lincoln Rose Manchester | 6 |
| 149 | Addison Breeding Mount St Joseph | FALL 1:09 | Oshea Phillips Manchester | 6 |
| 149 | Brody Arthur Manchester | FALL 2:03 | Javon Harrison Mount St Joseph | 6 |
| 149 | Carson Fettig Wabash | MD 11 - 0 | Blaine Anspaugh Manchester | 4 |
| 157 | Grant Brewer Wabash | DEC 2 - 1 | Ian Amstutz Manchester | 3 |
| 157 | Grant Brewer Wabash | DEC 8 - 1 | Brian Barrett Jr Manchester | 3 |
| 157 | Brady Schiffli Manchester | DEC 10 - 6 | Grant Brewer Wabash | 3 |
| 157 | Brady Schiffli Manchester | DEC 14 - 8 | Andrew Ross Wabash | 3 |
| 157 | Kamden Hood Olivet | DEC 7 - 6 | Keagen Mabie Manchester | 3 |
| 157 | Jesse Burg Lakeland | DEC 11 - 8 | Brian Barrett Jr Manchester | 3 |
| 157 | Jesse Burg Lakeland | MD 11 - 3 | Brady Schiffli Manchester | 4 |
| 157 | Ian Amstutz Manchester | DEC 11 - 4 | Dominik Whitesel Adrian | 3 |
| 157 | Brady Schiffli Manchester | FALL 1:18 | Ethan Bartlett Ohio Northern | 6 |
| 157 | Brian Barrett Jr Manchester | TF5 18 - 2 3:21 | Julian Terranova Olivet | 5 |
| 157 | Brian Barrett Jr Manchester | FALL 2:09 | Eli Penquite Trine | 6 |
| 157 | Brian Barrett Jr Manchester | MD 22 - 13 | Timothy Sebastian Wabash | 4 |
| 157 | Keagen Mabie Manchester | FALL 1:32 | Connor Bergeon Olivet | 6 |
| 157 | Brady Schiffli Manchester | FALL 2:14 | Connor Bergeon Olivet | 6 |
| 157 | Chasen Kazmierczak Wabash | FALL 2:12 | Keagen Mabie Manchester | 6 |
| 157 | Chasen Kazmierczak Wabash | FALL 3:34 | Ian Amstutz Manchester | 6 |
| 157 | Brian Barrett Jr Manchester | DEC 14 - 11 | Chasen Kazmierczak Wabash | 3 |
| 165 | Rickey Lynch Adrian | FALL 4:31 | Justin Boone Manchester | 6 |
| 165 | Justin Boone Manchester | FALL 0:55 | Issac Leppert Mount St Joseph | 6 |
| 165 | Justin Boone Manchester | FALL 1:34 | Joel Carter Heidelberg | 6 |
| 165 | Justin Boone Manchester | FALL 0:19 | Paden Gordinier Adrian | 6 |
| 165 | Brayden Kuhling Mount St Joseph | DEC 9 - 7 | Justin Boone Manchester | 3 |
| 165 | Brayden Kuhling Mount St Joseph | DEC 9 - 8 | Justin Boone Manchester | 3 |
| 174 | Ben Shaffer Trine | FALL 0:38 | Max Wiler Manchester | 6 |
| 174 | Landon Amaya Adrian | TF5 23 - 7 4:45 | Max Wiler Manchester | 5 |
| 184 | McCaden Skeens Mount St Joseph | MD 14 - 4 | Dallas Godby Manchester | 4 |
| 184 | Alvin Osadebe Ohio Wesleyan | DEC 8 - 6 | Justice Goree Manchester | 3 |
| 184 | Aiden Helmke Ohio Northern | FALL 1:51 | Luke Dwyer Manchester | 6 |
| 184 | Justice Goree Manchester | MD 17 - 4 | Andrew Mushkin Ohio Wesleyan | 4 |
| 184 | Zachary Huckaby Wabash | FALL 1:32 | Dallas Godby Manchester | 6 |
| 184 | Justice Goree Manchester | FALL 4:28 | Paul Stanczak Olivet | 6 |
| 184 | Mike Taheny Wabash | TF5 16 - 1 1:49 | Justice Goree Manchester | 5 |
| 184 | Andrew Williamson Trine | FALL 1:12 | Justice Goree Manchester | 6 |
| 184 | Andrew Williamson Trine | FALL 2:34 | Ethan Risner Manchester | 6 |
| 184 | Waylon Lamkin Alma College | FALL 2:08 | Luke Dwyer Manchester | 6 |
| 184 | Ethan Risner Manchester | FALL 2:47 | Waylon Lamkin Alma College | 6 |
| 184 | Justice Goree Manchester | MD 16 - 2 | Waylon Lamkin Alma College | 4 |
| 184 | Breyson Kelley Lakeland | DEC 13 - 12 | Ethan Risner Manchester | 3 |
| 197 | Evan Saevre Lakeland | FALL 2:02 | Kian MacLauchlan Manchester | 6 |
| 197 | Logan Schwinger Lakeland | FALL 0:58 | Talen Garner Manchester | 6 |
| 197 | Logan Schwinger Lakeland | FALL 2:16 | Talen Garner Manchester | 6 |
| 197 | Cameron Crisp Manchester | TF5 18 - 2 3:54 | Logan Schwinger Lakeland | 5 |
| 197 | Cameron Crisp Manchester | FALL 0:44 | Layne Settle Heidelberg | 6 |
| 197 | Talen Garner Manchester | FALL 2:07 | Layne Settle Heidelberg | 6 |
| 197 | Talen Garner Manchester | TF5 15 - 0 1:52 | Riel Flores Olivet | 5 |
| 197 | David Maher Mount St Joseph | MFOR 0 - 0 | Cory Dowden Jr Manchester | 6 |
| 197 | Khelei Tillman Heidelberg | DEC 6 - 3 | Kian MacLauchlan Manchester | 3 |
| 197 | Talen Garner Manchester | FALL 3:25 | Khelei Tillman Heidelberg | 6 |
| 197 | Hadyn Ball Wabash | DEC 4 - 3 | Cameron Crisp Manchester | 3 |
| 197 | Cameron Crisp Manchester | TF5 20 - 1 5:00 | Adel Navarrette Trine | 5 |
| 197 | Ben Grenesko Adrian | MD 15 - 3 | Cory Dowden Jr Manchester | 4 |
| 197 | Manny Aller Heidelberg | FALL 2:19 | Talen Garner Manchester | 6 |
| 197 | Cameron Crisp Manchester | TF5 23 - 3 5:20 | Manny Aller Heidelberg | 5 |
| 285 | George Daniel Olivet | DEC 2 - 1 | Hunter Crabtree Manchester | 3 |
| 285 | Ethan Skinner Manchester | TF5 19 - 4 2:48 | Peyton Long Trine | 5 |
| 285 | Hunter Crabtree Manchester | FALL 4:32 | Noah Robinson Heidelberg | 6 |
| 285 | Sam Cruser Ohio Northern | FALL 2:56 | Jimmy Rincon Manchester | 6 |
| 285 | Ethan Skinner Manchester | FALL 3:38 | Sam Cruser Ohio Northern | 6 |
| 285 | Justin Kephart Olivet | FALL 5:40 | Jimmy Rincon Manchester | 6 |
| 285 | Hunter Crabtree Manchester | SV-1 4 - 1 | Justin Kephart Olivet | 3 |
| 285 | Ethan Skinner Manchester | TF5 19 - 4 3:56 | Justin Kephart Olivet | 5 |
| 285 |
Titus Waters
#7
285
Wabash
|
TF5 19 - 4 3:32 | Hunter Crabtree Manchester | 5 |
| 285 | Hunter Probasco Ohio Northern | DEC 8 - 2 | Ethan Skinner Manchester | 3 |
| 285 | Ethan Skinner Manchester | DEC 3 - 1 | Hunter Probasco Ohio Northern | 3 |
| 285 | Hunter Crabtree Manchester | FALL 1:39 | Eric Jenkins Jr Lakeland | 6 |
| 285 | Ethan Skinner Manchester | DEC 13 - 8 | Shane Edwards Olivet | 3 |
| 285 | Hunter Crabtree Manchester | FALL 3:26 | Nidal Farah Lakeland | 6 |
Results powered by
WrestleStat