Event Results
Southern Scuffle
American University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Antonio Lorenzo Oklahoma | FALL 4:27 | Coen Bainey American | 6 |
125 | Keyveon Roller Virginia | TF5 18 - 0 5:38 | Coen Bainey American | 5 |
125 | Coen Bainey American | MD 11 - 0 | Caleb Uhorchuk Army West Point | 4 |
125 | Coen Bainey American | DEC 4 - 2 | Bryson Terrell Appalachian State | 3 |
125 | Coen Bainey American | TF5 17 - 2 5:50 | Ty Tice Chattanooga | 5 |
133 | TK Davis Gardner-Webb | DEC 12 - 10 | Raymond Lopez American | 3 |
133 | Shamil Kalmatov American | MD 13 - 1 | Shawn Ryncarz Morgan State | 4 |
133 | Michael Joyce Brown | MD 12 - 3 | Shamil Kalmatov American | 4 |
133 | Blake Boarman Chattanooga | TF5 18 - 2 4:22 | Shamil Kalmatov American | 5 |
133 | Domenic Zaccone Campbell | MD 13 - 4 | Raymond Lopez American | 4 |
141 |
Mosha Schwartz
#14
141
Oklahoma
|
DEC 13 - 6 | Cael McIntyre American | 3 |
141 | Shannon Hanna Campbell | TF5 18 - 3 7:00 | Elijah White American | 5 |
141 | AJ Rallo Bellarmine | MD 11 - 0 | Cael McIntyre American | 4 |
141 | Aldo Hernandez Appalachian State | MD 15 - 3 | Elijah White American | 4 |
149 | Gage Owen American | DEC 4 - 3 | Sean O'Donnell Duke | 3 |
149 | Eugene Harney Campbell | DEC 11 - 4 | Gage Owen American | 3 |
149 | Ethan Mojena Brown | DEC 4 - 2 | Gage Owen American | 3 |
157 | Jack Nies American | DEC 5 - 4 | Noah Castillo Chattanooga | 3 |
157 | Gabriel Schumm North Dakota State | SV-1 4 - 1 | Jack Nies American | 3 |
157 | Dakota Morris Army West Point | SV-1 4 - 1 | Jack Nies American | 3 |
157 | Jack Nies American | MD 15 - 6 | Bronson Baxter Little Rock | 4 |
165 | Kaden Milheim American | DEC 5 - 2 | Brendon Abdon Little Rock | 3 |
165 | Thomas Snipes The Citadel | DEC 11 - 4 | Kaden Milheim American | 3 |
165 | Mannix Morgan Oklahoma | DEC 5 - 3 | Kaden Milheim American | 3 |
174 | Caleb Campos American | MD 11 - 0 | Riley Augustine Campbell | 4 |
174 | Caleb Campos American | FALL 1:44 | Lennox Wolak Virginia Tech | 6 |
174 | Caleb Campos American | INJ 5:04 | John Worthing Clarion | 6 |
174 |
Gaven Sax
#15
174
Oklahoma
|
DEC 6 - 1 | Caleb Campos American | 3 |
174 | Caleb Campos American | MD 11 - 3 | Nolan O'Boyle North Carolina | 4 |
174 | Caleb Campos American | TF5 21 - 6 6:39 | Devin Wasley North Dakota State | 5 |
174 | Caleb Campos American | TF5 17 - 2 4:30 | Bodie Morgan Davidson | 5 |
197 | Patrick Brophy The Citadel | DEC 5 - 0 | Carston Rawls American | 3 |
197 | Connor Mirasola Penn State | TF5 24 - 5 6:35 | Liam Volk-Klos American | 5 |
197 | Reid Schroeder Army West Point | MD 11 - 3 | Liam Volk-Klos American | 4 |
197 | Joshua McCutchen Gardner-Webb | MD 14 - 3 | Carston Rawls American | 4 |
285 | William Jarrell American | DEC 8 - 1 | Nolan Neves North Carolina | 3 |
285 | William Jarrell American | DEC 10 - 6 | Daulton Mayer Bellarmine | 3 |
285 | William Jarrell American | MFOR 0 - 0 | Xavier Doolin Morgan State | 6 |
285 | Hunter Catka Virginia Tech | DEC 7 - 2 | William Jarrell American | 3 |
285 | Lucas Stoddard Army West Point | DEC 3 - 0 | William Jarrell American | 3 |
285 | Connor Barket Duke | SV-1 4 - 1 | Emmanuel Ulrich American | 3 |
285 | Emmanuel Ulrich American | MD 11 - 2 | Parker Ferrell Virginia Tech | 4 |
285 | Alex Semenenko Brown | SV-1 4 - 1 | Emmanuel Ulrich American | 3 |
Results powered by
WrestleStat