Event Results
Shorty Hitchcock Memorial
University of Pittsburgh - Johnstown
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Dom Flatt Millersville | FALL 3:00 | Gabriel Ruggieri Pitt-Johnstown | 6 |
125 | Davis Motyka PRTC | TF5 20 - 4 3:54 | Gabriel Ruggieri Pitt-Johnstown | 5 |
133 | Vinnie D'Alessandro Bucknell | FALL 0:54 | Trennen Smith Pitt-Johnstown | 6 |
133 | Andrew Binni US Naval Academy Prep School | FALL 2:13 | Connor Demcher Pitt-Johnstown | 6 |
133 | Musa Tamaradze United States Military Academy | FALL 1:41 | Connor Demcher Pitt-Johnstown | 6 |
133 | Evan Thompson East Stroudsburg | FALL 4:53 | Trennen Smith Pitt-Johnstown | 6 |
141 | Gabriel Bouyssou Spartan Combat RTC | FALL 0:40 | Rahul Raghuram Pitt-Johnstown | 6 |
141 | Rahul Raghuram Pitt-Johnstown | DEC 3 - 0 | Miguel Lopez Centenary (NJ) | 3 |
141 |
Joe Innamorato
#19
141
Centenary (NJ)
|
TF5 22 - 6 6:12 | Rahul Raghuram Pitt-Johnstown | 5 |
149 | Matt Morris Millersville | DEC 7 - 2 | Evan Wilcox Pitt-Johnstown | 3 |
149 | Evan Wilcox Pitt-Johnstown | FALL 3:27 | Christopher Anderson East Stroudsburg | 6 |
149 | Seth Weaver Franklin & Marshall | FALL 4:17 | Evan Wilcox Pitt-Johnstown | 6 |
157 | Ibrahim Khan Nassau Community College | DEC 8 - 4 | Elias Long Pitt-Johnstown | 3 |
157 | Kelly Kakos Lock Haven | SV-1 5 - 2 | Isaiah Pisano Pitt-Johnstown | 3 |
157 | Jackson Polo PRTC | MD 17 - 5 | Elias Long Pitt-Johnstown | 4 |
157 | Elias Long Pitt-Johnstown | DEC 8 - 6 | Christopher Arciuolo Franklin & Marshall | 3 |
157 | Isaiah Pisano Pitt-Johnstown | DEC 4 - 2 | Collin Neal Centenary (NJ) | 3 |
157 | Owen Hicks United States Military Academy | FALL 4:42 | Isaiah Pisano Pitt-Johnstown | 6 |
165 | Barry Norman Blair Academy | FALL 2:55 | Ricky Halford Pitt-Johnstown | 6 |
165 | Makoa Niebel Franklin & Marshall | DEC 8 - 4 | Ricky Halford Pitt-Johnstown | 3 |
165 | Trent Hoover Pitt-Johnstown | MD 12 - 4 | George Johnson West Virginia | 4 |
165 | Trent Hoover Pitt-Johnstown | MFOR 0 - 0 |
Matthew Lackman
#5
P4P
#1
165
Alvernia
|
6 |
165 | Luke Gayer Rutgers | FALL 2:28 | Trent Hoover Pitt-Johnstown | 6 |
165 | Trent Hoover Pitt-Johnstown | FALL 5:04 | Anthony Lawrence East Stroudsburg | 6 |
165 | Trent Hoover Pitt-Johnstown | SV-1 5 - 2 | Austin Craft American | 3 |
174 | Tony Zona Pitt-Johnstown | TF5 18 - 0 3:28 | Piotr Bochenski Camden County Community College | 5 |
174 | Ben Smith United States Military Academy | DEC 5 - 2 | Joshua Barlow Pitt-Johnstown | 3 |
174 | Ben Smith United States Military Academy | MD 13 - 3 | Tony Zona Pitt-Johnstown | 4 |
174 | Noah Bash Franklin & Marshall | DEC 8 - 3 | Tony Zona Pitt-Johnstown | 3 |
174 | Tony Zona Pitt-Johnstown | DEC 6 - 2 | Breon Phifer American | 3 |
174 | Joshua Barlow Pitt-Johnstown | FALL 3:25 | Jaccob Gonzalez East Stroudsburg | 6 |
174 | Andrew Christie Army West Point | FALL 1:07 | Joshua Barlow Pitt-Johnstown | 6 |
174 | Tony Zona Pitt-Johnstown | TF5 20 - 4 6:47 | Brendan Ridge East Stroudsburg | 5 |
197 | Ryland Whitworth United States Military Academy | MD 11 - 3 | Mason Ellis Pitt-Johnstown | 4 |
197 | Mason Ellis Pitt-Johnstown | TF5 20 - 2 4:17 | Justin Briscoe Pitt-Johnstown | 5 |
197 | Owen Ott Pitt-Johnstown | DEC 2 - 0 | RJ Moore Franklin & Marshall | 3 |
197 | Chris Murphy Army West Point | FALL 3:37 | Justin Briscoe Pitt-Johnstown | 6 |
197 | Reid Schroeder Army West Point | TF5 19 - 4 4:54 | Owen Ott Pitt-Johnstown | 5 |
197 | Mason Ellis Pitt-Johnstown | TF5 20 - 2 4:17 | Justin Briscoe Pitt-Johnstown | 5 |
197 | Owen Ott Pitt-Johnstown | TF5 15 - 0 2:00 | Maximus Gordon Delaware Valley | 5 |
197 | Maximus Hale Pennsylvania | DEC 3 - 0 | Mason Ellis Pitt-Johnstown | 3 |
197 | Eli Pack Army West Point | FALL 1:46 | Owen Ott Pitt-Johnstown | 6 |
197 | Mason Ellis Pitt-Johnstown | MD 15 - 3 | Jason Chiodi Alvernia | 4 |
Results powered by
WrestleStat