Event Results
Millikin Open
Central College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Adrian Rosas Adrian | DEC 7 - 4 | David Vukobratovich Central | 3 |
125 | David Vukobratovich Central | FALL 1:15 | Jamal Whittington Huntingdon | 6 |
125 | Rheiner Stahlbaum Central | FALL 3:52 | Jamal Whittington Huntingdon | 6 |
125 | David Vukobratovich Central | FALL 5:49 | Jacob Lentz Wabash | 6 |
125 | David Vukobratovich Central | MFOR 0 - 0 | Jayson Stevens Cornell College | 6 |
125 | David Vukobratovich Central | MFOR 0 - 0 | Jayson Stevens Cornell College | 6 |
125 | Trevor Wilcox Thomas More College | TF5 15 - 0 7:00 | Rheiner Stahlbaum Central | 5 |
125 | Rheiner Stahlbaum Central | DEC 6 - 3 | Trevor Wilcox Thomas More College | 3 |
125 | Rheiner Stahlbaum Central | DEC 11 - 8 | Gannon Kuhn Cornell College | 3 |
125 | Rheiner Stahlbaum Central | DEC 11 - 8 | Gannon Kuhn Cornell College | 3 |
125 | David Vukobratovich Central | FALL 3:18 | Dakota Phillips Mount St Joseph | 6 |
125 | Kentrell Kinney Kentucky Wesleyan | DEC 9 - 8 | Gino Alberto Central | 3 |
125 | Rheiner Stahlbaum Central | MD 13 - 4 | Alejandro Cordova Wisconsin-Parkside | 4 |
125 | Matt Nguyen Elmhurst | DEC 11 - 9 | Gino Alberto Central | 3 |
125 | Rheiner Stahlbaum Central | FALL 1:06 | Matt Nguyen Elmhurst | 6 |
133 | Hayden DeMarco Triton College | FALL 1:48 | Tharren Jacobs Central | 6 |
133 | Ethan Skoglund Central | DEC 11 - 6 | Luke Kawa Millikin | 3 |
133 | Ethan Skoglund Central | MD 14 - 2 | Tharren Jacobs Central | 4 |
133 | Dylan Heater Cornell College | FALL 4:31 | Damion Clark Central | 6 |
133 | Dylan Heater Cornell College | FALL 4:31 | Damion Clark Central | 6 |
133 | Tharren Jacobs Central | FALL 2:37 | Gavin Kiger Cornell College | 6 |
133 | Tharren Jacobs Central | FALL 2:37 | Gavin Kiger Cornell College | 6 |
133 | Ethan Skoglund Central | MD 14 - 2 | Tharren Jacobs Central | 4 |
133 | Tharren Jacobs Central | TF5 18 - 0 7:00 | Christopher Ferraro Thomas More College | 5 |
133 | Jorden Zigo Mount St Joseph | MD 16 - 5 | Damion Clark Central | 4 |
133 | Ethan Skoglund Central | SV-1 10 - 7 | Jorden Zigo Mount St Joseph | 3 |
133 | Ethan Skoglund Central | DEC 8 - 5 | Eli Sneed Cornell College | 3 |
133 | Ethan Skoglund Central | DEC 8 - 5 | Eli Sneed Cornell College | 3 |
133 | Matt Ellis Thomas More College | MD 11 - 2 | Ethan Skoglund Central | 4 |
133 | Ethan Skoglund Central | FALL 2:40 | Joe Fornaro Elmhurst | 6 |
141 | Cole Thomas Thomas More College | SV-1 4 - 1 |
Pierre Baldwin
#3
141
Central
|
3 |
141 |
Pierre Baldwin
#3
141
Central
|
MD 16 - 4 | Jake Penzato Aurora University | 4 |
141 |
Pierre Baldwin
#3
141
Central
|
TF5 19 - 2 7:00 | Isaac Kuhn Cornerstone | 5 |
141 |
Pierre Baldwin
#3
141
Central
|
TF5 17 - 1 7:00 | Austin Johnston Illinois Wesleyan | 5 |
141 |
Pierre Baldwin
#3
141
Central
|
TF5 16 - 1 7:00 | Christopher Foster Millikin | 5 |
149 | Justus Heeg Unattached | MD 13 - 2 | Bryson Spaulding Central | 4 |
149 | Sampson Ross Adrian | DEC 8 - 5 | Bryson Spaulding Central | 3 |
149 | Evan Carel Illinois Wesleyan | FALL 5:36 | Chase Bremmer Central | 6 |
149 | Asher Christie Cornerstone | DEC 2 - 0 | Manny Holloway Central | 3 |
149 | Cael Cox Central | TF5 17 - 2 7:00 | Liam Totten Adrian | 5 |
149 | Nate Wood Cornell College | FALL 2:56 | Cael Cox Central | 6 |
149 | Nate Wood Cornell College | FALL 2:56 | Cael Cox Central | 6 |
149 | Nate Wood Cornell College | FALL 5:16 | Manny Holloway Central | 6 |
149 | Nate Wood Cornell College | FALL 5:16 | Manny Holloway Central | 6 |
149 | Cael Cox Central | MD 18 - 7 | Mikey DiBenedetto Triton College | 4 |
149 | Chase Bremmer Central | MD 17 - 4 | Collin Oliver Adrian | 4 |
149 | Bryson Spaulding Central | FALL 5:51 | Hunter Isaacs Thomas More College | 6 |
149 | Luke Jaworski Cornerstone | DEC 8 - 3 | Chase Bremmer Central | 3 |
149 | Luke Jaworski Cornerstone | FALL 6:41 | Chase Bremmer Central | 6 |
149 | Cael Cox Central | DEC 7 - 4 | Andrew Ross Wabash | 3 |
149 | Jordan Craft Wisconsin-Parkside | MD 8 - 0 | Cael Cox Central | 4 |
157 | Carter Martinson Central | SV-1 8 - 5 | Cade Johnson Kentucky Wesleyan | 3 |
157 | Carter Martinson Central | DEC 8 - 2 | Ashton Hayhurst Triton College | 3 |
157 | Carter Martinson Central | DEC 12 - 11 |
Rhenzo Augusto
#11
157
Elmhurst
|
3 |
157 | Carter Martinson Central | TF5 18 - 3 7:00 | Bentley Wise Triton College | 5 |
157 | Carter Martinson Central | TF5 22 - 6 7:00 | Gage Sweckard Cornell College | 5 |
157 | Carter Martinson Central | TF5 22 - 6 7:00 | Gage Sweckard Cornell College | 5 |
165 | Roger Deck Mount St Joseph | TF5 21 - 4 7:00 | Kevin Hogan Central | 5 |
165 | Roger Deck Mount St Joseph | TF5 21 - 4 7:00 | Kevin Hogan Central | 5 |
165 |
Brian Petry
#18
165
Cornell College
|
TF5 20 - 5 7:00 | Kevin Hogan Central | 5 |
165 |
Brian Petry
#18
165
Cornell College
|
TF5 20 - 5 7:00 | Kevin Hogan Central | 5 |
165 | Kevin Hogan Central | TF5 20 - 5 7:00 | Cooper Mansfield Cornerstone | 5 |
165 | Kevin Hogan Central | DEC 12 - 6 | Lody Cheatham Campbellsville (Ky) | 3 |
174 | Shadrick Slone Campbellsville (Ky) | TF5 15 - 0 7:00 | Colby Tool Central | 5 |
174 | Jackson Gonzales Cornell College | DEC 7 - 5 | Garrett Kingery Central | 3 |
174 | Jackson Gonzales Cornell College | DEC 7 - 5 | Garrett Kingery Central | 3 |
174 | Jaylen Young Wabash | FALL 2:33 | Colby Tool Central | 6 |
174 | Colby Tool Central | DEC 6 - 3 | Cooper McCloy Wabash | 3 |
174 | Garrett Kingery Central | MD 11 - 1 | Lucas Blanton Illinois Wesleyan | 4 |
174 | Corey Bradley Elmhurst | DEC 2 - 1 | Garrett Kingery Central | 3 |
174 | Garrett Kingery Central | FALL 1:28 | Max Comas Elmhurst | 6 |
184 | Samuel West Central | FALL 2:45 | Tate Crowell Millikin | 6 |
184 | Samuel West Central | TF5 15 - 0 7:00 | Carter Falan Cornerstone | 5 |
184 | Cael McLaren Cornell College | DEC 4 - 1 | Samuel West Central | 3 |
184 | Cael McLaren Cornell College | DEC 4 - 1 | Samuel West Central | 3 |
184 | Samuel West Central | FALL 3:50 |
Blake Williams
#9
184
Adrian
|
6 |
197 | Nicholas Brashear Huntingdon | DEC 7 - 3 | Austin Roos Central | 3 |
197 | Austin Roos Central | MD 19 - 8 | Braydon Hoffman Cornell College | 4 |
197 | Austin Roos Central | MD 19 - 8 | Braydon Hoffman Cornell College | 4 |
197 | Ghee Rachal Triton College | DEC 4 - 1 | Austin Roos Central | 3 |
197 | Austin Roos Central | DEC 7 - 2 | Joseph Swanson Wisconsin-Parkside | 3 |
197 | Austin Roos Central | MD 10 - 1 | Jim Amatore NYU | 4 |
285 | Johnathan Gressett Central | DEC 5 - 1 | Tommy Hires Huntingdon | 3 |
285 | Hayden Hearne Central | TB-1 3 - 1 | Tommy Hires Huntingdon | 3 |
285 | Hayden Hearne Central | FALL 4:08 | Vincent Kilroy Adrian | 6 |
285 | Wyatt Walker Thomas More College | FALL 1:23 | Hayden Hearne Central | 6 |
285 | Gabe Craig Campbellsville (Ky) | FALL 0:16 | Michael Esquivel Central | 6 |
285 | Elijah Osit Aurora University | FALL 3:10 | Johnathan Gressett Central | 6 |
285 | David Ortiz Elmhurst | MD 11 - 3 | Michael Esquivel Central | 4 |
285 | Quinn Wilcoxen Cornell College | DEC 10 - 3 | Johnathan Gressett Central | 3 |
285 | Quinn Wilcoxen Cornell College | DEC 10 - 3 | Johnathan Gressett Central | 3 |
285 | Hayden Hearne Central | DEC 5 - 4 | Quinn Wilcoxen Cornell College | 3 |
285 | Hayden Hearne Central | DEC 5 - 4 | Quinn Wilcoxen Cornell College | 3 |
285 | Johnathan Gressett Central | FALL 4:09 | Jaidyn Lee Blackburn College | 6 |
285 | Michael Esquivel Central | FALL 1:30 | Sergio Pacheco Ortiz Mount St Joseph | 6 |
285 | Hayden Hearne Central | FALL 1:45 | Sergio Pacheco Ortiz Mount St Joseph | 6 |
Results powered by
WrestleStat