Event Results
Messiah Invitational
Johns Hopkins University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Aiden Scheeringa Liberty University | FALL 5:13 | Duncan Stadler Johns Hopkins | 6 |
125 | Duncan Stadler Johns Hopkins | FALL 1:05 | Austin Jeffrey Messiah | 6 |
125 | Tony Urso Washington & Lee University | DEC 14 - 13 | Duncan Stadler Johns Hopkins | 3 |
125 | Duncan Stadler Johns Hopkins | FALL 3:29 | Ryan Tookes Ursinus | 6 |
141 | Asa Brunk Messiah | FALL 0:52 | Giorgio Difalco Johns Hopkins | 6 |
141 | Giorgio Difalco Johns Hopkins | TF5 16 - 1 7:00 | Andrew Minko Ursinus | 5 |
141 | Jaden Friel Brockport | TF5 17 - 2 7:00 | Giorgio Difalco Johns Hopkins | 5 |
141 | Giorgio Difalco Johns Hopkins | DEC 5 - 4 | Chase Arnestad Liberty University | 3 |
141 | Giorgio Difalco Johns Hopkins | DEC 10 - 7 | Samuel Teti Ursinus | 3 |
149 | Joseph Saito Johns Hopkins | INJ 5:00 | Charles Loucks Brockport | 6 |
149 | Joe McKneely McDaniel | FALL 3:48 | Joseph Saito Johns Hopkins | 6 |
149 | Wesley Tosto Ursinus | TF5 19 - 4 7:00 | Brennan McGrann Johns Hopkins | 5 |
149 | Brennan McGrann Johns Hopkins | FALL 1:41 | Dominic Rizzotto Elizabethtown | 6 |
149 | Jacob Cunningham Messiah | MD 15 - 3 | Brennan McGrann Johns Hopkins | 4 |
149 | Levi Snyder Messiah | MD 18 - 5 | Joseph Saito Johns Hopkins | 4 |
157 | Mikey Hollar Messiah | FALL 1:47 | Eric Gendlin Johns Hopkins | 6 |
157 | Eric Gendlin Johns Hopkins | DEC 7 - 2 | Ethan Bliss Elizabethtown | 3 |
157 | Harris Foad Washington & Lee University | DEC 7 - 3 | Freddy Pimental Johns Hopkins | 3 |
157 | Clay Gainer Messiah | FALL 5:40 | Eric Gendlin Johns Hopkins | 6 |
157 | Freddy Pimental Johns Hopkins | FALL 1:52 | Braden Kmak Ursinus | 6 |
157 | Andre Allen McDaniel | DEC 8 - 2 | Freddy Pimental Johns Hopkins | 3 |
165 | Noah O'Connor Johns Hopkins | MD 8 - 0 | Jordan Scott Liberty University | 4 |
165 | Maximus Bentley McDaniel | MFOR 0 - 0 | Chris Roybal Johns Hopkins | 6 |
165 | Jake Hoffmann Johns Hopkins | MFOR 0 - 0 | Maximus Bentley McDaniel | 6 |
165 | Nicholas Hwang Johns Hopkins | DEC 10 - 7 | Fritz Maurath Johns Hopkins | 3 |
165 | Chris Roybal Johns Hopkins | FALL 0:27 | Miguel Betancourt Liberty University | 6 |
165 | Noah O'Connor Johns Hopkins | FALL 0:36 | Miguel Betancourt Liberty University | 6 |
165 | Nicholas Hwang Johns Hopkins | DEC 10 - 7 | Fritz Maurath Johns Hopkins | 3 |
165 | Nicholas Hwang Johns Hopkins | DEC 5 - 2 | Michael Filoon Ursinus | 3 |
165 | Jake Hoffmann Johns Hopkins | TF5 21 - 6 7:00 | Michael Filoon Ursinus | 5 |
165 | Nicholas Hwang Johns Hopkins | FALL 1:25 | John Gregory McDaniel | 6 |
165 | Drake Bowers Liberty University | FALL 6:58 | Jake Hoffmann Johns Hopkins | 6 |
165 | Drake Bowers Liberty University | MFOR 0 - 0 | Chris Roybal Johns Hopkins | 6 |
165 | Fritz Maurath Johns Hopkins | FALL 4:38 | Dominick Parente Brockport | 6 |
165 | Jake Hoffmann Johns Hopkins | TF5 21 - 6 7:00 | Josiah Foss Liberty University | 5 |
165 | Justice Hockenberry-Folk Elizabethtown | MD 19 - 5 | Noah O'Connor Johns Hopkins | 4 |
165 | Justice Hockenberry-Folk Elizabethtown | TF5 17 - 0 7:00 | Fritz Maurath Johns Hopkins | 5 |
165 | Taggart Kazmierczak Wheaton (IL) | TF5 19 - 2 7:00 | Nicholas Hwang Johns Hopkins | 5 |
165 | Gavin Fehr Elizabethtown | DEC 7 - 4 | Nicholas Hwang Johns Hopkins | 3 |
165 | Jake Hoffmann Johns Hopkins | DEC 7 - 2 | Gavin Fehr Elizabethtown | 3 |
165 | Keegan Demarest Messiah | TF5 17 - 2 7:00 | Noah O'Connor Johns Hopkins | 5 |
165 | Keegan Demarest Messiah | TF5 23 - 8 7:00 | Jake Hoffmann Johns Hopkins | 5 |
165 | Chris Roybal Johns Hopkins | MD 11 - 2 | Max Morrison Brockport | 4 |
174 | Kiam Coleman Brockport | TF5 17 - 1 7:00 | Kadin Khalloufi Johns Hopkins | 5 |
174 | Connor Powell Johns Hopkins | MD 18 - 4 | Kiam Coleman Brockport | 4 |
174 | Kadin Khalloufi Johns Hopkins | DEC 6 - 5 | Kenneth Moore McDaniel | 3 |
174 | Connor Powell Johns Hopkins | MD 11 - 2 | Kenneth Moore McDaniel | 4 |
174 | Kadin Khalloufi Johns Hopkins | TF5 16 - 0 7:00 | Zach Silnutzer Washington & Lee University | 5 |
174 | Connor Powell Johns Hopkins | DEC 4 - 1 | Jacob Speed Elizabethtown | 3 |
174 | Ronald Black Liberty University | DEC 15 - 10 | Dillon Heffernan Johns Hopkins | 3 |
174 | Kadin Khalloufi Johns Hopkins | FALL 5:54 | Alex Ebert Ursinus | 6 |
174 |
Austin Brass
#13
174
Messiah
|
TF5 22 - 5 7:00 | Kadin Khalloufi Johns Hopkins | 5 |
174 | Kadin Khalloufi Johns Hopkins | MD 16 - 8 | Avery Cummings McDaniel | 4 |
174 | Anthony Cerulli Ursinus | TF5 18 - 2 7:00 | Connor Powell Johns Hopkins | 5 |
174 | Gavin McLaughlin Brockport | MD 14 - 4 | Connor Powell Johns Hopkins | 4 |
174 | Gavin McLaughlin Brockport | MD 15 - 3 | Dillon Heffernan Johns Hopkins | 4 |
184 |
Ganon Smith
#8
184
Elizabethtown
|
MD 15 - 2 | Noah Graber Johns Hopkins | 4 |
184 | Tim Eddinger Messiah | FALL 2:51 | Samuel Gledhill Johns Hopkins | 6 |
184 | Samuel Gledhill Johns Hopkins | DEC 11 - 4 | Noah Graber Johns Hopkins | 3 |
184 |
Ryder Slayton
#12
184
Messiah
|
MD 13 - 1 | Samuel Gledhill Johns Hopkins | 4 |
184 | Samuel Gledhill Johns Hopkins | DEC 5 - 1 | Sean King Wheaton (IL) | 3 |
184 | Noah Graber Johns Hopkins | FALL 0:57 | Jordan Downey Ursinus | 6 |
184 | Samuel Gledhill Johns Hopkins | FALL 2:17 | Tucker Bellanca Washington & Lee University | 6 |
184 | Samuel Gledhill Johns Hopkins | DEC 11 - 4 | Noah Graber Johns Hopkins | 3 |
184 | Samuel Gledhill Johns Hopkins | FALL 4:32 | E Parry Abram Ursinus | 6 |
197 | Colin Finney Johns Hopkins | MD 12 - 3 | John Libby Johns Hopkins | 4 |
197 | John Libby Johns Hopkins | DEC 7 - 2 | Gavin Wagner Elizabethtown | 3 |
197 | Sawyer Dereszynski Messiah | FALL 2:55 | Colin Finney Johns Hopkins | 6 |
197 |
Will Davis
#10
197
Elizabethtown
|
FALL 0:51 | Colin Finney Johns Hopkins | 6 |
197 | Colin Finney Johns Hopkins | MD 12 - 3 | John Libby Johns Hopkins | 4 |
197 | Micah Kunkle Messiah | DEC 7 - 2 | John Libby Johns Hopkins | 3 |
197 | Colin Finney Johns Hopkins | TF5 15 - 0 7:00 | Luke Feddeler Wheaton (IL) | 5 |
Results powered by
WrestleStat