Event Results
Petrofes Invitational
Messiah University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Joey Lamparelli Muhlenberg | TF5 16 - 1 7:00 | Austin Jeffrey Messiah | 5 |
125 |
Keito Shaw
#14
125
Alvernia
|
TF5 15 - 0 7:00 | Bryce Arnold Messiah | 5 |
125 | Bryce Arnold Messiah | DEC 8 - 5 | Jack Callahan Springfield | 3 |
125 | Kyree Flamer Averett University | DEC 10 - 3 | Bryce Arnold Messiah | 3 |
125 | Jaydin Barreto Misericordia University | TF5 26 - 5 7:00 | Austin Jeffrey Messiah | 5 |
125 | Austin Jeffrey Messiah | FALL 2:56 | Gavin Renard Thaddeus Stevens College Of Tech | 6 |
125 | Bryce Arnold Messiah | TF5 15 - 0 7:00 | Gavin Renard Thaddeus Stevens College Of Tech | 5 |
133 | Mason Casey Messiah | FALL 0:38 | Owen Caracciolo Saint Vincent | 6 |
133 | Mason Casey Messiah | FALL 1:27 | Julian Lavender Misericordia University | 6 |
133 | Ali Jaber Adrian | TF5 19 - 3 7:00 | Matthew Casey Messiah | 5 |
133 | Max Rotter Muhlenberg | DEC 9 - 4 | Corbin Hutchison Messiah | 3 |
133 | Mason Casey Messiah | DEC 9 - 2 | Aj Orlando Averett University | 3 |
133 | Ariel Escalante Springfield | FALL 2:35 | Matthew Casey Messiah | 6 |
133 | Jaden Colwell Springfield | DEC 9 - 3 | Mason Casey Messiah | 3 |
133 | Mason Casey Messiah | MD 11 - 0 | James King Alvernia | 4 |
133 | Kyle McCollum Saint Vincent | MD 15 - 2 | Corbin Hutchison Messiah | 4 |
133 | Kyle McCollum Saint Vincent | MD 22 - 9 | Mason Casey Messiah | 4 |
133 | Mason Casey Messiah | TF5 17 - 0 7:00 | Thomas Conselyea Lycoming | 5 |
141 | Camerin Deville Messiah | DEC 2 - 1 | Mack Baird Adrian | 3 |
141 | Josh Wilson Greensboro | TF5 17 - 1 7:00 | Landen Pangborn Messiah | 5 |
141 | Josh Wilson Greensboro | TF5 19 - 4 7:00 | Shaun Quirk Messiah | 5 |
141 | Asa Brunk Messiah | DEC 3 - 1 | Caiden Heller Messiah | 3 |
141 | Asa Brunk Messiah | SV-1 3 - 0 | Caiden Heller Messiah | 3 |
141 | Caiden Heller Messiah | DEC 8 - 1 | Mauricio Reyes Averett University | 3 |
141 | Camerin Deville Messiah | MD 17 - 5 | Mauricio Reyes Averett University | 4 |
141 | Caiden Heller Messiah | DEC 2 - 1 | Camerin Deville Messiah | 3 |
141 | Shaun Quirk Messiah | FALL 1:15 | Kyle Gidman Springfield | 6 |
141 | Ryan Kozdra Springfield | DEC 3 - 0 | Asa Brunk Messiah | 3 |
141 | Ryan Kozdra Springfield | FALL 3:25 | Camerin Deville Messiah | 6 |
141 | Caiden Heller Messiah | DEC 2 - 1 | Camerin Deville Messiah | 3 |
141 | Caiden Heller Messiah | FALL 1:30 | Daniel Pierce Messiah | 6 |
141 | Asa Brunk Messiah | DEC 3 - 1 | Caiden Heller Messiah | 3 |
141 | Shaun Quirk Messiah | DEC 6 - 5 | Caiden Heller Messiah | 3 |
141 | Asa Brunk Messiah | SV-1 3 - 0 | Caiden Heller Messiah | 3 |
141 | Malcolm Chrispin Bridgewater State | MD 11 - 3 | Daniel Pierce Messiah | 4 |
141 | Shaun Quirk Messiah | INJ 2:46 | Malcolm Chrispin Bridgewater State | 6 |
141 | Shaun Quirk Messiah | DEC 6 - 5 | Caiden Heller Messiah | 3 |
141 | Daniel Pierce Messiah | MD 15 - 2 | Wyatt Parker Averett University | 4 |
141 | Camerin Deville Messiah | MFOR 0 - 0 | Garrett Gehr Alvernia | 6 |
141 | Liam Flanigan Saint Vincent | FALL 3:56 | Landen Pangborn Messiah | 6 |
141 | Caiden Heller Messiah | FALL 2:22 | Liam Flanigan Saint Vincent | 6 |
141 | Shaun Quirk Messiah | FALL 2:32 | Ryan Yocum Saint Vincent | 6 |
141 | Daniel Pierce Messiah | SV-1 6 - 3 | Ryan Yocum Saint Vincent | 3 |
141 | Andrew Loniewski Muhlenberg | FALL 3:37 | Asa Brunk Messiah | 6 |
141 | Shaun Quirk Messiah | FALL 4:33 | Andrew Loniewski Muhlenberg | 6 |
141 | Camerin Deville Messiah | TF5 16 - 0 7:00 | Jay Lenio Muhlenberg | 5 |
141 | Daniel Pierce Messiah | TF5 20 - 3 7:00 | Jay Lenio Muhlenberg | 5 |
141 | Caiden Heller Messiah | FALL 0:57 | Sam Soderman Gettysburg | 6 |
141 | Asa Brunk Messiah | FALL 2:38 | Nick Bradbury Thaddeus Stevens College Of Tech | 6 |
141 | Caiden Heller Messiah | FALL 1:30 | Daniel Pierce Messiah | 6 |
141 | Asa Brunk Messiah | TF5 18 - 2 7:00 | Kruz McCusker Misericordia University | 5 |
149 | Dalton Monger Messiah | FALL 1:09 | Gordon Watson Shenandoah University | 6 |
149 | Levi Snyder Messiah | DEC 9 - 5 | Andras Fabian Gettysburg | 3 |
149 | Levi Snyder Messiah | DEC 12 - 11 | Sampson Ross Adrian | 3 |
149 | Dalton Monger Messiah | FALL 1:25 | Kyle Rhoton Bridgewater State | 6 |
149 | Jacob Cunningham Messiah | MD 15 - 7 | Manny Lucas Shenandoah University | 4 |
149 | Ethan Composto Gettysburg | DEC 12 - 7 | Levi Snyder Messiah | 3 |
149 | Ethan Composto Gettysburg | TF5 17 - 2 7:00 | Jacob Cunningham Messiah | 5 |
149 | Ethan Composto Gettysburg | TF5 22 - 6 7:00 | Dalton Monger Messiah | 5 |
149 | Jacob Cunningham Messiah | TF5 19 - 3 7:00 | Wyatt Kent Lycoming | 5 |
149 | Abel Brunk Messiah | FALL 4:10 | Ryan Findlay Thaddeus Stevens College Of Tech | 6 |
149 | Nolan Brown Alvernia | FALL 6:01 | Abel Brunk Messiah | 6 |
149 | Mikey Williams Misericordia University | DEC 8 - 2 | Jacob Cunningham Messiah | 3 |
149 | Dalton Monger Messiah | DEC 10 - 7 | Mikey Williams Misericordia University | 3 |
149 | Levi Snyder Messiah | FALL 3:59 | James Calabrese Bridgewater State | 6 |
149 | Jacob Cunningham Messiah | TF5 25 - 8 7:00 | James Calabrese Bridgewater State | 5 |
149 | Kobin Karper Lycoming | TF5 15 - 0 7:00 | Abel Brunk Messiah | 5 |
149 | Kobin Karper Lycoming | TF5 19 - 4 7:00 | Dalton Monger Messiah | 5 |
149 | Levi Snyder Messiah | FALL 1:28 | Luke Temple Springfield | 6 |
149 | Dalton Monger Messiah | MFOR 0 - 0 | Luke Temple Springfield | 6 |
157 |
Anthony Taylor
#16
157
Averett University
|
TF5 15 - 0 7:00 | Mikey Hollar Messiah | 5 |
157 | Noah Rice Messiah | DEC 11 - 6 |
Anthony Taylor
#16
157
Averett University
|
3 |
157 |
Jason Rezac
#9
157
Alvernia
|
TF5 17 - 0 7:00 | Clay Gainer Messiah | 5 |
157 | Clay Gainer Messiah | FALL 0:54 | Alex Guaman Castro Bridgewater State | 6 |
157 | Clay Gainer Messiah | DEC 2 - 1 |
Chance Babb
#12
149
Alvernia
|
3 |
157 | Clay Gainer Messiah | SV-1 5 - 2 | Noah Rice Messiah | 3 |
157 | Clay Gainer Messiah | SV-1 5 - 2 | Noah Rice Messiah | 3 |
157 |
Aiden Smith
#7
157
Adrian
|
MD 16 - 3 | Noah Rice Messiah | 4 |
157 | Clay Gainer Messiah | FALL 3:27 | Jeremiah Cruz Springfield | 6 |
157 | Clay Gainer Messiah | SV-1 4 - 1 | Martin Turi King's (PA) | 3 |
157 | Lucien Perla Springfield | TF5 20 - 4 7:00 | Mikey Hollar Messiah | 5 |
157 | Noah Rice Messiah | DEC 2 - 1 | Lucien Perla Springfield | 3 |
157 | Mikey Hollar Messiah | MD 14 - 3 | Jayden Drummond Lycoming | 4 |
157 | Bryan Mpengo Shenandoah University | FALL 3:40 | Charles Lepage Messiah | 6 |
157 | Mikey Hollar Messiah | DEC 11 - 8 | Ean Wilson Gettysburg | 3 |
157 | Noah Rice Messiah | FALL 4:50 | Ean Wilson Gettysburg | 6 |
157 | Charles Levine Muhlenberg | TF5 17 - 1 7:00 | Charles Lepage Messiah | 5 |
157 | Noah Rice Messiah | TF5 19 - 3 7:00 | Charles Levine Muhlenberg | 5 |
157 | Noah Rice Messiah | FALL 2:42 | Jason Bennett Averett University | 6 |
165 | Andrew Kozubal Messiah | DEC 16 - 9 | Tyler Tarallo Shenandoah University | 3 |
165 | Connor Williams Adrian | DEC 6 - 3 | Andrew Kozubal Messiah | 3 |
165 | Keegan Demarest Messiah | MD 10 - 2 |
Justin Richey
#16
165
Gettysburg
|
4 |
165 |
Matthew Lackman
#5
P4P
#1
165
Alvernia
|
DEC 2 - 1 | Keegan Demarest Messiah | 3 |
165 | Keegan Demarest Messiah | INJ 4:16 | Zachary Platte Adrian | 6 |
165 | Chris Sockler Muhlenberg | MD 17 - 7 | Andrew Kozubal Messiah | 4 |
165 | Keegan Demarest Messiah | TF5 17 - 2 7:00 | Jariel Severino Misericordia University | 5 |
174 |
Nathan Lackman
#3
174
Alvernia
|
MD 11 - 2 |
Austin Brass
#13
174
Messiah
|
4 |
174 | Michael Gabbard Averett University | TF5 16 - 1 7:00 | Jared Butler Messiah | 5 |
174 |
Austin Brass
#13
174
Messiah
|
FALL 5:40 |
Jacob Deguire
#15
165
Springfield
|
6 |
174 |
Austin Brass
#13
174
Messiah
|
MD 13 - 4 | Spencer Vos Adrian | 4 |
174 | Aiden Weingrad Muhlenberg | FALL 4:24 | Nick Montanye Messiah | 6 |
174 | Jared Butler Messiah | DEC 10 - 6 | Nick Piatti Springfield | 3 |
174 |
Austin Brass
#13
174
Messiah
|
TF5 15 - 0 7:00 | Nick Piatti Springfield | 5 |
174 | Nathan Barkley Saint Vincent | FALL 4:55 | Nick Montanye Messiah | 6 |
174 | Tyler-Nicholas Ritz Averett University | DEC 6 - 5 | Jared Butler Messiah | 3 |
174 |
Austin Brass
#13
174
Messiah
|
TF5 17 - 2 7:00 | Nick Costello King's (PA) | 5 |
184 | Tim Eddinger Messiah | FALL 4:27 | Davian Waite Thaddeus Stevens College Of Tech | 6 |
184 |
Ryder Slayton
#12
184
Messiah
|
MD 14 - 0 | Davian Waite Thaddeus Stevens College Of Tech | 4 |
184 | Tim Eddinger Messiah | FALL 2:52 | Grayson Ringwald Averett University | 6 |
184 | Tim Eddinger Messiah | FALL 1:59 | Noah Harris Averett University | 6 |
184 | Nathan Kovalcik Messiah | FALL 3:41 | Billy Bell Greensboro | 6 |
184 |
Ryder Slayton
#12
184
Messiah
|
DEC 1 - 0 | Oliver Parker Springfield | 3 |
184 | Hayden McLellan Alvernia | DEC 11 - 7 | Tim Eddinger Messiah | 3 |
184 | Hayden McLellan Alvernia | TF5 21 - 5 7:00 | Nathan Kovalcik Messiah | 5 |
184 |
Ryder Slayton
#12
184
Messiah
|
DEC 4 - 1 | Hayden McLellan Alvernia | 3 |
184 | Myles Leonard Springfield | FALL 1:01 | Tim Eddinger Messiah | 6 |
184 | Eli Crum Lycoming | DEC 5 - 0 |
Ryder Slayton
#12
184
Messiah
|
3 |
184 | Nathan Kovalcik Messiah | SV-1 12 - 9 | Nolan Gerwitz Averett University | 3 |
184 |
Blake Williams
#9
184
Adrian
|
FALL 4:03 | Tim Eddinger Messiah | 6 |
184 |
Blake Williams
#9
184
Adrian
|
SV-1 9 - 6 |
Ryder Slayton
#12
184
Messiah
|
3 |
184 |
Blake Williams
#9
184
Adrian
|
TF5 21 - 5 7:00 | Nathan Kovalcik Messiah | 5 |
184 | Fletcher Goodman Muhlenberg | MD 15 - 4 | Nathan Kovalcik Messiah | 4 |
184 | Tim Eddinger Messiah | MD 10 - 1 | Fletcher Goodman Muhlenberg | 4 |
184 | Nathan Kovalcik Messiah | FALL 2:59 | Amauris Gomez Bridgewater State | 6 |
197 | Isaac Kassis Alvernia | DEC 8 - 2 | Sawyer Dereszynski Messiah | 3 |
197 | Isaac Kassis Alvernia | MD 10 - 2 | Micah Kunkle Messiah | 4 |
197 | Sawyer Dereszynski Messiah | TF5 27 - 8 7:00 | James Ellis Lycoming | 5 |
197 | Jacob Jiminez Averett University | DEC 11 - 6 | Micah Kunkle Messiah | 3 |
197 | Sawyer Dereszynski Messiah | FALL 2:16 | Jacob Jiminez Averett University | 6 |
197 | Micah Kunkle Messiah | FALL 4:17 | Joseph Boyle Springfield | 6 |
197 | Christian Curley Bridgewater State | FALL 3:32 | Micah Kunkle Messiah | 6 |
197 | Sawyer Dereszynski Messiah | DEC 11 - 9 | Christian Curley Bridgewater State | 3 |
197 | Micah Kunkle Messiah | DEC 4 - 2 | Isaiah Manning Greensboro | 3 |
197 | Micah Kunkle Messiah | DEC 4 - 1 | Noah Schlofer Muhlenberg | 3 |
285 | Micah Martinez Messiah | FALL 1:06 | Michael Sipps Lycoming | 6 |
285 | Aiden Hidlay Misericordia University | DEC 8 - 5 | Micah Martinez Messiah | 3 |
285 | Aiden Hidlay Misericordia University | TF5 22 - 6 7:00 | Micah Martinez Messiah | 5 |
285 | Shannon Clark Misericordia University | DEC 4 - 2 | Micah Martinez Messiah | 3 |
285 | Preston Nitschke-Love Messiah | SV-1 13 - 10 | Chad Honeywell Thaddeus Stevens College Of Tech | 3 |
285 | Preston Nitschke-Love Messiah | DEC 4 - 3 | Jamie Jinks Greensboro | 3 |
285 | Micah Martinez Messiah | FALL 1:16 | Jamie Jinks Greensboro | 6 |
285 | Jasiri Dingle Averett University | DEC 4 - 2 | Preston Nitschke-Love Messiah | 3 |
285 | Micah Martinez Messiah | FALL 1:36 | Brian Czaus Alvernia | 6 |
285 | Micah Martinez Messiah | FALL 0:34 | Rives Hargis Shenandoah University | 6 |
285 | Robbie West Lycoming | FALL 2:26 | Preston Nitschke-Love Messiah | 6 |
Results powered by
WrestleStat