Event Results
Averett Cougar Open
Marymount University (VA)
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Josh Noble Roanoke College | MD 10 - 0 | Ian Morales Marymount | 4 |
125 | Ian Morales Marymount | DQ 0 - 0 | Anakin Burks Shenandoah University | 6 |
125 | Ian Morales Marymount | MD 12 - 1 | Dominic Pascoe Averett University | 4 |
125 | Ian Morales Marymount | DEC 3 - 1 | Connor Lenahan Roanoke College | 3 |
133 | Joseph Custodio Marymount | FALL 2:01 | Elijah Smoot Roanoke College | 6 |
133 | Blayson Jordan West Virginia Tech (WVa) | DEC 7 - 0 | Maximillian Connell Marymount | 3 |
133 | Maximillian Connell Marymount | DEC 7 - 5 | Thomas Clark Apprentice School | 3 |
133 |
Jonah Paulino
#6
133
Roanoke College
|
FALL 1:03 | Joseph Custodio Marymount | 6 |
133 | Eugene Donnelly East Stroudsburg | FALL 2:07 | Andre Sheppard Marymount | 6 |
133 | Joseph Custodio Marymount | MFOR 0 - 0 | Cory Jones Unattached | 6 |
133 | Michael Policarpio Roanoke College | FALL 1:50 | Andre Sheppard Marymount | 6 |
133 | Johnathan Almany Emory & Henry College | FALL 3:46 | Maximillian Connell Marymount | 6 |
133 | Joseph Custodio Marymount | FALL 2:42 | Johnathan Almany Emory & Henry College | 6 |
133 | Joseph Custodio Marymount | FALL 0:32 | Amon Ellis St Andrews | 6 |
141 | Temuujin Erdenetuya Marymount | FALL 0:49 | Jared Galang Marymount | 6 |
141 | Alex Choi Roanoke College | MD 15 - 3 | Temuujin Erdenetuya Marymount | 4 |
141 | Tyler Dekraker Unattached | FALL 0:48 | Jared Galang Marymount | 6 |
141 | Temuujin Erdenetuya Marymount | FALL 0:49 | Jared Galang Marymount | 6 |
141 | Temuujin Erdenetuya Marymount | MFOR 0 - 0 | Noah Gilbert Coker | 6 |
141 | Jared Galang Marymount | MD 22 - 9 | Tommy Cardenas Ferrum | 4 |
141 | Jackson Lambert Ferrum | DEC 8 - 5 | Temuujin Erdenetuya Marymount | 3 |
149 | Pahris Petalas Marymount | FALL 1:07 | Marquise Brock Ferrum | 6 |
149 | Kaleb Smith Roanoke College | DEC 4 - 0 | Pahris Petalas Marymount | 3 |
149 | Amari Williams Apprentice School | TF5 18 - 1 7:00 | Patrick Martin Marymount | 5 |
149 | Pahris Petalas Marymount | DEC 7 - 2 | Owen Cherry Roanoke College | 3 |
149 | Lucas Viana Liberty University | TF5 19 - 4 7:00 | Patrick Martin Marymount | 5 |
149 | Garrett Hughes Roanoke College | DEC 7 - 2 | Pahris Petalas Marymount | 3 |
157 | Jarrod Pominville Roanoke College | TF5 15 - 0 7:00 | Adam Razzaq Marymount | 5 |
157 | Jarrod Pominville Roanoke College | TF5 15 - 0 7:00 | Tallion Elliott jr Marymount | 5 |
157 | Andru Boyd Roanoke College | FALL 2:40 | Valentino Antoine Marymount | 6 |
157 | Tallion Elliott jr Marymount | DEC 5 - 1 | Andru Boyd Roanoke College | 3 |
157 | Tallion Elliott jr Marymount | DEC 13 - 7 | Eric Falleni East Stroudsburg | 3 |
157 | David Norris Apprentice School | FALL 0:43 | Henry Lunsford Marymount | 6 |
157 | Topher Tryon Roanoke College | TF5 15 - 0 7:00 | Adam Razzaq Marymount | 5 |
157 | Jelcey Marte Liberty University | FALL 0:38 | Henry Lunsford Marymount | 6 |
157 | Franco Cuccurelo St Andrews | DEC 12 - 10 | Mateo Hernandez Marymount | 3 |
157 | Marc Kleyman East Stroudsburg | DEC 7 - 3 | Mateo Hernandez Marymount | 3 |
157 | Tallion Elliott jr Marymount | MD 22 - 12 | Kairyn Hall Bluefield State | 4 |
157 | Adam Razzaq Marymount | FALL 4:48 | Robert Owens Jr Ferrum | 6 |
157 | Henry Lunsford Marymount | DEC 9 - 5 | Roman Perna Averett University | 3 |
157 | Zane Perkins Emory & Henry College | FALL 4:25 | Valentino Antoine Marymount | 6 |
157 | Tallion Elliott jr Marymount | TF5 18 - 2 7:00 | Matox Allen Liberty University | 5 |
165 | Lee New Averett University | FALL 0:33 | Evan Crusha Marymount | 6 |
165 | Julian Schott Marymount | TF5 18 - 1 7:00 | Lee New Averett University | 5 |
165 | Theodore Piluso Randolph College | DEC 8 - 3 | Julian Schott Marymount | 3 |
165 | Arik Hensley Apprentice School | FALL 4:04 | Evan Crusha Marymount | 6 |
165 | Taven Williams Unattached | TF5 20 - 3 7:00 | Julian Schott Marymount | 5 |
165 | Wyatt Dowdy Averett University | TF5 21 - 3 7:00 | Aleksey Svetlichniy Marymount | 5 |
165 | Ya'Donnis Hardaway Allen University | FALL 1:45 | Aleksey Svetlichniy Marymount | 6 |
165 | Aleksey Svetlichniy Marymount | MFOR 0 - 0 | Preston Rhodes St Andrews | 6 |
174 | Max Winkler East Stroudsburg | FALL 0:40 | Joseph Alexander Marymount | 6 |
174 | Marcus Lewis Marymount | TF5 18 - 0 7:00 | Sebastian Gabarrete Emory & Henry College | 5 |
174 | William Melton Ferrum | FALL 5:51 | Marcus Lewis Marymount | 6 |
174 | Kyle Lee Roanoke College | DEC 8 - 1 | Marcus Lewis Marymount | 3 |
174 | Marcus Lewis Marymount | FALL 2:02 | Caleb Ives Liberty University | 6 |
174 | Marcus Lewis Marymount | FALL 2:36 | Jake Knight Ferrum | 6 |
174 | Ronald Black Liberty University | MD 18 - 5 | Joseph Alexander Marymount | 4 |
174 | Marcus Lewis Marymount | DEC 9 - 2 | Ronald Black Liberty University | 3 |
197 | Joseph Redden Marymount | DEC 7 - 4 | Riley Ingles Apprentice School | 3 |
197 | Mohammed Fofana Marymount | FALL 0:37 | Jessie Mitchell East Carolina University WC | 6 |
197 | Joseph Redden Marymount | DEC 6 - 0 | Braxton Slack East Carolina University WC | 3 |
197 | Cody Freer Marymount | FALL 2:19 | Braxton Slack East Carolina University WC | 6 |
197 | Cam Cavins Roanoke College | FALL 3:43 | Mohammed Fofana Marymount | 6 |
197 | Jacob Jiminez Averett University | MD 16 - 5 | Mohammed Fofana Marymount | 4 |
197 | Christian Poplous Allen University | DEC 8 - 2 | Joseph Redden Marymount | 3 |
197 | Carter Erickson Averett University | FALL 4:15 | Cody Freer Marymount | 6 |
197 | Mohammed Fofana Marymount | MD 19 - 11 | Carter Erickson Averett University | 4 |
197 | Matthew Richardson East Stroudsburg | TF5 19 - 4 7:00 | Joseph Redden Marymount | 5 |
197 | Mohammed Fofana Marymount | MD 16 - 4 | Matthew Richardson East Stroudsburg | 4 |
197 | Mohammed Fofana Marymount | MD 17 - 9 | Matthew Richardson East Stroudsburg | 4 |
197 | Wyatt Sage Roanoke College | FALL 0:50 | Cody Freer Marymount | 6 |
285 | Steven Ramirez Marymount | TB-1 2 - 1 | Bryan Guzman Shenandoah University | 3 |
285 | Rives Hargis Shenandoah University | FALL 6:00 | Steven Ramirez Marymount | 6 |
285 | Daniel Basil-Barker Shenandoah University | MFOR 0 - 0 | Edgar Ibarra Marymount | 6 |
285 | Jacob Carter Roanoke College | FALL 1:19 | Edgar Lagos Marymount | 6 |
285 | Grayson Starrett Apprentice School | FALL 2:39 | Edgar Ibarra Marymount | 6 |
285 | Edgar Lagos Marymount | FALL 1:05 | John Drury Roanoke College | 6 |
285 | Kaleb Ivie Apprentice School | FALL 1:59 | Edgar Lagos Marymount | 6 |
285 | Deondre Johnson Ferrum | FALL 2:31 | Steven Ramirez Marymount | 6 |
Results powered by
WrestleStat