Event Results
Princeton Open
Columbia University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Noah Tonsor Army West Point | MD 13 - 5 | Connor Smith Columbia | 4 |
125 | Sulayman Bah Columbia | TF5 21 - 5 5:19 | Noah Tonsor Army West Point | 5 |
125 | Sulayman Bah Columbia | DEC 5 - 1 | Kaden Naame Rider | 3 |
125 | Ethan Rivera Princeton | DEC 5 - 1 | Sulayman Bah Columbia | 3 |
125 |
Matty Lopes
#19
133
Lehigh
|
TF5 20 - 5 7:00 | Sulayman Bah Columbia | 5 |
125 | Noah Michaels Rider | TF5 15 - 0 6:43 | Connor Smith Columbia | 5 |
125 | Sulayman Bah Columbia | TF5 17 - 2 3:50 | Ricky Gomez Rider | 5 |
125 | Sulayman Bah Columbia | DEC 8 - 1 | Teague Strobel Hofstra | 3 |
133 | Zack Witmer Columbia | MD 12 - 4 | Nain Vasquez Army West Point | 4 |
133 | Zack Witmer Columbia | MD 9 - 0 | Drew Heethuis Princeton | 4 |
133 | Ethan Berginc Army West Point | MD 13 - 2 | Zack Witmer Columbia | 4 |
133 | Zack Witmer Columbia | DEC 4 - 1 | Brandan Chletsos Rutgers | 3 |
141 | Kai Owen Columbia | SV-1 10 - 3 | Justin Hoyle Hofstra | 3 |
141 |
Wyatt Henson
#18
141
Lock Haven
|
FALL 0:37 | Kai Owen Columbia | 6 |
141 | Kai Owen Columbia | MD 8 - 0 | Billy Dekraker Blair Academy | 4 |
141 | Kai Owen Columbia | TF5 16 - 0 3:49 | Branden Palcko Rider | 5 |
141 | Kai Owen Columbia | FALL 0:48 | Musa Tamaradze United States Military Academy | 6 |
149 | Richard Fedalen Columbia | MD 9 - 0 | Cael Huxford Rider | 4 |
149 | Richard Fedalen Columbia | DEC 18 - 15 | Nicholas Stonecheck Lock Haven | 3 |
149 | Dashawn Farber Lock Haven | DEC 2 - 0 | Kenny Duschek Columbia | 3 |
149 | Sam McMonagle Brown | DEC 5 - 0 | Cooper Hornack Columbia | 3 |
149 | Trae McDaniel Army West Point | DEC 2 - 1 | Kenny Duschek Columbia | 3 |
149 | Trae McDaniel Army West Point | MD 10 - 2 | Richard Fedalen Columbia | 4 |
149 | Richard Fedalen Columbia | DEC 5 - 2 | Shane Percelay Army West Point | 3 |
149 | Kenny Duschek Columbia | SV-1 2 - 1 | Shane Percelay Army West Point | 3 |
149 | Christopher Martino Princeton | MD 11 - 2 | Richard Fedalen Columbia | 4 |
149 | Kenny Duschek Columbia | FALL 2:58 | Michael Cetta Rutgers | 6 |
149 | Matt Hoelke Rider | DEC 8 - 1 | Cooper Hornack Columbia | 3 |
149 | Kenny Duschek Columbia | DEC 7 - 3 | Ethan Mojena Brown | 3 |
157 | Nicholas Romero Brown | DEC 12 - 6 | Yianni Vines Columbia | 3 |
157 | Jaden Le Columbia | DEC 8 - 7 | Cody Tavoso Princeton | 3 |
157 | Rawson Iwanicki Columbia | DEC 5 - 4 | Dominic Rossetti Columbia | 3 |
157 | Rawson Iwanicki Columbia | TF5 18 - 2 5:38 | Yianni Vines Columbia | 5 |
157 | Frankie Volpe Hofstra | DEC 5 - 4 | Rawson Iwanicki Columbia | 3 |
157 | Jaden Le Columbia | DEC 7 - 1 | Micah Hanau Army West Point | 3 |
157 | Dominic Rossetti Columbia | DEC 7 - 1 | Ryan Alvarado Army West Point | 3 |
157 | Dominic Rossetti Columbia | DEC 4 - 1 | Dagen Condomitti Rutgers | 3 |
157 | Jaden Le Columbia | DEC 9 - 7 | Zander Silva Princeton | 3 |
157 | Rawson Iwanicki Columbia | TF5 18 - 2 5:38 | Yianni Vines Columbia | 5 |
157 | Rawson Iwanicki Columbia | DEC 5 - 4 | Dominic Rossetti Columbia | 3 |
157 | Mark Metz Army West Point | FALL 3:52 | Jake Wacha Columbia | 6 |
157 | Dakota Morris Army West Point | MD 10 - 0 | Nick Campagna Columbia | 4 |
157 | Dakota Morris Army West Point | TF5 16 - 1 7:00 | Rawson Iwanicki Columbia | 5 |
157 | Dylan Weaver Rutgers | FALL 4:00 | Jaden Le Columbia | 6 |
157 | Connor Eck Lock Haven | DEC 8 - 5 | Nick Campagna Columbia | 3 |
157 | Eric Broadie Rider | DEC 5 - 3 | Dominic Rossetti Columbia | 3 |
157 | Jake Wacha Columbia | DEC 7 - 3 | Eric Broadie Rider | 3 |
157 | Rawson Iwanicki Columbia | DEC 4 - 3 | Chase Burke Lock Haven | 3 |
157 | Jake Wacha Columbia | DEC 8 - 5 | Chase Burke Lock Haven | 3 |
157 | Nick Campagna Columbia | TF5 20 - 4 4:38 | Connor Quinn Unattached | 5 |
157 | Caden Bellis PRTC | DEC 12 - 6 | Jake Wacha Columbia | 3 |
157 | Caden Bellis PRTC | MD 13 - 5 | Jaden Le Columbia | 4 |
165 | Cesar Alvan Columbia | DEC 6 - 5 | Sean Seefeldt PRTC | 3 |
165 | Cesar Alvan Columbia | MD 12 - 4 | Cole McComas Rider | 4 |
165 | Joseph Cangro Unattached | TF5 17 - 0 5:33 | Oliver Howard Columbia | 5 |
165 | Cesar Alvan Columbia | MD 13 - 5 | Joseph Cangro Unattached | 4 |
165 |
Gunner Filipowicz
#14
165
Army West Point
|
DEC 7 - 1 | Cesar Alvan Columbia | 3 |
165 | Enrique Munguia Rider | TF5 19 - 2 5:10 | Oliver Howard Columbia | 5 |
165 | Cesar Alvan Columbia | FALL 3:25 | Richie Grungo Lehigh | 6 |
174 | Matt Romanelli Columbia | MD 12 - 3 | Keegan Gagnon Lehigh | 4 |
174 | Jack McGill Columbia | MD 15 - 4 | Jared Schoppe Lehigh | 4 |
174 | Cooper Haase Army West Point | DEC 9 - 2 | Jack McGill Columbia | 3 |
174 | Rylan Rogers Lehigh | TF5 22 - 6 3:00 | Matt Romanelli Columbia | 5 |
174 | Dalton Harkins Army West Point | FALL 0:54 | Matt Romanelli Columbia | 6 |
174 | Matt Romanelli Columbia | INJ 1:30 | Connor O'Neill Rutgers | 6 |
174 | Avery Bassett Lock Haven | FALL 0:45 | Jack McGill Columbia | 6 |
174 | Jack McGill Columbia | DEC 11 - 4 | Xavier Giles Princeton | 3 |
184 | Colin Fegley Lock Haven | MD 8 - 0 | Spencer Fine Columbia | 4 |
184 | James Conway Unattached | DEC 8 - 5 | Nick Fine Columbia | 3 |
184 |
Isaac Dean
#15
184
Rider
|
SV-1 2 - 1 | Nick Fine Columbia | 3 |
184 | Cole Karpinski Army West Point | DEC 4 - 1 | Spencer Fine Columbia | 3 |
197 | Austin Kohlhofer Army West Point | DEC 6 - 5 | Ike Schmidt Columbia | 3 |
197 | Wolfgang Frable Army West Point | TF5 16 - 0 1:54 | Adam Haselius Columbia | 5 |
197 | Cael Black Lock Haven | FALL 2:34 | Jack Bernik Columbia | 6 |
197 | Cael Black Lock Haven | MFOR 0 - 0 | Javen Jovero Columbia | 6 |
197 | Javen Jovero Columbia | SV-1 5 - 2 | Quinn Collins Rider | 3 |
197 | Hadyn Packer Rutgers | MFOR 0 - 0 | Adam Haselius Columbia | 6 |
197 | Alex Hamrick Brown | DEC 7 - 4 | Ike Schmidt Columbia | 3 |
197 | Javen Jovero Columbia | DEC 8 - 3 | Alex Hamrick Brown | 3 |
197 | Will Conlon Hofstra | INJ 3:33 | Javen Jovero Columbia | 6 |
197 | Tucker Hogan Lock Haven | TF5 17 - 1 5:51 | Jack Bernik Columbia | 5 |
285 | Collin French Rider | DEC 4 - 2 | William McChesney Columbia | 3 |
285 | William McChesney Columbia | MD 9 - 1 | Braden Ewing Brown | 4 |
285 | Sam Sorenson Army West Point | SV-1 4 - 1 | Sungyup Ryu Columbia | 3 |
285 | Sungyup Ryu Columbia | DEC 3 - 1 | Tristen Hitchcock Army West Point | 3 |
285 | William McChesney Columbia | MD 11 - 3 | Adrian Sans Hofstra | 4 |
285 | Alex Semenenko Brown | SV-1 4 - 1 | William McChesney Columbia | 3 |
285 | Alex Semenenko Brown | SV-1 5 - 2 | Vincent Mueller Columbia | 3 |
285 | Brady Colbert Army West Point | DEC 8 - 1 | Sungyup Ryu Columbia | 3 |
285 | John O'Donnell Rutgers | DEC 4 - 0 | Vincent Mueller Columbia | 3 |
285 | William McChesney Columbia | MFOR 0 - 0 | John O'Donnell Rutgers | 6 |
Results powered by
WrestleStat