Event Results
Scott Viera Open
Roger Williams University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Ryder Le Unattached | FALL 1:05 | Dan Hickey Roger Williams | 6 |
125 | Clayton O'Connor Western New England | FALL 4:53 | Zach Henault Roger Williams | 6 |
125 | John Kaminski Roger Williams | FALL 1:25 | Adam Distasio Bridgewater State | 6 |
125 | Zach Henault Roger Williams | FALL 0:44 | Christian Falcon Roger Williams | 6 |
125 | Zach Henault Roger Williams | FALL 1:23 | Collin Bensley Roger Williams | 6 |
125 | Geddiel Lopez Western New England | MD 26 - 17 | John Kaminski Roger Williams | 4 |
125 | Geddiel Lopez Western New England | TF5 19 - 2 4:54 | Collin Bensley Roger Williams | 5 |
125 | Mason Franklin Johnson & Wales (RI) | FALL 2:22 | John Kaminski Roger Williams | 6 |
125 | Joe Weikel Western New England | TF5 19 - 2 3:53 | Zach Henault Roger Williams | 5 |
125 | Beniamino DiCocco Western New England | FALL 2:36 | Dan Hickey Roger Williams | 6 |
125 | Ryan O'rourke Johnson & Wales (RI) | FALL 0:49 | Christian Falcon Roger Williams | 6 |
125 | Zach Henault Roger Williams | FALL 1:23 | Collin Bensley Roger Williams | 6 |
125 | Zach Henault Roger Williams | FALL 0:44 | Christian Falcon Roger Williams | 6 |
125 | John Kaminski Roger Williams | FALL 3:00 | Trevor Llewelyn Maine Maritime Academy | 6 |
133 | Matthew Frueh Johnson & Wales (RI) | DEC 10 - 5 | Trey Kaupp Roger Williams | 3 |
133 | Johan Aguilar Johnson & Wales (RI) | TF5 15 - 0 7:00 | Maceo Eramo Roger Williams | 5 |
133 | Trey Kaupp Roger Williams | DEC 8 - 1 | Joseph Cahill Bridgewater State | 3 |
133 |
Joziah Fry
#3
P4P
#1
125
Johnson & Wales (RI)
|
FALL 2:31 | Maceo Eramo Roger Williams | 6 |
133 | Austin Mitroski Western New England | MD 14 - 3 | Trey Kaupp Roger Williams | 4 |
141 | Shaun McLaughlin Roger Williams | DEC 10 - 7 | Jacob Torres Lock Haven | 3 |
141 | Shaun McLaughlin Roger Williams | MD 20 - 9 | Kyle Gidman Springfield | 4 |
141 | Shaun McLaughlin Roger Williams | TF5 18 - 3 3:00 | Benjamin Hankinson Bridgewater State | 5 |
141 | Kiaben Kennedy Johnson & Wales (RI) | MD 14 - 2 | Shaun McLaughlin Roger Williams | 4 |
141 | Shaun McLaughlin Roger Williams | DEC 8 - 5 | Jack Voute Castleton University | 3 |
141 | Shaun McLaughlin Roger Williams | MFOR 0 - 0 | Kimoni Giles Unattached | 6 |
149 | Donny Almeyda Unattached | FALL 1:56 | Gavin Mckenna Roger Williams | 6 |
149 | Tyler Roe Stevens Tech | FALL 2:07 | Nick Fatone Roger Williams | 6 |
149 | Nick Fatone Roger Williams | FALL 1:35 | Jason Glicksman Roger Williams | 6 |
149 | Nick Fatone Roger Williams | FALL 1:35 | Jason Glicksman Roger Williams | 6 |
149 | Nick Fatone Roger Williams | DEC 11 - 8 | Austin Gamber American International College | 3 |
149 | Sam Worthing Western New England | TF5 23 - 7 6:19 | Jonathan Fabrizio Roger Williams | 5 |
149 | Luke Montefusco Johnson & Wales (RI) | MD 13 - 5 | Gavin Mckenna Roger Williams | 4 |
149 | Luke Montefusco Johnson & Wales (RI) | TF5 21 - 5 5:00 | Jonathan Fabrizio Roger Williams | 5 |
149 | Evrit Roy Maine Maritime Academy | DEC 13 - 12 | Nick Fatone Roger Williams | 3 |
149 | Zachary Weiner Johnson & Wales (RI) | FALL 2:00 | Jason Glicksman Roger Williams | 6 |
157 | Tristan Julian Western New England | TF5 20 - 2 6:17 | Austin Rasmussen Roger Williams | 5 |
157 | Gordon Murray Roger Williams | FALL 4:36 | Jeremiah Cruz Springfield | 6 |
157 | Gordon Murray Roger Williams | TF5 18 - 3 3:54 | Joseph Kennedy Castleton University | 5 |
157 | Vincent Faldetta Johnson & Wales (RI) | DEC 5 - 1 | Gordon Murray Roger Williams | 3 |
157 | Ryan Currier Johnson & Wales (RI) | MD 14 - 2 | Gordon Murray Roger Williams | 4 |
157 | Gordon Murray Roger Williams | MD 13 - 1 | Jomar Mena Castleton University | 4 |
157 | Tyler Venet Stevens Tech | FALL 4:47 | Austin Rasmussen Roger Williams | 6 |
165 | Isaiah Grant Castleton University | DEC 7 - 3 | Michael Malftiano Roger Williams | 3 |
165 | Tyrell Newmann Roger Williams | DEC 5 - 1 | Isaiah Grant Castleton University | 3 |
165 | Tyrell Newmann Roger Williams | MD 14 - 6 | Isaiah Grant Castleton University | 4 |
165 | Tyrell Newmann Roger Williams | MD 15 - 3 | Nate Spuhler Springfield | 4 |
165 | Vandavian Way Brockport | TF5 21 - 5 4:29 | Tyrell Newmann Roger Williams | 5 |
165 | Matt Lucas Roger Williams | SV-1 4 - 1 | Vandavian Way Brockport | 3 |
165 | Matt Lucas Roger Williams | DEC 2 - 1 | Declan Bligh Unattached | 3 |
165 | Tyrell Newmann Roger Williams | DEC 3 - 2 | Owen Bachelder Unattached | 3 |
165 | Matt Lucas Roger Williams | TF5 16 - 0 2:55 | Hunter Logan Bridgewater State | 5 |
165 | Michael Malftiano Roger Williams | MD 16 - 8 | Sam Charles Maine Maritime Academy | 4 |
165 | Matt Lucas Roger Williams | DEC 6 - 2 | Gabriel Case Johnson & Wales (RI) | 3 |
165 | Matt Duquette Springfield | FALL 3:37 | Michael Malftiano Roger Williams | 6 |
165 | Tyrell Newmann Roger Williams | MD 11 - 2 | Fitzgerald Jordan Western New England | 4 |
165 | Matt Lucas Roger Williams | TF5 15 - 0 7:00 | Fitzgerald Jordan Western New England | 5 |
174 | Cj Glaropoulos Western New England | FALL 1:58 | Rome Smith Roger Williams | 6 |
174 | Skyler Sturdevant Castleton University | FALL 4:21 | Eric Power Roger Williams | 6 |
174 | Shea Farrell Maine Maritime Academy | FALL 0:42 | Rome Smith Roger Williams | 6 |
174 | Gabriel Thomasson Unattached | MD 12 - 2 | Eric Power Roger Williams | 4 |
197 |
Dylan Harr
#7
197
Johnson & Wales (RI)
|
FALL 1:33 | Jack Hart Roger Williams | 6 |
197 | Michael Toppan Roger Williams | FALL 6:19 | Logan Reiner Johnson & Wales (RI) | 6 |
197 | Nick Blitz Springfield | MD 13 - 5 | Ethan Cobbold Roger Williams | 4 |
197 | Michael Toppan Roger Williams | MD 12 - 4 | Nick Blitz Springfield | 4 |
197 | Nathan Ickes Johnson & Wales (RI) | DEC 8 - 3 | Ethan Cobbold Roger Williams | 3 |
197 | Stephen Jennings Castleton University | DEC 3 - 0 | Michael Toppan Roger Williams | 3 |
197 | Nathan Schobel Maine Maritime Academy | FALL 1:11 | Jack Hart Roger Williams | 6 |
197 | Sebastian Ford Sacred Heart | TF5 20 - 3 6:21 | Michael Toppan Roger Williams | 5 |
285 | Colton Wells Western New England | DEC 5 - 1 | Will Van wyck Roger Williams | 3 |
285 | Jayden Toppan Roger Williams | FALL 2:32 | Jonathan Eylander Western New England | 6 |
285 | Jayden Toppan Roger Williams | DEC 5 - 2 | Keonta Crawford Castleton University | 3 |
285 | Mathew Piper Bridgewater State | DEC 4 - 3 | Will Van wyck Roger Williams | 3 |
285 | Jayden Toppan Roger Williams | MD 15 - 1 | Mathew Piper Bridgewater State | 4 |
285 | Jayden Toppan Roger Williams | FALL 2:20 | Nathan Willoughby Maine Maritime Academy | 6 |
Results powered by
WrestleStat