Event Results
Racich Rumble
Trinity College - Connecticut
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Tony Urso Washington & Lee University | DEC 7 - 3 | Alexander Schaeublin Trinity (ct) | 3 |
125 | Alexander Schaeublin Trinity (ct) | DEC 9 - 4 | Neale Pathak NYU | 3 |
125 | Alexander Schaeublin Trinity (ct) | MD 14 - 3 | Jaydin Barreto Misericordia University | 4 |
125 | Alexander Diaz Unattached | MD 17 - 3 | Alexander Schaeublin Trinity (ct) | 4 |
125 | Alexander Schaeublin Trinity (ct) | TF5 17 - 2 2:02 | Michael Walls Camden County Community College | 5 |
133 | Ty Trickle Trinity (ct) | TF5 18 - 3 1:40 | Sam Rodrigues Worcester Polytechnic | 5 |
133 | Matthew Carrozza Trinity (ct) | MD 13 - 5 | Logan Barkey York (PA) | 4 |
133 | Ty Trickle Trinity (ct) | FALL 1:11 | Mark Gallo Camden County Community College | 6 |
133 | Ty Trickle Trinity (ct) | MFOR 0 - 0 | Benny Bautista NYU | 6 |
133 |
Jacob Venezia
#17
133
NYU
|
FALL 1:24 | Matthew Carrozza Trinity (ct) | 6 |
133 | Matthew Carrozza Trinity (ct) | DEC 11 - 7 |
Vincent Ziccardi
#18
133
Washington & Lee University
|
3 |
133 | Matthew Carrozza Trinity (ct) | FALL 5:00 | Charlie Pavis Worcester Polytechnic | 6 |
133 | Rocco Futia Cortland State | DEC 19 - 15 | Ty Trickle Trinity (ct) | 3 |
141 | Jack Doran York (PA) | FALL 2:43 | Cord Vallis Trinity (ct) | 6 |
141 | Daniel Echeverria Trinity (ct) | MD 19 - 11 | Shane Walczyk Cortland State | 4 |
141 | Cord Vallis Trinity (ct) | MD 17 - 7 | Joel DeFreytas York (PA) | 4 |
141 | Samuel Teti Ursinus | FALL 2:42 | Lucas Weinstein Trinity (ct) | 6 |
141 | Daniel Echeverria Trinity (ct) | DEC 14 - 7 | Andrew DeSola NYU | 3 |
141 | Aiden Hebert Trinity (ct) | FALL 4:02 | Shane Holefelder West Chester | 6 |
141 | Nick Kruczynski NYU | FALL 6:37 | Daniel Echeverria Trinity (ct) | 6 |
141 | Camerin Deville Messiah | DEC 11 - 5 | Aiden Hebert Trinity (ct) | 3 |
141 | Daniel Echeverria Trinity (ct) | FALL 3:32 | Camerin Deville Messiah | 6 |
141 | Daniel Echeverria Trinity (ct) | TF5 21 - 2 2:19 | Noah Brechbill West Chester | 5 |
141 | Tyler Kadish NYU | FALL 1:30 | Mohammadali Zaidi Trinity (ct) | 6 |
141 | Tyler Kadish NYU | MD 16 - 5 | Aiden Hebert Trinity (ct) | 4 |
141 | Aiden Hebert Trinity (ct) | MD 19 - 9 | Giorgio Difalco Johns Hopkins | 4 |
141 | Aiden Hebert Trinity (ct) | DEC 8 - 2 | Daniel Pierce Messiah | 3 |
141 | Jackson Willi Worcester Polytechnic | MD 15 - 7 | Mohammadali Zaidi Trinity (ct) | 4 |
141 | Kenny Leverich Cortland State | FALL 4:16 | Cord Vallis Trinity (ct) | 6 |
141 | Kruz McCusker Misericordia University | DEC 6 - 3 | Lucas Weinstein Trinity (ct) | 3 |
149 | Christopher Perry Trinity (ct) | TF5 15 - 0 2:30 | Mason Basara Worcester Polytechnic | 5 |
149 | Jonah Weber Worcester Polytechnic | TF5 17 - 1 3:57 | Nolan Sharp Trinity (ct) | 5 |
149 | Thomas Mavroudis West Chester | TF5 19 - 3 4:12 | Nolan Sharp Trinity (ct) | 5 |
149 | Christopher Perry Trinity (ct) | TF5 16 - 0 1:51 | Abel Brunk Messiah | 5 |
149 | Mikey Williams Misericordia University | DQ 0 - 0 | Christopher Perry Trinity (ct) | 6 |
149 | Maxwell Parnis Ursinus | DEC 9 - 6 | Christopher Perry Trinity (ct) | 3 |
149 | Christopher Perry Trinity (ct) | TF5 16 - 1 3:20 | Aiden Tak NYU | 5 |
157 | Andrew Pratt Trinity (ct) | MD 14 - 2 | Chase Ledbury Trinity (ct) | 4 |
157 | Andrew Pratt Trinity (ct) | MD 10 - 0 | Johnny Mauer Elizabethtown | 4 |
157 | Cooper Pontelandolfo NYU | TF5 17 - 0 3:12 | Andrew Pratt Trinity (ct) | 5 |
157 | Andrew Pratt Trinity (ct) | DEC 15 - 9 | Charles Lepage Messiah | 3 |
157 | Dante Monaco Ursinus | DEC 10 - 3 | Andrew Pratt Trinity (ct) | 3 |
157 | Dante Monaco Ursinus | DEC 7 - 3 | Chase Ledbury Trinity (ct) | 3 |
157 | Andrew Pratt Trinity (ct) | MD 14 - 2 | Chase Ledbury Trinity (ct) | 4 |
157 | Chase Ledbury Trinity (ct) | MFOR 0 - 0 | Peter Ranck Elizabethtown | 6 |
157 | Andrew Pratt Trinity (ct) | DEC 7 - 3 | Jack DiMaggio Cortland State | 3 |
157 | Chase Ledbury Trinity (ct) | FALL 4:14 | Chase Helder Camden County Community College | 6 |
157 | Chase Ledbury Trinity (ct) | DEC 4 - 2 | Michael Mcnulty Worcester Polytechnic | 3 |
165 | Jack Bailey Stevens Tech | FALL 2:57 | Connor Tuttle Trinity (ct) | 6 |
165 | Gavin Fehr Elizabethtown | INJ 4:26 | John Lagana Trinity (ct) | 6 |
165 | Maxim Kochergin Cortland State | TF5 18 - 3 6:39 | Connor Tuttle Trinity (ct) | 5 |
165 | Justin Klein Cortland State | MFOR 0 - 0 | John Lagana Trinity (ct) | 6 |
174 | Cole Wheet Cortland State | DEC 9 - 5 | William Meeker Trinity (ct) | 3 |
174 | Nicky Bell NYU | MD 13 - 3 | Tucker Vician Trinity (ct) | 4 |
174 | Tucker Vician Trinity (ct) | FALL 1:17 | Finn Eskeland NYU | 6 |
174 | Alexander Hurly Trinity (ct) | FALL 2:35 | Jared Butler Messiah | 6 |
174 | Brandon Bulatao Stevens Tech | TF5 30 - 12 7:00 | Alexander Hurly Trinity (ct) | 5 |
174 | Anthony Matas Misericordia University | FALL 5:33 | William Meeker Trinity (ct) | 6 |
174 | Ian Flanagan Stevens Tech | DEC 12 - 11 | Tucker Vician Trinity (ct) | 3 |
174 | Ian Flanagan Stevens Tech | INJ 7:00 | Alexander Hurly Trinity (ct) | 6 |
174 | Tucker Vician Trinity (ct) | DEC 11 - 7 | Ian Flanagan Stevens Tech | 3 |
174 | Tucker Vician Trinity (ct) | FALL 0:30 | Alex Ebert Ursinus | 6 |
174 | William Meeker Trinity (ct) | FALL 4:23 | Jackson Campbell Cortland State | 6 |
184 | Tim Eddinger Messiah | FALL 4:08 | Dylan Sofield Trinity (ct) | 6 |
184 | William Chrysler Camden County Community College | MD 13 - 5 | Dylan Sofield Trinity (ct) | 4 |
285 | Joe Elaal Washington & Lee University | DEC 10 - 4 | Lukas Cylwik Trinity (ct) | 3 |
285 | Ben Rosa Stevens Tech | DEC 2 - 0 | Marc Pineiro Trinity (ct) | 3 |
285 | Derek Martin York (PA) | DEC 4 - 2 | Lukas Cylwik Trinity (ct) | 3 |
285 | Lukas Cylwik Trinity (ct) | TF5 20 - 4 5:17 | John Farrell York (PA) | 5 |
285 | Ksawery Niewadomy Elizabethtown | FALL 2:57 | Marc Pineiro Trinity (ct) | 6 |
Results powered by
WrestleStat