Event Results
Roger Williams Invitational
Wesleyan University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Gavin Bradley
#8
125
Castleton University
|
MD 10 - 0 | Chris Hong Wesleyan (CT) | 4 |
125 | Amari Lewis Wesleyan (CT) | DEC 6 - 5 | Dan Hickey Roger Williams | 3 |
125 | Carl Santariello St John Fisher | DEC 6 - 4 | Sebastian Kristal Wesleyan (CT) | 3 |
125 | Tyler Lanci Roger Williams | DEC 13 - 6 | Sebastian Kristal Wesleyan (CT) | 3 |
125 | Amari Lewis Wesleyan (CT) | DEC 9 - 3 | Adam Distasio Bridgewater State | 3 |
125 | Chris Hong Wesleyan (CT) | MD 11 - 1 | Adam Distasio Bridgewater State | 4 |
125 | Hagen Chase Southern Maine | FALL 4:05 | Amari Lewis Wesleyan (CT) | 6 |
125 | Chris Hong Wesleyan (CT) | DEC 11 - 4 | Mason Franklin Johnson & Wales (RI) | 3 |
125 | Matthew Frueh Johnson & Wales (RI) | TF5 21 - 5 7:00 | Amari Lewis Wesleyan (CT) | 5 |
125 | Chris Hong Wesleyan (CT) | MD 11 - 2 | Robert Lyons Norwich | 4 |
125 | Chris Hong Wesleyan (CT) | MD 13 - 2 | Robert Lyons Norwich | 4 |
125 | Luke Berktold Wisconsin-Whitewater | DEC 9 - 5 | Chris Hong Wesleyan (CT) | 3 |
133 | Max Martinez Wesleyan (CT) | DEC 12 - 8 | Cale Stonitsch Wisconsin-Whitewater | 3 |
133 | Max Martinez Wesleyan (CT) | FALL 3:32 | John Allmers Plymouth State | 6 |
133 | Michael Manieri Wesleyan (CT) | SV-1 9 - 6 | Christian Perlleshi Johnson & Wales (RI) | 3 |
133 | Michael Manieri Wesleyan (CT) | DEC 6 - 4 | Christopher Dubey Bridgewater State | 3 |
133 | Michael Manieri Wesleyan (CT) | TF5 20 - 5 6:02 | Joseph Cahill Bridgewater State | 5 |
133 |
Jake Craig
#7
125
Southern Maine
|
TF5 16 - 1 7:00 | Max Martinez Wesleyan (CT) | 5 |
133 | Max Martinez Wesleyan (CT) | FALL 1:00 | Michael Manieri Wesleyan (CT) | 6 |
133 | Max Martinez Wesleyan (CT) | FALL 3:36 | Jason Guglietta Coast Guard | 6 |
133 | Derek Bernardino St John Fisher | FALL 2:26 | Michael Manieri Wesleyan (CT) | 6 |
133 | Kaya Bogle Castleton University | FALL 3:35 | Max Martinez Wesleyan (CT) | 6 |
133 | Max Martinez Wesleyan (CT) | FALL 1:00 | Michael Manieri Wesleyan (CT) | 6 |
141 | Justin Fortugno Wisconsin-Whitewater | DEC 15 - 13 |
Hayden Myers
#14
141
Wesleyan (CT)
|
3 |
141 | Evan Onstad Wisconsin-Whitewater | DEC 12 - 11 |
Hayden Myers
#14
141
Wesleyan (CT)
|
3 |
141 | Evan Onstad Wisconsin-Whitewater | FALL 2:47 | Noah Lim Wesleyan (CT) | 6 |
141 |
Hayden Myers
#14
141
Wesleyan (CT)
|
FALL 1:14 | Malcolm Chrispin Bridgewater State | 6 |
141 | Robert Rerras Coast Guard | MD 12 - 3 | Kellen Horst Wesleyan (CT) | 4 |
141 | Billy Burke Norwich | FALL 4:19 | Noah Lim Wesleyan (CT) | 6 |
141 |
Hayden Myers
#14
141
Wesleyan (CT)
|
FALL 3:41 | Elijah Farias Castleton University | 6 |
141 | Dominic Moyer Coast Guard | DEC 6 - 5 | Kellen Horst Wesleyan (CT) | 3 |
141 | Kellen Horst Wesleyan (CT) | FALL 5:23 | Gavin Plourde Bridgewater State | 6 |
149 | Ike Guttentag Wesleyan (CT) | FALL 2:31 | Cesar Calderin Southern Maine | 6 |
149 | Nicolas Balella Castleton University | MFOR 0 - 0 | Ike Guttentag Wesleyan (CT) | 6 |
149 | Ike Guttentag Wesleyan (CT) | SV-1 6 - 3 | Nicolas Balella Castleton University | 3 |
149 | Ike Guttentag Wesleyan (CT) | FALL 0:27 | Gavin Mckenna Roger Williams | 6 |
149 |
Colby Frost
#3
149
Southern Maine
|
MD 11 - 0 | Ike Guttentag Wesleyan (CT) | 4 |
149 | Jalin Conner Wisconsin-Whitewater | DEC 4 - 2 | Ike Guttentag Wesleyan (CT) | 3 |
157 | Kaleb Pool Southern Maine | FALL 2:20 | Alexander Rivard Wesleyan (CT) | 6 |
157 | Ronnie Christolin Wesleyan (CT) | DEC 8 - 7 | Jacob Caricato Castleton University | 3 |
157 | Nick Marck Coast Guard | DEC 5 - 2 | Ronnie Christolin Wesleyan (CT) | 3 |
157 | Joey Miranda Coast Guard | DEC 4 - 2 | Ronnie Christolin Wesleyan (CT) | 3 |
157 | Joseph Kennedy Castleton University | MD 19 - 8 | Alexander Rivard Wesleyan (CT) | 4 |
157 | Ronnie Christolin Wesleyan (CT) | MD 19 - 5 | Landan Gray Johnson & Wales (RI) | 4 |
165 | Dominick Lapier Castleton University | FALL 4:13 | Jt Thomas Wesleyan (CT) | 6 |
165 | Dominick Lapier Castleton University | MD 8 - 0 | Akiva Lind Wesleyan (CT) | 4 |
165 | Akiva Lind Wesleyan (CT) | TF5 20 - 3 5:03 | Austin Rasmussen Roger Williams | 5 |
165 |
CJ Shea
#4
165
Wesleyan (CT)
|
FALL 0:41 | Dylan Specht St John Fisher | 6 |
165 |
CJ Shea
#4
165
Wesleyan (CT)
|
DEC 4 - 2 |
Connor Gregory
#20
174
Castleton University
|
3 |
165 | Chase Anestis Plymouth State | FALL 2:57 | Akiva Lind Wesleyan (CT) | 6 |
165 | Chase Anestis Plymouth State | TF5 15 - 0 1:26 | Jt Thomas Wesleyan (CT) | 5 |
165 |
CJ Shea
#4
165
Wesleyan (CT)
|
MD 9 - 1 | Scott Busse Wisconsin-Whitewater | 4 |
165 | Jt Thomas Wesleyan (CT) | FALL 0:24 | Jonathan Neypes Norwich | 6 |
165 |
CJ Shea
#4
165
Wesleyan (CT)
|
DEC 8 - 7 | Jashon Holmes Castleton University | 3 |
174 | Andrew Maiorini Wesleyan (CT) | FALL 5:48 | Trevor Sheehan St John Fisher | 6 |
174 | Michael Schliem Johnson & Wales (RI) | DEC 3 - 0 | Lennon Soaper Wesleyan (CT) | 3 |
174 | Maurice Cooper Johnson & Wales (RI) | TB-2 2 - 1 | Lennon Soaper Wesleyan (CT) | 3 |
174 | Jayden Curley Roger Williams | MD 10 - 1 | Andrew Maiorini Wesleyan (CT) | 4 |
174 | Andrew Maiorini Wesleyan (CT) | MD 10 - 0 | Colby Celuck Castleton University | 4 |
174 | Syrus Colon Castleton University | DEC 8 - 2 | Andrew Maiorini Wesleyan (CT) | 3 |
184 | Luke Burns Wesleyan (CT) | FALL 4:54 | Judson Ferris St John Fisher | 6 |
184 | Ben Ronca Wesleyan (CT) | FALL 6:24 | Judson Ferris St John Fisher | 6 |
184 | Eric Power Roger Williams | FALL 2:18 | Sam DosSantos Wesleyan (CT) | 6 |
184 | Ben Ronca Wesleyan (CT) | FALL 1:25 | Eric Power Roger Williams | 6 |
184 | Ky'ell Roper Johnson & Wales (RI) | FALL 0:59 | Roman Martinez Wesleyan (CT) | 6 |
184 |
Sampson Wilkins
#4
184
Castleton University
|
MD 11 - 0 | Joe Colon Wesleyan (CT) | 4 |
184 | Tyler Miller Plymouth State | FALL 0:52 | Roman Martinez Wesleyan (CT) | 6 |
184 | Tyler Miller Plymouth State | FALL 1:04 | Joe Colon Wesleyan (CT) | 6 |
184 | Tyler Miller Plymouth State | TF5 18 - 1 4:52 | Ben Ronca Wesleyan (CT) | 5 |
184 | Roman Martinez Wesleyan (CT) | TF5 19 - 1 6:39 | Amauris Gomez Bridgewater State | 5 |
184 | Louis Paradiso Johnson & Wales (RI) | MD 12 - 2 | Luke Burns Wesleyan (CT) | 4 |
184 | Louis Paradiso Johnson & Wales (RI) | TF5 18 - 1 4:11 | Sam DosSantos Wesleyan (CT) | 5 |
184 | Roman Martinez Wesleyan (CT) | MD 11 - 3 | Louis Paradiso Johnson & Wales (RI) | 4 |
184 | Jake Chambers Coast Guard | FALL 1:32 | Luke Burns Wesleyan (CT) | 6 |
184 | Joe Colon Wesleyan (CT) | FALL 4:02 | Charlie Rossner St John Fisher | 6 |
184 | Rj Samuels Wisconsin-Whitewater | MD 10 - 2 | Ben Ronca Wesleyan (CT) | 4 |
184 | Joe Colon Wesleyan (CT) | MD 16 - 5 | Rj Samuels Wisconsin-Whitewater | 4 |
184 | Ben Ronca Wesleyan (CT) | MD 12 - 0 | Gregory Brunk Maine Maritime Academy | 4 |
184 | Luke Burns Wesleyan (CT) | TF5 18 - 3 7:00 | Gregory Brunk Maine Maritime Academy | 5 |
197 | Rory Nolan Norwich | FALL 1:13 | Ham Tevis Wesleyan (CT) | 6 |
197 | Aris Dashiell Wesleyan (CT) | TB-2 3 - 2 | Josh Negron Castleton University | 3 |
197 | Stephen Jennings Castleton University | TF5 15 - 0 6:00 | Ham Tevis Wesleyan (CT) | 5 |
197 | Spencer Fetrow Roger Williams | DEC 8 - 2 | Aris Dashiell Wesleyan (CT) | 3 |
197 | Aris Dashiell Wesleyan (CT) | DEC 3 - 1 | Andrew Filip Castleton University | 3 |
197 | Aris Dashiell Wesleyan (CT) | DEC 5 - 4 | Michael Moussa Plymouth State | 3 |
197 | Aris Dashiell Wesleyan (CT) | TF5 20 - 4 4:37 | Aaron Foley-Pratt Southern Maine | 5 |
285 | Alaq Dowd-Grant Castleton University | FALL 1:15 | William Vanvleet Wesleyan (CT) | 6 |
285 | Nicolas Besteiro Wisconsin-Whitewater | FALL 1:51 | William Vanvleet Wesleyan (CT) | 6 |
Results powered by
WrestleStat