Event Results
J& W Wildcat Open
Johnson & Wales University - Providence
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Robert Stone Rhode Island College | FALL 0:29 | Matthew Frueh Johnson & Wales (RI) | 6 |
125 | Ryan Vanguilder Castleton University | MD 13 - 2 | Matthew Frueh Johnson & Wales (RI) | 4 |
125 | Matthew Frueh Johnson & Wales (RI) | DEC 11 - 5 | Jackson Bauer Coast Guard | 3 |
125 | Matthew Frueh Johnson & Wales (RI) | MFOR 0 - 0 | Ben Fournier Norwich | 6 |
125 | Matthew Frueh Johnson & Wales (RI) | DEC 8 - 2 | Hunter Sanchez Springfield | 3 |
125 | Matthew Frueh Johnson & Wales (RI) | MFOR 0 - 0 | Cameron Gibson Johnson & Wales (RI) | 6 |
133 | Johan Aguilar Johnson & Wales (RI) | SV-1 4 - 1 | Jake Bennett Coast Guard | 3 |
133 | Johan Aguilar Johnson & Wales (RI) | DEC 6 - 5 | Shane Dobbins Nassau Community College | 3 |
133 | Johan Aguilar Johnson & Wales (RI) | TF5 24 - 7 5:30 | Joseph Cahill Bridgewater State | 5 |
133 | Andrew Binni US Naval Academy Prep School | TF5 22 - 5 3:16 | Johan Aguilar Johnson & Wales (RI) | 5 |
133 | Lucas Torre New Jersey City University | DEC 4 - 3 | Johan Aguilar Johnson & Wales (RI) | 3 |
133 | Johan Aguilar Johnson & Wales (RI) | DEC 8 - 5 | Kevin Sevigny Springfield | 3 |
141 | Tyler Adams US Naval Academy Prep School | FALL 4:49 | Noah Krakower Johnson & Wales (RI) | 6 |
141 | Noah Krakower Johnson & Wales (RI) | FALL 1:55 | Keegan Dekay US Naval Academy Prep School | 6 |
141 | Trey Lee Castleton University | FALL 6:37 | Noah Krakower Johnson & Wales (RI) | 6 |
149 | Luke Montefusco Johnson & Wales (RI) | TF5 19 - 4 6:00 | Zachary Olden Castleton University | 5 |
149 | Luke Montefusco Johnson & Wales (RI) | FALL 0:59 | John Marcellus Castleton University | 6 |
149 |
Hayden Brown
#1
149
Johnson & Wales (RI)
|
FALL 1:10 | Dan Williams Coast Guard | 6 |
149 |
Hayden Brown
#1
149
Johnson & Wales (RI)
|
FALL 5:31 | Owen Roche Rhode Island College | 6 |
149 | Jake Samuels Sacred Heart | SV-1 4 - 1 | Luke Montefusco Johnson & Wales (RI) | 3 |
149 |
Hayden Brown
#1
149
Johnson & Wales (RI)
|
MD 8 - 0 | Alex Turley Hofstra | 4 |
149 | Mason Lishness Castleton University | DEC 10 - 3 | Luke Montefusco Johnson & Wales (RI) | 3 |
149 |
Hayden Brown
#1
149
Johnson & Wales (RI)
|
FALL 1:10 | Patrick Hickey Springfield | 6 |
149 |
Hayden Brown
#1
149
Johnson & Wales (RI)
|
FALL 1:30 | Dylan Zenion Hofstra | 6 |
157 | Devin Rivet Johnson & Wales (RI) | FALL 0:33 | Ethan Tanner Norwich | 6 |
157 | Ryan Currier Johnson & Wales (RI) | DEC 11 - 4 | Cooper Lavigne Rhode Island College | 3 |
157 | Zachary Weiner Johnson & Wales (RI) | FALL 3:36 | Cooper Lavigne Rhode Island College | 6 |
157 | Ryan Currier Johnson & Wales (RI) | TF5 16 - 1 3:00 | Zepherin Leppanen Southern Maine | 5 |
157 | Devin Rivet Johnson & Wales (RI) | DEC 15 - 11 | Ibrahim Khan Nassau Community College | 3 |
157 | Ryan Currier Johnson & Wales (RI) | TF5 18 - 2 3:50 | Kayo Torres Springfield | 5 |
157 | Jacob Caricato Castleton University | TF5 17 - 2 3:22 | Ryan Currier Johnson & Wales (RI) | 5 |
157 | Nicholas Romero Brown | MD 8 - 0 | Ryan Currier Johnson & Wales (RI) | 4 |
157 | Nicholas Romero Brown | TF5 19 - 3 3:55 | Zachary Weiner Johnson & Wales (RI) | 5 |
157 | Joey Miranda Coast Guard | SV-1 6 - 4 | Devin Rivet Johnson & Wales (RI) | 3 |
157 | Zachary Weiner Johnson & Wales (RI) | DEC 12 - 5 | Jake Wacha Columbia | 3 |
157 | Zachary Weiner Johnson & Wales (RI) | TF5 20 - 4 6:19 | Colin Sevigney Southern Maine | 5 |
157 | Ryan Currier Johnson & Wales (RI) | DEC 12 - 6 | Joseph Kennedy Castleton University | 3 |
157 | Nick Marck Coast Guard | MFOR 0 - 0 | Devin Rivet Johnson & Wales (RI) | 6 |
157 | Nick Marck Coast Guard | TF5 17 - 2 4:34 | Landan Gray Johnson & Wales (RI) | 5 |
157 | Zachary Weiner Johnson & Wales (RI) | FALL 0:53 | Nick Marck Coast Guard | 6 |
157 | Landan Gray Johnson & Wales (RI) | TF5 15 - 0 4:52 | Jackson Morgan Southern Maine | 5 |
157 | Landan Gray Johnson & Wales (RI) | DEC 14 - 8 | Arcangelo Losee Rensselaer Polytechnic Institute | 3 |
157 | Blake Sastre Castleton University | FALL 1:36 | Landan Gray Johnson & Wales (RI) | 6 |
157 | Devin Rivet Johnson & Wales (RI) | MD 11 - 1 | Blake Sastre Castleton University | 4 |
157 | Devin Rivet Johnson & Wales (RI) | MD 18 - 9 | Dominick Lapier Castleton University | 4 |
165 | Isaiah Grant Castleton University | DEC 2 - 1 | Anthony Marino Johnson & Wales (RI) | 3 |
165 | Anthony Marino Johnson & Wales (RI) | MFOR 0 - 0 | Mark Lattimore Johnson & Wales (RI) | 6 |
165 | Fabian Acuna New Jersey City University | TF5 19 - 4 6:31 | Anthony Marino Johnson & Wales (RI) | 5 |
165 | Gabriel Case Johnson & Wales (RI) | FALL 1:45 | Jayden Lafrenaye Johnson & Wales (RI) | 6 |
165 | Gabriel Case Johnson & Wales (RI) | FALL 3:31 | Cooper Carlson Plymouth State | 6 |
165 | Anthony Marino Johnson & Wales (RI) | TF5 17 - 2 3:59 | Cole Ramirez Coast Guard | 5 |
165 | Sawyer Ayotte Unattached | DEC 10 - 3 | Mark Lattimore Johnson & Wales (RI) | 3 |
165 | Jayden Lafrenaye Johnson & Wales (RI) | FALL 2:17 | Alex Marshall Coast Guard | 6 |
165 | Anthony Marino Johnson & Wales (RI) | MFOR 0 - 0 | Mark Lattimore Johnson & Wales (RI) | 6 |
165 | Gabriel Case Johnson & Wales (RI) | FALL 4:47 | Jonathan Neypes Norwich | 6 |
165 | Gabriel Case Johnson & Wales (RI) | MFOR 0 - 0 | Matthew Hoxie Springfield | 6 |
165 | Tye Barker Coast Guard | FALL 3:30 | Gabriel Case Johnson & Wales (RI) | 6 |
165 | Gus Edwards Coast Guard | DEC 4 - 2 | Gabriel Case Johnson & Wales (RI) | 3 |
165 | Jayden Lafrenaye Johnson & Wales (RI) | TF5 21 - 6 2:24 | Matt Duquette Springfield | 5 |
165 | Thomas Rhodes Coast Guard | MD 11 - 1 | Jayden Lafrenaye Johnson & Wales (RI) | 4 |
165 | Gabriel Case Johnson & Wales (RI) | FALL 1:45 | Jayden Lafrenaye Johnson & Wales (RI) | 6 |
174 | Joebeth Plaza Johnson & Wales (RI) | MFOR 0 - 0 | James Lunt Unattached | 6 |
174 | Joebeth Plaza Johnson & Wales (RI) | FALL 2:39 | Jalen Charles Southern Maine | 6 |
174 | Matthew Klein Rensselaer Polytechnic Institute | MFOR 0 - 0 | Jesse Baldwin Johnson & Wales (RI) | 6 |
174 | Colby Celuck Castleton University | MD 16 - 8 | Joebeth Plaza Johnson & Wales (RI) | 4 |
174 | Braden Brown LIU | MD 11 - 1 | Dominic Pugliese Johnson & Wales (RI) | 4 |
174 | Joebeth Plaza Johnson & Wales (RI) | DEC 9 - 4 | Braeden Gray Castleton University | 3 |
174 | Kenaje Demosthene Nassau Community College | DEC 14 - 7 | Jesse Baldwin Johnson & Wales (RI) | 3 |
174 | Ryan Boyer Coast Guard | FALL 3:53 | Joebeth Plaza Johnson & Wales (RI) | 6 |
174 | Gabriel Thomasson Unattached | DEC 8 - 2 | Dominic Pugliese Johnson & Wales (RI) | 3 |
184 | Ky'ell Roper Johnson & Wales (RI) | FALL 2:04 | Gregory Brunk Maine Maritime Academy | 6 |
184 | Ian Sutherland Johnson & Wales (RI) | DEC 7 - 2 | Zachary Miller Johnson & Wales (RI) | 3 |
184 | Ian Sutherland Johnson & Wales (RI) | DEC 7 - 2 | Zachary Miller Johnson & Wales (RI) | 3 |
184 | Ian Sutherland Johnson & Wales (RI) | FALL 2:00 | Eric Power Roger Williams | 6 |
184 | Ian Sutherland Johnson & Wales (RI) | DEC 12 - 5 | Corbin Maraia Castleton University | 3 |
184 | Zachary Miller Johnson & Wales (RI) | MD 8 - 0 | Logan Frank Castleton University | 4 |
184 | Zachary Miller Johnson & Wales (RI) | TF5 15 - 0 1:08 | Asante Sanders Bridgewater State | 5 |
184 | Ky'ell Roper Johnson & Wales (RI) | FALL 1:05 | Cormac Horlbogen Castleton University | 6 |
184 | Zachary Miller Johnson & Wales (RI) | MD 19 - 8 | Ryan Fredette Maine Maritime Academy | 4 |
184 | Owen Ayotte Sacred Heart | DEC 9 - 5 | Ky'ell Roper Johnson & Wales (RI) | 3 |
184 | Ian Sutherland Johnson & Wales (RI) | MD 12 - 3 | Owen Ayotte Sacred Heart | 4 |
184 | Cruz Henton Castleton University | MFOR 0 - 0 | Ky'ell Roper Johnson & Wales (RI) | 6 |
184 | Zachary Miller Johnson & Wales (RI) | TF5 15 - 0 5:12 | Cruz Henton Castleton University | 5 |
197 | Stephen Jennings Castleton University | MD 11 - 0 | Louis Paradiso Johnson & Wales (RI) | 4 |
197 | Keishon Martin Norwich | TB-2 7 - 1 | Nathan Ickes Johnson & Wales (RI) | 3 |
197 | Josh Negron Castleton University | FALL 1:19 | Jeremiah Rhames Johnson & Wales (RI) | 6 |
197 | Nathan Ickes Johnson & Wales (RI) | DEC 4 - 2 | Ethan Cobbold Roger Williams | 3 |
197 | Jeremiah Rhames Johnson & Wales (RI) | DEC 8 - 2 | Ethan Cobbold Roger Williams | 3 |
197 | Brendan Raley Coast Guard | FALL 1:40 | Nathan Ickes Johnson & Wales (RI) | 6 |
197 | Brendan Raley Coast Guard | TF5 20 - 3 5:43 | Logan Reiner Johnson & Wales (RI) | 5 |
197 | Nathan Schobel Maine Maritime Academy | TF5 22 - 6 6:57 | Jeremiah Rhames Johnson & Wales (RI) | 5 |
197 | Kevin Taylor Sacred Heart | DEC 5 - 3 | Louis Paradiso Johnson & Wales (RI) | 3 |
197 | Christian Sewell Rhode Island College | DEC 22 - 19 | Logan Reiner Johnson & Wales (RI) | 3 |
197 | Louis Paradiso Johnson & Wales (RI) | MD 12 - 1 | Connor Byers Norwich | 4 |
197 | Louis Paradiso Johnson & Wales (RI) | FALL 1:17 | Joe Boyle Springfield | 6 |
285 | Kade Crawford Norwich | FALL 1:32 | Cameron Bailey Johnson & Wales (RI) | 6 |
285 | Keonta Crawford Castleton University | DEC 4 - 1 | Justin Smoot Johnson & Wales (RI) | 3 |
285 | Kaz Morosetti Unattached | DEC 7 - 6 | Justin Smoot Johnson & Wales (RI) | 3 |
285 | Kaz Morosetti Unattached | MFOR 0 - 0 | Cameron Bailey Johnson & Wales (RI) | 6 |
285 | Justin Smoot Johnson & Wales (RI) | MD 14 - 3 | Will Van wyck Roger Williams | 4 |
285 | Cameron Bailey Johnson & Wales (RI) | FALL 0:19 | Jonathan Ruiz Plymouth State | 6 |
285 | Cameron Bailey Johnson & Wales (RI) | FALL 3:49 | Tristen Carbonell Coast Guard | 6 |
285 | Justin Smoot Johnson & Wales (RI) | MD 11 - 2 | Doug Clark Springfield | 4 |
Results powered by
WrestleStat