Team Roster

Johnson & Wales University - Providence

2024-25 Roster

Name Weight Year Record
Johan Aguilar 133 SO 8 - 8
Cameron Bailey 205 Gr 9 - 11
Jesse Baldwin 165 SO 3 - 7
Adolfo Betancur
#12
285
285 Jr 19 - 5
Hayden Brown
#1
149
149 Sr 30 - 1
Gabriel Case 165 Jr 14 - 9
Tyler Colclough 184 FR 4 - 6
Maurice Cooper 174 Jr 2 - 6
Ryan Currier 149 FR 14 - 9
Cade Delgado 157 FR 2 - 7
Jake Eckerle 133 SR 15 - 3
Peyton Ellis
#2
133
133 Fr 25 - 1
Freedom Excel 141 SO 4 - 6
Vincent Faldetta 149 SO 19 - 14
Mason Franklin 125 SO 13 - 7
Matthew Frueh 125 FR 10 - 11
Joziah Fry
#3
P4P
#1
125
125 Sr 34 - 0
Cameron Gibson 125 FR 8 - 5
Landan Gray 157 FR 6 - 8
Dylan Harr
#10
197
197 Fr 10 - 3
Nathan Ickes 197 Jr 6 - 10
Kiaben Kennedy 141 FR 7 - 5
Noah Krakower 141 Jr 10 - 8
Jayden Lafrenaye 165 FR 10 - 9
Mark Lattimore 157 SO 3 - 3
Mason Lynch 149 JR 0 - 0
Eddie Marinelli 165 FR 0 - 2
Anthony Marino 174 FR 2 - 6
Zachary Miller 184 FR 12 - 9
Luke Montefusco 149 SO 16 - 12
Edwin Morales 149 SO
Ryan O'rourke 125 FR 6 - 1
Louis Paradiso 184 Jr
Louis Paradiso 184 JR 10 - 9
Christian Perlleshi 133 FR 1 - 4
Joebeth Plaza 174 FR 5 - 10
Dominic Pugliese 165 Sr 1 - 6
Logan Reiner 197 FR 5 - 11
Jeremiah Rhames 197 FR 6 - 8
Jack Richardson
#3
165
165 So 25 - 4
Ky'ell Roper 184 Jr 22 - 13
Michael Schliem 174 FR
D'ante Silva 149 SO
Justin Smoot 285 FR 6 - 6
Cameron Soda
#2
141
141 Fr 19 - 2
Jared Spahn 149 FR 3 - 2
Ian Sutherland 174 FR 11 - 8
Caiden Talento 157 FR 5 - 6
Nicholas Torres 141 Jr 0 - 0
Vandavian Way 165 FR
Zachary Weiner 149 Sr 14 - 4