Team Roster

Johnson & Wales University - Providence

2025-2026 Roster

Name Weight Year Record
Jahir Aguilar 133 Fr 4 - 2
Johan Aguilar 133 Jr 2 - 2
Jesse Baldwin 174 Jr
Brandon Beres 141 Fr 1 - 2
John Betancourt 197 Fr 0 - 0
Adolfo Betancur 285 Sr 3 - 1
John Bettencourt 197 Fr 2 - 2
Wyatt Brock 149 Fr 4 - 3
Gabriel Case 165 Sr 0 - 0
Savino Cassetta 133 So 0 - 0
Tyler Colclough 184 So 2 - 2
Maurice Cooper 174 Sr
Ryan Currier 149 So 3 - 2
Cade Delgado 157 So
Jake Eckerle 141 Sr 0 - 0
Christopher Edel 125 Fr 1 - 2
Peyton Ellis 133 So 8 - 0
Freedom Excel 149 Jr
Vincent Faldetta 157 Jr 3 - 5
Anthony Fernandez 197 Jr 5 - 3
Mason Franklin 125 Jr 3 - 2
Matthew Frueh 125 So 0 - 0
Cameron Gibson 125 So 1 - 1
Landan Gray 157 So 0 - 2
Dylan Harr 197 So
Nathan Ickes 197 Sr 1 - 2
Zachary Jean-Philippe 141 Fr 0 - 0
Zachary Jean-Phillippe 141 Fr 1 - 2
Kiaben Kennedy 141 So 2 - 2
Noah Krakower 141 Sr
Jayden Lafrenaye 165 So 0 - 0
Mark Lattimore 157 Jr 3 - 3
Anthony Marino 165 So 3 - 1
Zachary Miller 184 So 5 - 3
Luke Montefusco 149 Jr 2 - 2
Ryan O'rourke 125 So 0 - 1
Ryan Olihovik 157 Fr 0 - 2
Louis Paradiso 184 Sr 2 - 2
Christian Perlleshi 133 So
Joebeth Plaza 174 So
Barron Ransom 197 Fr 4 - 2
Logan Reiner 197 So 1 - 2
Shane Reitsma 174 Sr 5 - 2
Jeremiah Rhames 197 So 2 - 2
Jack Richardson 165 Jr 8 - 0
Nico Rivera 125 Fr 7 - 0
Devin Rivet 157 So 0 - 0
Michael Schliem 174 Sr 0 - 0
Justin Smoot 285 So 2 - 2
Cameron Soda 141 Sr
Brayden Soleau 197 Fr 3 - 1
Jared Spahn 149 So 1 - 4
Ian Sutherland 174 So
Caiden Talento 157 So 6 - 3
Nicholas Torres 133 R Jr 2 - 3
Ben Wilcox 285 Fr 0 - 0
Benjahmin Wilcox 197 Fr 3 - 2