Event Results
Appalachian Open
University of North Carolina at Chapel Hill
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Louie Gill NC State | DEC 6 - 5 | Cam Stinson North Carolina | 3 |
125 | Cam Stinson North Carolina | FALL 0:29 | Logan Dean Ohio | 6 |
125 | Cam Stinson North Carolina | TF5 20 - 3 5:44 | Marcus Tyson NC State | 5 |
125 | Cam Stinson North Carolina | FALL 3:09 | Riley Rowan Duke | 6 |
133 | Marco Tocci North Carolina | TF5 21 - 6 2:28 | Justin Harbin Unattached | 5 |
133 | Derek Guanajuato North Carolina | TF5 23 - 3 3:30 | Justin Harbin Unattached | 5 |
133 | Derek Guanajuato North Carolina | MD 19 - 6 | Elijah Lowe Chattanooga | 4 |
133 | Derek Guanajuato North Carolina | TF5 21 - 6 4:41 | Elijah Lowe Chattanooga | 5 |
133 | Sam Cherichello The Citadel | DEC 11 - 9 | Marco Tocci North Carolina | 3 |
133 | Dillon Campbell Virginia Tech | DEC 4 - 2 | Derek Guanajuato North Carolina | 3 |
133 | Derek Guanajuato North Carolina | DEC 8 - 1 | Marco Tocci North Carolina | 3 |
133 | Derek Guanajuato North Carolina | DEC 8 - 1 | Marco Tocci North Carolina | 3 |
133 | Marco Tocci North Carolina | DEC 11 - 6 | Marcus Wright The Citadel | 3 |
133 | Marco Tocci North Carolina | FALL 2:17 | Hunter Adrian Brown | 6 |
141 | Riley Edwards Appalachian State | DEC 5 - 4 | Elias Navida North Carolina | 3 |
141 | Elias Navida North Carolina | FALL 1:36 | Jack Bastarrika Virginia Tech | 6 |
141 | Elias Navida North Carolina | FALL 1:44 | Brendan Martin Gardner-Webb | 6 |
141 | Elias Navida North Carolina | FALL 6:27 | Brayden Fahrbach Appalachian State | 6 |
149 | Nick O'Neill North Carolina | DEC 7 - 1 | Eli Carr Unattached | 3 |
149 | Kyrel Leavell The Citadel | FALL 3:15 | Nick O'Neill North Carolina | 6 |
149 | Nick O'Neill North Carolina | MD 15 - 3 | Mitchell Faglioni Unattached | 4 |
149 | Nick O'Neill North Carolina | FALL 1:15 | Khamani Harrison Gardner-Webb | 6 |
149 | Nick O'Neill North Carolina | MD 12 - 2 | Dominic DiTullio Gardner-Webb | 4 |
149 | Jack Crook Unattached | MD 11 - 2 | Nick O'Neill North Carolina | 4 |
157 | Joey Showalter North Carolina | DEC 7 - 5 | Eric Alderfer Lock Haven | 3 |
157 | Anthony Conetta Appalachian State | DEC 4 - 2 | Joey Showalter North Carolina | 3 |
157 | Cullen Kane North Carolina | DEC 4 - 1 | Lane Robinson Life University | 3 |
157 | Joey Showalter North Carolina | MD 12 - 3 | Bradley Williams Unattached | 4 |
157 | Cullen Kane North Carolina | FALL 1:07 | Evan Mason VMI | 6 |
157 | Joey Showalter North Carolina | DEC 10 - 7 | Latrelle Schafer NC State | 3 |
157 | Luca Felix NC State | DEC 4 - 2 | Cullen Kane North Carolina | 3 |
157 | Matt Henrich Virginia Tech | DEC 6 - 5 | Cullen Kane North Carolina | 3 |
165 | Colin Nugent North Carolina | FALL 1:03 | Christian Anderson Truett-McConnell (Ga) | 6 |
165 | Omaury Alvarez North Carolina | DEC 5 - 4 | CJ Liddie Chattanooga | 3 |
165 | Omaury Alvarez North Carolina | DEC 7 - 2 | Logan Chambers VMI | 3 |
165 | Colin Nugent North Carolina | DEC 5 - 3 | Braxton Russell The Citadel | 3 |
165 | Omaury Alvarez North Carolina | MD 15 - 3 | Justin Hayes The Citadel | 4 |
165 | Jayden Dobeck Appalachian State | DEC 8 - 1 | Colin Nugent North Carolina | 3 |
165 | Dom Frontino Unattached | DEC 5 - 1 | Omaury Alvarez North Carolina | 3 |
165 | Omaury Alvarez North Carolina | SV-1 10 - 7 | Oren Bost Appalachian State | 3 |
165 | Harrison Trahan Brown | MFOR 0 - 0 | Omaury Alvarez North Carolina | 6 |
165 | Harrison Trahan Brown | TF5 16 - 1 3:17 | Colin Nugent North Carolina | 5 |
174 |
Lucas Uliano
#20
174
Appalachian State
|
TF5 17 - 1 4:19 | Nolan O'Boyle North Carolina | 5 |
174 | Nick Fea North Carolina | DEC 16 - 10 |
Lucas Uliano
#20
174
Appalachian State
|
3 |
174 | Joe Zovistoski Appalachian State | DEC 8 - 6 | Collin Carrigan North Carolina | 3 |
174 | Nolan O'Boyle North Carolina | DEC 7 - 1 | Joe Zovistoski Appalachian State | 3 |
174 | Alexander Couto Life University | DEC 6 - 5 | Sabino Portella North Carolina | 3 |
174 | Nolan O'Boyle North Carolina | DEC 10 - 6 | Alexander Couto Life University | 3 |
174 | Gage Wright Virginia Tech | DEC 12 - 11 | Nolan O'Boyle North Carolina | 3 |
174 | Nick Fea North Carolina | DEC 5 - 4 | Gage Wright Virginia Tech | 3 |
174 | Nick Fea North Carolina | TF5 15 - 0 3:31 | Wyatt Gibbs Chattanooga | 5 |
174 | Nolan O'Boyle North Carolina | MD 11 - 1 | Brodie Porter The Citadel | 4 |
174 | Landon Jones Chattanooga | SV-1 4 - 1 | Sabino Portella North Carolina | 3 |
174 | Sabino Portella North Carolina | TF5 19 - 4 2:58 | Owen Hendricks The Citadel | 5 |
174 | Collin Carrigan North Carolina | TF5 22 - 7 6:52 | Tre McTorry Chattanooga | 5 |
174 | Connor O'Donnell Brown | MD 15 - 5 | Collin Carrigan North Carolina | 4 |
174 | Nolan O'Boyle North Carolina | DEC 11 - 4 | Alex Hopper Appalachian State | 3 |
174 | Nick Fea North Carolina | TF5 19 - 2 4:58 | Alex Hopper Appalachian State | 5 |
184 | Marcus Murabito North Carolina | DEC 2 - 1 | Kendall Norfleet Life University | 3 |
184 | Aiden Schlett North Carolina | DEC 8 - 5 | Connor Cooper Life University | 3 |
184 | Efren Arizmendez Life University | FALL 1:55 | Aiden Schlett North Carolina | 6 |
184 | Aiden Schlett North Carolina | DEC 10 - 4 | William Parker Truett-McConnell (Ga) | 3 |
184 | Tre Morrisette Life University | MD 14 - 5 | Aiden Schlett North Carolina | 4 |
184 | Marcus Murabito North Carolina | DEC 5 - 4 | Tre Morrisette Life University | 3 |
184 | Marcus Murabito North Carolina | MD 11 - 1 | Hadyn Danals Virginia | 4 |
184 | Marcus Murabito North Carolina | DEC 5 - 3 | Dalton Battle Appalachian State | 3 |
197 | Robert Platt North Carolina | FALL 5:40 | Carson Floyd Appalachian State | 6 |
197 | Robert Platt North Carolina | TF5 20 - 4 4:05 | Brad Morrison Pitt-Johnstown | 5 |
197 | Robert Platt North Carolina | DEC 8 - 3 | Max Shulaw Virginia | 3 |
285 | Parker Ferrell Virginia Tech | DEC 9 - 5 | Nolan Neves North Carolina | 3 |
285 | Nolan Neves North Carolina | TF5 21 - 5 5:53 | Levi Andrews Appalachian State | 5 |
285 | Nolan Neves North Carolina | DEC 11 - 4 | Ryan Catka Virginia | 3 |
285 | Nolan Neves North Carolina | FALL 1:37 | Kendrick Curtis Chattanooga | 6 |
Results powered by
WrestleStat