Event Results
Greyhound Open
Grand Valley State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Ashton Jackson Purdue | FALL 4:18 | Simon Dominguez Grand Valley State University | 6 |
125 | Brady Byrd Indiana Tech | SV-1 11 - 10 | Simon Dominguez Grand Valley State University | 3 |
133 | Ostin Blanchard Bellarmine | TF5 17 - 2 7:00 | Mason Feudale Grand Valley State University | 5 |
133 | Bryce Shingleton Michigan State | MD 16 - 7 | Mason Feudale Grand Valley State University | 4 |
133 | Mason Feudale Grand Valley State University | FALL 1:22 | Kolton Ploughe Manchester | 6 |
133 | Mason Feudale Grand Valley State University | MD 11 - 3 | Devin Easton Glenville State University | 4 |
133 | Cooper Rider Purdue | DEC 8 - 6 | Logan Klinge Grand Valley State University | 3 |
133 |
James Day
#9
133
Wabash
|
FALL 2:11 | Wyatt Dusseau-Garno Grand Valley State University | 6 |
133 | Logan Klinge Grand Valley State University | FALL 2:03 | Kaleb Salazar Manchester | 6 |
133 | Mason Feudale Grand Valley State University | FALL 1:17 | Adrian Origel Manchester | 6 |
133 | Logan Klinge Grand Valley State University | MD 18 - 7 | Dominic Sumner Manchester | 4 |
133 | Evan Benitez McKendree University | MD 22 - 9 | Logan Klinge Grand Valley State University | 4 |
133 | Terry Vette Unattached | MD 11 - 2 | Wyatt Dusseau-Garno Grand Valley State University | 4 |
141 | Collin Twigg Grand Valley State University | TF5 15 - 0 7:00 | Reece Greene Manchester | 5 |
141 | Jake Niffenegger Indianapolis | DEC 8 - 4 | Collin Twigg Grand Valley State University | 3 |
141 | Collin Twigg Grand Valley State University | DEC 14 - 8 | Zach Haughton Indianapolis | 3 |
141 | Collin Twigg Grand Valley State University | DEC 7 - 6 | Chase Hall Bellarmine | 3 |
141 | Sean Larkin Michigan State | MFOR 0 - 0 | Collin Twigg Grand Valley State University | 6 |
149 | Connar Mitchell Mount St Joseph | FALL 3:13 | Brady Vogt Grand Valley State University | 6 |
149 | Finn Merrill Indianapolis | DEC 8 - 5 | Gustavo DeLima Grand Valley State University | 3 |
149 |
Daniel Uribe
#9
149
Wabash
|
TF5 20 - 4 7:00 | Brady Vogt Grand Valley State University | 5 |
149 | Dalen Kimble Kentucky Wesleyan | DEC 15 - 8 | Gustavo DeLima Grand Valley State University | 3 |
157 | Charlie Fifield Illinois | TF5 17 - 2 7:00 | Michael Merritt Grand Valley State University | 5 |
157 | Evan Burge Unattached | FALL 1:07 | Michael Merritt Grand Valley State University | 6 |
165 | Christian Laguerre McKendree University | DEC 10 - 8 | Tyler Pressel Grand Valley State University | 3 |
165 | Caden Ernd Illinois | TF5 20 - 4 7:00 | Tyler Pressel Grand Valley State University | 5 |
165 | Tyler Pressel Grand Valley State University | DEC 5 - 4 | James Bettcher Manchester | 3 |
165 | Tyler Pressel Grand Valley State University | INJ 5:00 | Cam Adams Michigan State | 6 |
174 | Cooper McCloy Wabash | MD 10 - 2 | Miles Curtis Grand Valley State University | 4 |
174 | Magnus Kuokkanen Indiana | MD 12 - 3 | Miles Curtis Grand Valley State University | 4 |
174 | Zane Phillips McKendree University | DEC 6 - 3 | Nathan Mansor Grand Valley State University | 3 |
174 | Jaylen Young Wabash | FALL 5:42 | Nathan Mansor Grand Valley State University | 6 |
184 | Dylan Connell Illinois | FALL 1:34 | Matthew Morris Grand Valley State University | 6 |
184 | Ty Hafke Grand Valley State University | MFOR 0 - 0 | Tigh Connor Quincy | 6 |
184 | Quinn Herbert Purdue | TF5 18 - 1 7:00 | Ty Hafke Grand Valley State University | 5 |
184 | Rhett Walters Montevallo | MD 11 - 3 | Matthew Morris Grand Valley State University | 4 |
184 | Van Skinner Indianapolis | MD 11 - 2 | Ty Hafke Grand Valley State University | 4 |
184 | Matthew Morris Grand Valley State University | DEC 9 - 8 | Peter Sells Marian University (IN) | 3 |
197 | Ethan Skinner Manchester | FALL 6:17 | Broch Mansor Grand Valley State University | 6 |
197 | Evan Grazzini Bellarmine | FALL 2:52 | Broch Mansor Grand Valley State University | 6 |
197 | Derek Badgley Grand Valley State University | DEC 4 - 2 | Evan Grazzini Bellarmine | 3 |
197 | Derek Badgley Grand Valley State University | FALL 2:23 | Jose Bethel Indiana Tech | 6 |
197 | Keenan Wyatt Bellarmine | TF5 24 - 9 7:00 | Derek Badgley Grand Valley State University | 5 |
197 | Derek Badgley Grand Valley State University | DEC 11 - 6 | Judah Yates Quincy | 3 |
197 | Armen Koltookian Indianapolis | DEC 8 - 5 | Derek Badgley Grand Valley State University | 3 |
197 | Armen Koltookian Indianapolis | SV-1 4 - 1 | Derek Badgley Grand Valley State University | 3 |
285 | Brian Wagner Unattached | FALL 3:49 | Leyton Detter Grand Valley State University | 6 |
285 | Leyton Detter Grand Valley State University | FALL 1:31 | Aiden Stringer Unattached | 6 |
285 | Isaiah Hill Quincy | FALL 2:05 | Leyton Detter Grand Valley State University | 6 |
Results powered by
WrestleStat