Event Results
Messiah Open
Messiah University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Mason Casey Messiah | FALL 2:01 | James King Alvernia | 6 |
133 | Mason Casey Messiah | FALL 2:37 | Ethan Washburn Wilkes | 6 |
133 | Mason Casey Messiah | TF5 16 - 0 7:00 | Joseph Custodio Marymount | 5 |
133 | Noah Rosa Wilkes | FALL 4:26 | Matthew Casey Messiah | 6 |
133 | Jimmy Garcia Franklin & Marshall | TF5 19 - 3 7:00 | Mason Casey Messiah | 5 |
133 | Pravith Siriwardhana Wilkes | DEC 19 - 13 | Matthew Casey Messiah | 3 |
133 | Luke Reitter The College of New Jersey | MD 13 - 4 | Mason Casey Messiah | 4 |
133 | Marcus Heck Wyoming Seminary Prep | TF5 22 - 6 7:00 | Mason Casey Messiah | 5 |
141 | Camerin Deville Messiah | TF5 19 - 2 7:00 | Ahmed Hussain The College of New Jersey | 5 |
141 | Landen Pangborn Messiah | FALL 1:35 | Elias Stockton Messiah | 6 |
141 | Asa Brunk Messiah | FALL 1:19 | Lucian Mallinger Onondaga Community College | 6 |
141 | Asa Brunk Messiah | FALL 2:40 | Constantino Kocoronis Wilkes | 6 |
141 | Dominic Ramos Unattached | TF5 16 - 1 7:00 | Elias Stockton Messiah | 5 |
141 | Camerin Deville Messiah | MD 18 - 10 | Dominic Ramos Unattached | 4 |
141 | Asa Brunk Messiah | SV-1 14 - 11 | Dominic Ramos Unattached | 3 |
141 | Asa Brunk Messiah | MD 17 - 5 | Chandler Sewell Drexel | 4 |
141 | Landen Pangborn Messiah | MFOR 0 - 0 | Chandler Sewell Drexel | 6 |
141 | Landen Pangborn Messiah | DEC 13 - 11 | Daniel Pierce Messiah | 3 |
141 | Landen Pangborn Messiah | FALL 1:35 | Elias Stockton Messiah | 6 |
141 | Landen Pangborn Messiah | DEC 13 - 11 | Daniel Pierce Messiah | 3 |
141 | Brandt Fajerman Franklin & Marshall | TF5 18 - 2 7:00 | Daniel Pierce Messiah | 5 |
141 | Tyler Adams US Naval Academy Prep School | FALL 4:33 | Landen Pangborn Messiah | 6 |
141 | Camerin Deville Messiah | MFOR 0 - 0 | Tyler Adams US Naval Academy Prep School | 6 |
141 | Joseph Fischer Clarion | DEC 9 - 2 | Camerin Deville Messiah | 3 |
141 | Joseph Fischer Clarion | FALL 1:48 | Asa Brunk Messiah | 6 |
141 | Camerin Deville Messiah | MD 15 - 3 | Ben Grater Wilkes | 4 |
141 | Temuujin Erdenetuya Marymount | MD 13 - 2 | Landen Pangborn Messiah | 4 |
141 | Landen Pangborn Messiah | DEC 8 - 5 | Trey Friedman Drexel | 3 |
141 | Camerin Deville Messiah | FALL 6:50 | Trey Friedman Drexel | 6 |
149 | Deon Pleasant Drexel | TF5 15 - 0 7:00 | Jacob Cunningham Messiah | 5 |
149 | Jacob Cunningham Messiah | FALL 1:29 | Abel Brunk Messiah | 6 |
149 | Jacob Cunningham Messiah | MD 12 - 0 | Pahris Petalas Marymount | 4 |
149 | Jacob Cunningham Messiah | TF5 18 - 1 7:00 | Jacob Bettencourt Wilkes | 5 |
149 | Jacob Cunningham Messiah | FALL 1:29 | Abel Brunk Messiah | 6 |
149 | Shane Reilly United States Military Academy | DEC 8 - 5 | Jacob Cunningham Messiah | 3 |
149 | Marcus Reum United States Military Academy | SV-1 13 - 10 | Abel Brunk Messiah | 3 |
157 | Mitchell Sutter Wilkes | TF5 23 - 4 7:00 | Charles Lepage Messiah | 5 |
157 | Noah Rice Messiah | FALL 1:16 | Mitchell Sutter Wilkes | 6 |
157 | Julian Everitt US Naval Academy Prep School | FALL 2:10 | Noah Rice Messiah | 6 |
157 | Tallion Elliott jr Marymount | MD 13 - 3 | Mikey Hollar Messiah | 4 |
157 | Jayden Iznaga Drexel | MD 11 - 2 | Mikey Hollar Messiah | 4 |
157 | Owen Hicks United States Military Academy | DEC 5 - 4 | Noah Rice Messiah | 3 |
157 | Mikey Hollar Messiah | DEC 4 - 0 | Michael Meissner The College of New Jersey | 3 |
157 | Vincent Genna The College of New Jersey | TF5 17 - 1 7:00 | Charles Lepage Messiah | 5 |
157 | Noah Rice Messiah | DEC 5 - 3 | Billy Templeton Franklin & Marshall | 3 |
165 | Andrew Kozubal Messiah | MFOR 0 - 0 | Trey Miletics Muhlenberg | 6 |
165 | Andrew Kozubal Messiah | DEC 6 - 3 | Makoa Niebel Franklin & Marshall | 3 |
165 | Brett Barbush Lock Haven | TF5 16 - 1 7:00 | Andrew Kozubal Messiah | 5 |
165 | Andrew Kozubal Messiah | TF5 17 - 0 7:00 | Xavier Castaneda Marymount | 5 |
165 | Andrew Kozubal Messiah | DEC 12 - 10 | Gage Wiggins Wyoming Seminary Prep | 3 |
174 | Jared Butler Messiah | DEC 6 - 3 | Joshua Wilkins Wilkes | 3 |
174 | William Knapp Alvernia | FALL 2:22 | Nick Montanye Messiah | 6 |
174 | Michael Fuccilli Franklin & Marshall | DEC 7 - 0 | Jared Butler Messiah | 3 |
174 | Tyler Shea Franklin & Marshall | MD 10 - 2 | Nick Montanye Messiah | 4 |
174 | Melquan Warren Wilkes | FALL 0:59 | Jared Butler Messiah | 6 |
184 | Gage LaPlante United States Military Academy | TF5 16 - 0 7:00 | Nathan Kovalcik Messiah | 5 |
184 | Tim Eddinger Messiah | MD 13 - 1 | Teague Conover Pitt-Johnstown | 4 |
184 | Nathan Kovalcik Messiah | MD 21 - 9 | Dave Giulian The College of New Jersey | 4 |
184 | George Rhodes Drexel | TF5 23 - 5 7:00 | Nathan Kovalcik Messiah | 5 |
184 | Ryan Fairchild Muhlenberg | TF5 17 - 2 7:00 | Tim Eddinger Messiah | 5 |
184 | Tim Eddinger Messiah | MFOR 0 - 0 | Ryan Fairchild Muhlenberg | 6 |
184 | Connor Jacobs Clarion | DEC 11 - 4 | Tim Eddinger Messiah | 3 |
184 | Nathan Kovalcik Messiah | TF5 21 - 6 7:00 | Devin Doty Wilkes | 5 |
184 | Tim Eddinger Messiah | TF5 18 - 3 7:00 | Noah Bash Franklin & Marshall | 5 |
184 | Tim Eddinger Messiah | MD 13 - 2 | Paul Moore Liberty University | 4 |
184 | Nathan Kovalcik Messiah | TF5 21 - 5 7:00 | Cameron Beecher Onondaga Community College | 5 |
184 | Tim Eddinger Messiah | FALL 4:07 | Kendall Drake Wyoming Seminary Prep | 6 |
197 | Micah Kunkle Messiah | TF5 18 - 2 7:00 | Logan Cerchiaro Wilkes | 5 |
197 | Justin Griffith Drexel | MD 10 - 1 | Micah Kunkle Messiah | 4 |
197 | Mohammed Fofana Marymount | MD 11 - 3 | Micah Kunkle Messiah | 4 |
285 | Josh Hermann Liberty University | MD 13 - 3 | Preston Nitschke-Love Messiah | 4 |
285 | Wade Wheeler Liberty University | FALL 5:21 | Nathaniel Manarin Messiah | 6 |
285 | Andrew Franklin Muhlenberg | FALL 3:27 | Preston Nitschke-Love Messiah | 6 |
285 | Nathaniel Manarin Messiah | DEC 12 - 7 | Edgar Lagos Marymount | 3 |
285 | Quincy Long Franklin & Marshall | TF5 20 - 3 7:00 | Nathaniel Manarin Messiah | 5 |
285 | Preston Nitschke-Love Messiah | FALL 4:16 | Bryce Burkhart Wilkes | 6 |
Results powered by
WrestleStat