Event Results
Princeton Open
Hofstra University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Charlie Farmer Army West Point | TF5 21 - 3 5:00 | Teague Strobel Hofstra | 5 |
125 | Sulayman Bah Columbia | DEC 8 - 1 | Teague Strobel Hofstra | 3 |
125 | Teague Strobel Hofstra | MD 11 - 0 | Noah Tonsor Army West Point | 4 |
125 | Dylan Acevedo-Switzer Hofstra | DEC 8 - 6 | Davis Motyka PRTC | 3 |
125 | Noah Michaels Rider | DEC 5 - 0 | Dylan Acevedo-Switzer Hofstra | 3 |
125 | Teague Strobel Hofstra | MD 14 - 2 | Alex Esposito Rider | 4 |
125 | Ricky Gomez Rider | DEC 5 - 4 | Dylan Acevedo-Switzer Hofstra | 3 |
133 | Gauge Shipp Hofstra | MD 9 - 1 | Joe Couch Army West Point | 4 |
133 | Ethan Berginc Army West Point | FALL 5:53 | Gauge Shipp Hofstra | 6 |
133 | Jacob Joyce Brown | FALL 0:19 | Gauge Shipp Hofstra | 6 |
133 | Gauge Shipp Hofstra | MD 13 - 3 | D’Amani Almodovar Rider | 4 |
141 | Carter Bailey Lehigh | MD 11 - 2 | Justin Hoyle Hofstra | 4 |
141 | Kai Owen Columbia | SV-1 10 - 3 | Justin Hoyle Hofstra | 3 |
141 | Richard Treanor Army West Point | FALL 2:06 | Joe Sparacio Hofstra | 6 |
141 | Justin Hoyle Hofstra | FALL 4:14 | Richard Treanor Army West Point | 6 |
141 | Jacob Mann Princeton | DEC 6 - 1 | Joe Sparacio Hofstra | 3 |
141 | Joe Sparacio Hofstra | DEC 14 - 11 | Branden Palcko Rider | 3 |
141 | Justin Hoyle Hofstra | DEC 13 - 10 | Seamus Mack Lehigh | 3 |
149 | Cole Stone Army West Point | MD 13 - 5 | Dylan Zenion Hofstra | 4 |
149 | Hogan Horsey Rider | DEC 9 - 3 | Dylan Zenion Hofstra | 3 |
157 | Mark Metz Army West Point | DEC 4 - 3 | Frankie Volpe Hofstra | 3 |
157 | Micah Hanau Army West Point | SV-1 4 - 1 | Frankie Volpe Hofstra | 3 |
157 | Frankie Volpe Hofstra | DEC 5 - 4 | Rawson Iwanicki Columbia | 3 |
165 | Richie Grungo Lehigh | DEC 7 - 6 | Jake Slotnick Hofstra | 3 |
165 | Caden Dobbins Lock Haven | MD 9 - 0 | Jake Slotnick Hofstra | 4 |
165 | Eric Shindel Hofstra | SV-1 5 - 2 | Nate Blanchette Rutgers | 3 |
165 | Dom Federici Lehigh | DEC 4 - 0 | Eric Shindel Hofstra | 3 |
165 | Eric Shindel Hofstra | DEC 8 - 6 | Calvin Pineda Sacred Heart | 3 |
165 |
Gunner Filipowicz
#14
165
Army West Point
|
TF5 18 - 2 5:26 | Eric Shindel Hofstra | 5 |
174 | Avery Bassett Lock Haven | FALL 0:52 | Greyson Harris Hofstra | 6 |
174 | Connor O'Neill Rutgers | INJ 5:28 | Matt Waddell Hofstra | 6 |
174 | Andrew Christie Army West Point | FALL 1:47 | Greyson Harris Hofstra | 6 |
174 | Jeremy Pitcock Blair Academy | MFOR 0 - 0 | Matt Waddell Hofstra | 6 |
197 | Will Conlon Hofstra | DEC 8 - 2 | Tucker Hogan Lock Haven | 3 |
197 | Will Conlon Hofstra | DEC 10 - 4 | Jackson Van Kley Army West Point | 3 |
197 | Will Conlon Hofstra | INJ 3:33 | Javen Jovero Columbia | 6 |
197 | Will Conlon Hofstra | DEC 8 - 6 | Wolfgang Frable Army West Point | 3 |
285 | William McChesney Columbia | MD 11 - 3 | Adrian Sans Hofstra | 4 |
285 | Sebastian Garibaldi Princeton | MD 14 - 2 | Danny Church Hofstra | 4 |
285 | Danny Church Hofstra | SV-1 4 - 1 | Calvin Lachman Lehigh | 3 |
285 | Sam Sorenson Army West Point | DEC 2 - 0 | Adrian Sans Hofstra | 3 |
285 | Braden Ewing Brown | FALL 1:51 | Danny Church Hofstra | 6 |
Results powered by
WrestleStat