Event Results
Franklin & Marshall Open
Kent State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Tyeler Hagensen Kent State | DEC 8 - 6 | Jack Parker Franklin & Marshall | 3 |
125 | Gunner Chambers George Mason | MD 9 - 0 | Gunner Havens Kent State | 4 |
125 | Tyeler Hagensen Kent State | MD 15 - 7 | Gunner Chambers George Mason | 4 |
125 | Isaiah Adams Harvard | DEC 6 - 3 | Gunner Havens Kent State | 3 |
125 | Gunner Havens Kent State | FALL 2:12 | Braxton Keiffer Millersville | 6 |
125 | Jimmy Garcia Franklin & Marshall | MD 15 - 2 | Tyeler Hagensen Kent State | 4 |
125 | Brady Klinsky Rider | DEC 7 - 3 | Tyeler Hagensen Kent State | 3 |
125 | Gunner Havens Kent State | FALL 0:39 | Brady Klinsky Rider | 6 |
133 | Jacob Joyce Brown | FALL 6:23 | Adan Benavidez Kent State | 6 |
133 | Nick Molchak Cleveland State | MD 11 - 1 | Adan Benavidez Kent State | 4 |
141 | Jordan Decatur Kent State | FALL 2:03 | Cole French Buffalo | 6 |
141 | Joseph Fongaro Rutgers | DEC 7 - 1 | Jordan Decatur Kent State | 3 |
141 | Mason Tieffel Kent State | SV-1 3 - 2 | Joseph Fongaro Rutgers | 3 |
141 | Andre Gonzales Ohio State | TF5 20 - 3 5:55 | Jordan Decatur Kent State | 5 |
141 | Pat Phillips Franklin & Marshall | TF5 15 - 0 2:28 | Mason Tieffel Kent State | 5 |
141 | Mason Tieffel Kent State | DEC 8 - 3 | Colt Schrader Army West Point | 3 |
141 | Mason Tieffel Kent State | TF5 16 - 1 6:13 | Landen Duncan Cleveland State | 5 |
141 | Jordan Decatur Kent State | MD 12 - 4 | Ethan Mitchell Cleveland State | 4 |
141 | Jordan Decatur Kent State | TF5 17 - 1 4:43 | Trey Friedman Drexel | 5 |
141 | Mason Tieffel Kent State | MD 15 - 3 | Clayton Gabrielson Maryland | 4 |
141 | Mason Tieffel Kent State | DEC 8 - 7 | Ryan Phillips Campbell | 3 |
149 | Billy Meiszner Kent State | TF5 19 - 1 6:17 | Daniel Sinclair Millersville | 5 |
149 | Venumadhava Mirel Navy | MD 12 - 4 | Cael Andrews Kent State | 4 |
149 | Sam Ewing Buffalo | MD 16 - 2 | Nate Roth Kent State | 4 |
149 | Nate Roth Kent State | FALL 6:33 | Kelvin Griffin Lehigh | 6 |
149 | Cole Stone Army West Point | TF5 16 - 1 4:21 | Cael Andrews Kent State | 5 |
149 | Dylan Zenion Hofstra | MFOR 0 - 0 | Billy Meiszner Kent State | 6 |
149 | Nate Roth Kent State | MD 19 - 11 | Kolby DePron Bucknell | 4 |
149 | Nate Roth Kent State | FALL 2:03 | Christopher Martino Princeton | 6 |
149 | Kai Owen Columbia | INJ 3:24 | Billy Meiszner Kent State | 6 |
149 | Richard Fedalen Columbia | MD 8 - 0 | Nate Roth Kent State | 4 |
149 | Billy Meiszner Kent State | FALL 1:17 | Brandon Sauter Franklin & Marshall | 6 |
157 | Riley Bower Bucknell | TF5 17 - 1 5:40 | Keegan Knapp Kent State | 5 |
157 | Dominic Rossetti Columbia | MD 10 - 2 | Dominic Paterra Kent State | 4 |
157 | Jackson Dean Pennsylvania | MD 15 - 2 | Charles Spencer Kent State | 4 |
157 | Jordan Brown Binghamton | TF5 19 - 3 5:45 | Charles Spencer Kent State | 5 |
157 | Jadon Skellenger Lehigh | DEC 5 - 4 | Keegan Knapp Kent State | 3 |
157 | Owen Hicks United States Military Academy | TF5 18 - 2 6:06 | Dominic Paterra Kent State | 5 |
165 | Carson Miller Kent State | DEC 12 - 6 | Eric Broadie Rider | 3 |
165 | Carson Miller Kent State | DEC 4 - 2 | Dom Frontino Unattached | 3 |
165 | Tate Geiser Cleveland State | TF5 19 - 4 5:14 | Ethan Barr Kent State | 5 |
165 | Keegan Rothrock Brown | MD 11 - 0 | Carson Miller Kent State | 4 |
165 | Grant MacKay Pittsburgh | TB-2 3 - 2 | Carson Miller Kent State | 3 |
165 | Oscar Aranda Army West Point | MD 18 - 6 | Ethan Barr Kent State | 4 |
174 | Christopher Sanchez Kent State | FALL 0:58 | Jared Schoppe Lehigh | 6 |
174 | Lance Urbas PRTC | DEC 10 - 3 | Christopher Sanchez Kent State | 3 |
174 | Jack McGill Columbia | MD 14 - 2 | Christopher Sanchez Kent State | 4 |
174 | Waylon Wehler Kent State | DEC 4 - 0 | Matt Romanelli Columbia | 3 |
174 | Rafael Knapp Buffalo | DEC 5 - 3 | Waylon Wehler Kent State | 3 |
174 | Nate Blanchette Rutgers | DEC 8 - 4 | Waylon Wehler Kent State | 3 |
174 | Waylon Wehler Kent State | DEC 7 - 6 | Liam Kilrain Navy | 3 |
184 | Kyle Snider Kent State | FALL 2:36 | John Steele Felician | 6 |
184 | Holden Martin Kent State | DEC 4 - 2 | Tyler Bienus Bucknell | 3 |
184 | Jake Gilfoil Army West Point | FALL 2:15 | Trent Thomas Kent State | 6 |
184 | Trent Thomas Kent State | MD 14 - 4 | John Baker Binghamton | 4 |
184 | James Conway Unattached | MD 17 - 3 | Holden Martin Kent State | 4 |
184 | Cael Crebs Navy | FALL 3:46 | Kyle Snider Kent State | 6 |
184 | Gage Musser Air Force | DEC 4 - 2 | Trent Thomas Kent State | 3 |
184 | Gage Musser Air Force | SV-1 4 - 1 | Kyle Snider Kent State | 3 |
184 | Gage Musser Air Force | TF5 15 - 0 5:06 | Holden Martin Kent State | 5 |
184 | Trent Thomas Kent State | DEC 9 - 6 | Andrew Christie Army West Point | 3 |
184 | Holden Martin Kent State | DEC 8 - 2 | Luke Artz Navy | 3 |
184 | Kyle Snider Kent State | FALL 1:57 | Luke Artz Navy | 6 |
184 | Holden Martin Kent State | DEC 7 - 3 | Griffin Gammell Virginia | 3 |
197 | JT Davis Lehigh | FALL 0:39 | Blake Schaffer Kent State | 6 |
197 | Blake Schaffer Kent State | DEC 10 - 4 | Connor Jacobs Clarion | 3 |
197 | Blake Schaffer Kent State | MD 19 - 7 | Reid Schroeder Army West Point | 4 |
197 | Will Conlon Hofstra | MD 9 - 0 | Corey Boerio Kent State | 4 |
197 | Joe Curtis Columbia | FALL 2:33 | Blake Schaffer Kent State | 6 |
197 | Blake Schaffer Kent State | TF5 15 - 0 5:22 | Mason Pellegri Harvard | 5 |
197 | Hudson Skove Harvard | DEC 4 - 1 | Corey Boerio Kent State | 3 |
197 | Corey Boerio Kent State | FALL 1:08 | Anderson Olcott Princeton | 6 |
285 | Brody Kline Franklin & Marshall | FALL 6:35 | Josh Boggan Kent State | 6 |
285 | Brentan Simmerman Kent State | DEC 2 - 1 | Brody Kline Franklin & Marshall | 3 |
285 | Brentan Simmerman Kent State | TF5 16 - 1 7:00 | Juliano Marion Pittsburgh | 5 |
285 | Calvin Lachman Lehigh | TF5 21 - 5 6:09 | Josh Boggan Kent State | 5 |
285 | Brentan Simmerman Kent State | FALL 6:46 | Will Sather Princeton | 6 |
285 | Vincent Mueller Columbia | DEC 2 - 0 | Abel Ngoh Kent State | 3 |
285 | Bishop McCoy Millersville | DEC 8 - 3 | Abel Ngoh Kent State | 3 |
285 | Daniel Bucknavich Cleveland State | MD 8 - 0 | Brentan Simmerman Kent State | 4 |
285 | David Szuba Rider | TF5 21 - 6 4:03 | Brentan Simmerman Kent State | 5 |
Results powered by
WrestleStat